发布时间:2017-06-08 文章来源: 金东方留学 点击:2610次
美国是世界上教育质量最高的国家之一,有很多世界著名的大学,因此,吸引着众多学子纷纷赴美留学深造。3月14日发布最新的2018年研究生项目排名,有商学院、教育学,工程学、法学、医学、护理学硕士和护理学博士专业,通过权威参考,也更利于学生选择到适合自己水平的学校,准备赴美留学的同学们快来围观啊!
2018USNews美国大学航空航天工程专业研究生排名
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE 均分 | 科研经费 |
1 | 斯坦福大学 | Stanford University | $50,424 | 3,675 | 167 | $201,159,834 |
2 | 佐治亚理工学院 | Georgia Institute of Technology | $27,872 | 8,850 | 164 | $223,060,000 |
2 | 麻省理工学院 | Massachusetts Institute of Technology | $48,140 | 3,124 | 166 | $448,324,000 |
4 | 加州理工学院 | California Institute of Technology | $45,846 | 543 | 169 | $105,985,025 |
5 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $45,974 | 3,570 | 166 | $295,646,000 |
6 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,134 | 3,744 | 164 | $259,111,348 |
7 | 德州农工大学 | Texas A&M University, College Station | $681* | 3,469 | 164 | $282,798,000 |
8 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $18,030 | 2,362 | 165 | $204,333,510 |
9 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $32,628 | 3,806 | 166 | $227,584,892 |
10 | 普林斯顿大学 | Princeton University | $45,320 | 615 | 167 | $62,990,633 |
10 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $31,248 | 1,900 | 162 | $97,551,458 |
12 | 弗吉尼亚理工学院 | Virginia Tech | $27,644 | 2,338 | 162 | $128,303,167 |
13 | 康奈尔大学 | Cornell University | $29,500 | 2,069 | 165 | $118,254,750 |
13 | 马里兰大学学院公园分校 | University of Maryland, College Park (Clark) | $28,080 | 2,371 | 164 | $161,868,022 |
15 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,650 | 2,029 | 163 | $100,096,457 |
15 | 加州大学洛杉矶分校 | University of California, Los Angeles (Samueli) | $27,786 | 2,187 | 166 | $96,988,104 |
17 | 俄亥俄州立大学 | Ohio State University | $32,376 | 1,849 | 164 | $128,840,826 |
17 | 南加州大学 | University of Southern California (Viterbi) | $29,520 | 5,497 | 166 | $192,117,384 |
19 | 圣母大学 | University of Notre Dame | $49,050 | 520 | 163 | $46,707,101 |
19 | 华盛顿大学 | University of Washington | $30,153 | 2,416 | 163 | $151,225,559 |
21 | 加州大学圣地亚哥分校 | University of California, San Diego (Jacobs) | $26,322 | 2,635 | 166 | $168,012,410 |
21 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $25,120 | 1,923 | 164 | $122,194,826 |
23 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $49,520 | 646 | 164 | $53,892,000 |
23 | 加州大学戴维斯分校 | University of California, Davis | $28,339 | 1,090 | 163 | $83,858,768 |
25 | 佛罗里达大学 | University of Florida | $30,130 | 3,067 | 163 | $69,346,000 |
26 | 海军研究生院 | Naval Postgraduate School | - | - | - | - |
26 | 莱斯大学 | Rice University (Brown) | $43,220 | 949 | 166 | $69,614,390 |
26 | 亚利桑那大学 | University of Arizona | $30,124 | 1,081 | 162 | $50,284,260 |
26 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $30,243 | 1,442 | 164 | $90,005,096 |
26 | 弗吉尼亚大学 | University of Virginia | $25,578 | 786 | 164 | $70,905,434 |
31 | 空军理工学院 | Air Force Institute of Technology | - | - | - | - |
31 | 亚利桑那州立大学 | Arizona State University (Fulton) | $28,186 | 3,636 | 162 | $103,301,308 |
31 | 爱荷华州立大学 | Iowa State University | $23,024 | 1,337 | 167 | $94,520,571 |
31 | 北卡罗来纳州立大学 | North Carolina State University | $22,610 | 3,303 | 164 | $188,960,115 |
35 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $1,358 | 340 | 157 | $15,438,321 |
35 | 辛辛那提大学 | University of Cincinnati | $24,532 | 782 | 161 | $19,909,952 |
37 | 凯斯西储大学 | Case Western Reserve University | $42,576 | 702 | 164 | $42,145,000 |
37 | 圣地亚哥州立大学 | San Diego State University | $372 | 412 | 157 | - |
37 | 雪城大学 | Syracuse University | $25,974 | 1,090 | 162 | $12,435,378 |
37 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $22,210 | 1,859 | 162 | $59,036,405 |
37 | 堪萨斯大学 | University of Kansas | $924 | 640 | 161 | $15,253,449 |
37 | 田纳西大学 | University of Tennessee, Knoxville (Tickle) | $31,252 | 1,118 | 160 | $70,692,000 |
43 | 奥本大学 | Auburn University (Ginn) | $27,216 | 897 | 163 | $61,678,000 |
43 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $28,128 | 1,395 | 163 | $69,393,591 |
43 | 戴顿大学 | University of Dayton | $970 | 609 | 157 | $109,505,415 |
43 | 伍斯特理工学院 | Worcester Polytechnic Institute | $25,344 | 1,203 | 164 | $24,727,818 |
47 | 乔治华盛顿大学 | George Washington University | $1,690 | 1,821 | 163 | $13,345,523 |
48 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,400 | 1,885 | 160 | $18,808,627 |
48 | 密西西比州立大学 | Mississippi State University (Bagley) | $20,790 | 665 | 158 | $38,304,000 |
48 | 密苏里科技大学 | Missouri University of Science & Technology | $25,766 | 1,127 | 156 | $24,974,630 |
48 | 阿拉巴马大学 | University of Alabama | $26,950 | 373 | 160 | $21,341,616 |
48 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $21,830 | 781 | 157 | $49,901,229 |
48 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $16,002 | 3,246 | 158 | $45,265,615 |
54 | 波士顿大学 | Boston University | $49,176 | 1,121 | 164 | $95,618,671 |
54 | 犹他州立大学 | Utah State University | $18,632 | 383 | - | $21,202,581 |
56 | 休斯敦大学 | University of Houston (Cullen) | $950 | 1,448 | 161 | $31,459,760 |
56 | 俄克拉荷马大学 | University of Oklahoma | $791 | 710 | 161 | $27,330,543 |
56 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $48,950 | 1,256 | 165 | $24,560,000 |
56 | 威奇塔州立大学 | Wichita State University | $706 | 643 | 155 | $47,958,838 |
60 | 新墨西哥州立大学 | New Mexico State University | $14,254 | 479 | 157 | $12,508,395 |
60 | 西弗吉尼亚大学 | West Virginia University (Statler) | $25,056 | 701 | 157 | $19,861,768 |
RNP | 俄克拉荷马州立大学 | Oklahoma State University | $825 | 618 | 160 | $15,335,050 |
RNP | 欧道明大学 | Old Dominion University (Batten) | $1,195 | 726 | 157 | $8,063,007 |
RNP | 圣路易斯大学 | St. Louis University (Parks) | $1,075 | 104 | 159 | $1,765,749 |
编辑:翁晓兰