发布时间:2017-06-08 文章来源: 金东方留学 点击:3227次
美国是世界上教育质量最高的国家之一,有很多世界著名的大学,因此,吸引着众多学子纷纷赴美留学深造。3月14日发布最新的2018年研究生项目排名,有商学院、教育学,工程学、法学、医学、护理学硕士和护理学博士专业,通过权威参考,也更利于学生选择到适合自己水平的学校,准备赴美留学的同学们快来围观啊!
2018USNews美国大学环境工程专业研究生排名
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE 均分 | 科研经费 |
1 | 加州大学伯克利分校 | University of California, Berkeley | $26,322 | 2,076 | 165 | $208,862,000 |
2 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $32,628 | 3,806 | 166 | $227,584,892 |
3 | 斯坦福大学 | Stanford University | $50,424 | 3,675 | 167 | $201,159,834 |
4 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $45,974 | 3,570 | 166 | $295,646,000 |
4 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $18,030 | 2,362 | 165 | $204,333,510 |
6 | 弗吉尼亚理工学院 | Virginia Tech | $27,644 | 2,338 | 162 | $128,303,167 |
7 | 佐治亚理工学院 | Georgia Institute of Technology | $27,872 | 8,850 | 164 | $223,060,000 |
8 | 卡耐基梅隆大学 | Carnegie Mellon University | $43,000 | 3,737 | 166 | $195,765,115 |
9 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $31,248 | 1,900 | 162 | $97,551,458 |
10 | 麻省理工学院 | Massachusetts Institute of Technology | $48,140 | 3,124 | 166 | $448,324,000 |
10 | 耶鲁大学 | Yale University | $39,800 | 300 | 168 | $32,252,470 |
12 | 杜克大学 | Duke University (Pratt) | $52,925 | 1,093 | 164 | $97,205,000 |
12 | 华盛顿大学 | University of Washington | $30,153 | 2,416 | 163 | $151,225,559 |
12 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $25,269 | 1,821 | 164 | $141,939,724 |
15 | 康奈尔大学 | Cornell University | $29,500 | 2,069 | 165 | $118,254,750 |
15 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $50,410 | 3,692 | 166 | $121,140,156 |
15 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,650 | 2,029 | 163 | $100,096,457 |
15 | 莱斯大学 | Rice University (Brown) | $43,220 | 949 | 166 | $69,614,390 |
15 | 加州大学戴维斯分校 | University of California, Davis | $28,339 | 1,090 | 163 | $83,858,768 |
15 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $25,120 | 1,923 | 164 | $122,194,826 |
15 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $26,963 | 90 | 159 | $7,726,149 |
22 | 亚利桑那州立大学 | Arizona State University (Fulton) | $28,186 | 3,636 | 162 | $103,301,308 |
22 | 西北大学 | Northwestern University (McCormick) | $50,424 | 2,088 | 166 | $114,089,862 |
22 | 爱荷华大学 | University of Iowa | $28,183 | 398 | 161 | $45,625,665 |
25 | 加州理工学院 | California Institute of Technology | $45,846 | 543 | 169 | $105,985,025 |
25 | 北卡罗来纳州立大学 | North Carolina State University | $22,610 | 3,303 | 164 | $188,960,115 |
25 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,134 | 3,744 | 164 | $259,111,348 |
28 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $30,243 | 1,442 | 164 | $90,005,096 |
28 | 南加州大学 | University of Southern California (Viterbi) | $29,520 | 5,497 | 166 | $192,117,384 |
30 | 科罗拉多矿业学院 | Colorado School of Mines | $34,020 | 1,227 | 160 | $51,407,036 |
30 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $44,592 | 3,350 | 167 | $146,963,000 |
30 | 普林斯顿大学 | Princeton University | $45,320 | 615 | 167 | $62,990,633 |
33 | 克莱蒙森大学 | Clemson University | $21,532 | 1,415 | 158 | $36,245,649 |
33 | 哈佛大学 | Harvard University | $43,296 | 478 | 166 | $50,054,491 |
33 | 辛辛那提大学 | University of Cincinnati | $24,532 | 782 | 161 | $19,909,952 |
36 | 克拉克森大学 | Clarkson University | $1,300 | 295 | 162 | $7,968,952 |
36 | 科罗拉多州立大学 | Colorado State University | $27,850 | 807 | 167 | $70,267,916 |
36 | 塔夫斯大学 | Tufts University | $50,520 | 688 | 162 | $26,373,465 |
36 | 亚利桑那大学 | University of Arizona | $30,124 | 1,081 | 162 | $50,284,260 |
36 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $48,950 | 1,256 | 165 | $24,560,000 |
41 | 密歇根理工大学 | Michigan Technological University | $18,477 | 1,008 | 162 | $29,626,000 |
41 | 俄亥俄州立大学 | Ohio State University | $32,376 | 1,849 | 164 | $128,840,826 |
41 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $49,520 | 646 | 164 | $53,892,000 |
41 | 加州大学河滨分校 | University of California, Riverside (Bourns) | $26,322 | 851 | 162 | $61,888,039 |
41 | 特拉华大学 | University of Delaware | $1,720 | 931 | 169 | $46,436,410 |
41 | 佛罗里达大学 | University of Florida | $30,130 | 3,067 | 163 | $69,346,000 |
41 | 范德堡大学 | Vanderbilt University | $1,854 | 514 | 163 | $66,719,000 |
48 | 德雷塞尔大学 | Drexel University | $1,192 | 1,194 | 160 | $24,896,345 |
48 | 密苏里科技大学 | Missouri University of Science & Technology | $25,766 | 1,127 | 156 | $24,974,630 |
48 | 俄勒冈州立大学 | Oregon State University | $23,769 | 1,248 | 160 | $42,442,459 |
48 | 康涅狄格大学 | University of Connecticut | $34,762 | 841 | 163 | $47,291,000 |
48 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $41,222 | 1,029 | 162 | $88,203,781 |
48 | 南佛罗里达大学 | University of South Florida | $21,126 | 1,216 | 158 | $33,270,000 |
54 | 里海大学 | Lehigh University (Rossin) | $1,420 | 829 | 165 | $19,803,902 |
54 | 密歇根州立大学 | Michigan State University | $1,386 | 735 | 162 | $44,693,240 |
54 | 东北大学 | Northeastern University | $1,471 | 4,259 | 162 | $71,406,287 |
54 | 俄勒冈健康科学大学 | Oregon Health and Science University | - | - | - | - |
54 | 雪城大学 | Syracuse University | $25,974 | 1,090 | 162 | $12,435,378 |
59 | 布朗大学 | Brown University | $50,224 | 427 | 165 | $24,004,099 |
59 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $28,128 | 1,395 | 163 | $69,393,591 |
59 | 休斯敦大学 | University of Houston (Cullen) | $950 | 1,448 | 161 | $31,459,760 |
59 | 圣母大学 | University of Notre Dame | $49,050 | 520 | 163 | $46,707,101 |
59 | 俄克拉荷马大学 | University of Oklahoma | $791 | 710 | 161 | $27,330,543 |
64 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,400 | 1,885 | 160 | $18,808,627 |
64 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $22,210 | 89 | - | $1,338,293 |
64 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $997 | 1,123 | 157 | $14,663,061 |
64 | 密苏里大学 | University of Missouri | $19,026 | 613 | 161 | $21,367,224 |
64 | 内华达大学雷诺分校 | University of Nevada, Reno | $1,289 | 294 | 162 | $11,928,122 |
64 | 佛蒙特大学 | University of Vermont | $1,590 | 102 | 162 | $4,800,000 |
70 | 马凯特大学 | Marquette University | $1,075 | 193 | 159 | $6,895,287 |
70 | 蒙大拿州立大学 | Montana State University | $24,251 | 212 | 158 | $15,470,512 |
70 | 加州大学默塞德分校 | University of California, Merced | $26,322 | 172 | 160 | $8,475,000 |
70 | 堪萨斯大学 | University of Kansas | $924 | 640 | 161 | $15,253,449 |
74 | 达特茅斯学院 | Dartmouth College (Thayer) | $49,998 | 313 | 164 | $25,488,122 |
74 | 新泽西理工学院 | New Jersey Institute of Technology | $28,092 | 2,450 | 159 | $56,053,060 |
74 | 俄克拉荷马州立大学 | Oklahoma State University | $825 | 618 | 160 | $15,335,050 |
74 | 中佛罗里达大学 | University of Central Florida | $1,194 | 1,427 | 160 | $37,258,000 |
74 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas (Hughes) | $22,020 | 258 | 157 | $8,455,953 |
编辑:翁晓兰