发布时间:2017-06-08 文章来源: 金东方留学 点击:2948次
美国是世界上教育质量最高的国家之一,有很多世界著名的大学,因此,吸引着众多学子纷纷赴美留学深造。3月14日发布最新的2018年研究生项目排名,有商学院、教育学,工程学、法学、医学、护理学硕士和护理学博士专业,通过权威参考,也更利于学生选择到适合自己水平的学校,准备赴美留学的同学们快来围观啊!
2018USNews美国大学生物医学工程专业研究生排名
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE 均分 | 科研经费 |
1 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $50,410 | 3,692 | 166 | $121,140,156 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $48,140 | 3,124 | 166 | $448,324,000 |
3 | 佐治亚理工学院 | Georgia Institute of Technology | $27,872 | 8,850 | 164 | $223,060,000 |
3 | 斯坦福大学 | Stanford University | $50,424 | 3,675 | 167 | $201,159,834 |
3 | 加州大学圣地亚哥分校 | University of California, San Diego (Jacobs) | $26,322 | 2,635 | 166 | $168,012,410 |
6 | 杜克大学 | Duke University (Pratt) | $52,925 | 1,093 | 164 | $97,205,000 |
6 | 加州大学伯克利分校 | University of California, Berkeley | $26,322 | 2,076 | 165 | $208,862,000 |
8 | 宾夕法尼亚大学 | University of Pennsylvania | $32,286 | 1,674 | 165 | $103,539,325 |
9 | 莱斯大学 | Rice University (Brown) | $43,220 | 949 | 166 | $69,614,390 |
10 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $45,974 | 3,570 | 166 | $295,646,000 |
10 | 华盛顿大学 | University of Washington | $30,153 | 2,416 | 163 | $151,225,559 |
12 | 波士顿大学 | Boston University | $49,176 | 1,121 | 164 | $95,618,671 |
12 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $44,592 | 3,350 | 167 | $146,963,000 |
12 | 西北大学 | Northwestern University (McCormick) | $50,424 | 2,088 | 166 | $114,089,862 |
12 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $41,222 | 1,029 | 162 | $88,203,781 |
12 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $48,950 | 1,256 | 165 | $24,560,000 |
17 | 康奈尔大学 | Cornell University | $29,500 | 2,069 | 165 | $118,254,750 |
18 | 凯斯西储大学 | Case Western Reserve University | $42,576 | 702 | 164 | $42,145,000 |
18 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $18,030 | 2,362 | 165 | $204,333,510 |
20 | 加州理工学院 | California Institute of Technology | $45,846 | 543 | 169 | $105,985,025 |
20 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $25,120 | 1,923 | 164 | $122,194,826 |
22 | 哈佛大学 | Harvard University | $43,296 | 478 | 166 | $50,054,491 |
22 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $32,628 | 3,806 | 166 | $227,584,892 |
22 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $25,269 | 1,821 | 164 | $141,939,724 |
25 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,134 | 3,744 | 164 | $259,111,348 |
25 | 加州大学戴维斯分校 | University of California, Davis | $28,339 | 1,090 | 163 | $83,858,768 |
25 | 范德堡大学 | Vanderbilt University | $1,854 | 514 | 163 | $66,719,000 |
28 | 南加州大学 | University of Southern California (Viterbi) | $29,520 | 5,497 | 166 | $192,117,384 |
28 | 弗吉尼亚大学 | University of Virginia | $25,578 | 786 | 164 | $70,905,434 |
30 | 卡耐基梅隆大学 | Carnegie Mellon University | $43,000 | 3,737 | 166 | $195,765,115 |
30 | 加州大学洛杉矶分校 | University of California, Los Angeles (Samueli) | $27,786 | 2,187 | 166 | $96,988,104 |
30 | 犹他大学 | University of Utah | $22,472 | 1,259 | 161 | $79,391,000 |
30 | 耶鲁大学 | Yale University | $39,800 | 300 | 168 | $32,252,470 |
34 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $49,520 | 646 | 164 | $53,892,000 |
34 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $30,243 | 1,442 | 164 | $90,005,096 |
36 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,650 | 2,029 | 163 | $100,096,457 |
36 | 佛罗里达大学 | University of Florida | $30,130 | 3,067 | 163 | $69,346,000 |
36 | 马里兰大学学院公园分校 | University of Maryland, College Park (Clark) | $28,080 | 2,371 | 164 | $161,868,022 |
39 | 北卡州立-北卡教堂山联合学院 | North Carolina State University - University of North Carolina, Chapel Hill | - | - | - | - |
39 | 俄亥俄州立大学 | Ohio State University | $32,376 | 1,849 | 164 | $128,840,826 |
39 | 德州农工大学 | Texas A&M University, College Station | $681 | 3,469 | 164 | $282,798,000 |
39 | 弗吉尼亚理工学院 | Virginia Tech - Wake Forest University | - | - | - | - |
43 | 罗切斯特大学 | University of Rochester | $1,538 | 590 | 165 | $89,261,534 |
44 | 布朗大学 | Brown University | $50,224 | 427 | 165 | $24,004,099 |
44 | 克莱蒙森大学 | Clemson University | $21,532 | 1,415 | 158 | $36,245,649 |
44 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $28,128 | 1,395 | 163 | $69,393,591 |
44 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $27,860 | 1,428 | 160 | $26,612,018 |
48 | 亚利桑那州立大学 | Arizona State University (Fulton) | $28,186 | 3,636 | 162 | $103,301,308 |
48 | 纽约市立学院 | CUNY, City College (Grove) | $870 | 543 | 157 | $20,017,007 |
48 | 德雷塞尔大学 | Drexel University | $1,192 | 1,194 | 160 | $24,896,345 |
48 | 东北大学 | Northeastern University | $1,471 | 4,259 | 162 | $71,406,287 |
48 | 塔夫斯大学 | Tufts University | $50,520 | 688 | 162 | $26,373,465 |
48 | 特拉华大学 | University of Delaware | $1,720 | 931 | 169 | $46,436,410 |
54 | 杜兰大学 | Tulane University | $49,030 | 103 | 161 | $7,568,891 |
54 | 康涅狄格大学 | University of Connecticut | $34,762 | 841 | 163 | $47,291,000 |
56 | 达特茅斯学院 | Dartmouth College (Thayer) | $49,998 | 313 | 164 | $25,488,122 |
56 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $22,210 | 1,503 | 165 | $32,204,297 |
56 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $17,294 | 476 | 155 | $12,182,285 |
56 | 亚利桑那大学 | University of Arizona | $30,124 | 1,081 | 162 | $50,284,260 |
56 | 爱荷华大学 | University of Iowa | $28,183 | 398 | 161 | $45,625,665 |
56 | 德克萨斯圣安东尼奥-德克萨斯健康科学中心联合项目 | University of Texas, San Antonio - University of Texas Health Science Center San Antonio | - | - | - | - |
56 | 伍斯特理工学院 | Worcester Polytechnic Institute | $25,344 | 1,203 | 164 | $24,727,818 |
63 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $1,090 | 361 | 158 | $5,475,978 |
63 | 马凯特大学 | Marquette University | $1,075 | 193 | 159 | $6,895,287 |
63 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $22,210 | 1,859 | 162 | $59,036,405 |
63 | 圣母大学 | University of Notre Dame | $49,050 | 520 | 163 | $46,707,101 |
63 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $22,351 | 246 | 159 | $11,626,738 |
68 | 科罗拉多州立大学 | Colorado State University | $27,850 | 807 | 167 | $70,267,916 |
68 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,400 | 1,885 | 160 | $18,808,627 |
68 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $39,450 | 452 | - | - |
68 | 迈阿密大学 | University of Miami | $1,900 | 234 | 159 | $6,077,087 |
68 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas (Jonsson) | $24,150 | 2,408 | 162 | $51,089,276 |
73 | 雪城大学 | Syracuse University | $25,974 | 1,090 | 162 | $12,435,378 |
73 | 天普大学 | Temple University | $1,319 | 305 | 159 | $6,425,562 |
73 | 休斯敦大学 | University of Houston (Cullen) | $950 | 1,448 | 161 | $31,459,760 |
RNP | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY (Watson) | $22,210 | 1,185 | 160 | $11,016,238 |
RNP | 克里夫兰州立大学 | Cleveland State University (Washkewicz) | $999 | 656 | 158 | $2,113,935 |
RNP | 佛罗里达农工大学 | Florida A&M University - Florida State University | $1,005 | 329 | 157 | $16,772,908 |
RNP | 佛罗里达国际大学 | Florida International University | $24,048 | 882 | 156 | $23,841,197 |
RNP | 乔治梅森大学 | George Mason University (Volgenau) | $29,306 | 1,711 | 159 | $16,674,400 |
RNP | 乔治华盛顿大学 | George Washington University | $1,690 | 1,821 | 163 | $13,345,523 |
RNP | 里海大学 | Lehigh University (Rossin) | $1,420 | 829 | 165 | $19,803,902 |
RNP | 密歇根州立大学 | Michigan State University | $1,386 | 735 | 162 | $44,693,240 |
RNP | 密歇根理工大学 | Michigan Technological University | $18,477 | 1,008 | 162 | $29,626,000 |
编辑:翁晓兰