您现在的位置:金东方首页 > 英国留学 >  大学排名
2019年《卫报》英国大学会计与金融专业排名

发布时间:2019-02-19    文章来源: 至领留学    点击:1431次

Ranking University Name Guardian score
卫报专业人士对学校的评价
Satisfied with course
学生对课程的满意度
Satisfied with Teaching
学生对教学质量的满意度
1 巴斯大学University of Bath 100.0 93.9 85.7
2 拉夫堡大学Loughborough University 99.3 95.4 88.6
3 利兹大学University of Leeds 97.9 94.7 93.1
4 斯克莱德大学University of Strathclyde 96.3 95.3 92.2
5 白金汉大学The University of Buckingham 93.1 97.0 95.0
6 埃克塞特大学University of Exeter 91.5 94.9 85.9
7 伦敦南岸大学London South Bank University 90.1 90.0 89.7
8 诺丁汉特伦特大学Nottingham Trent University 89.3 97.5 92.4
9 华威大学The University of Warwick 88.7 81.0 79.4
10 伦敦大学学院University College London 87.6 87.0 78.9
11 兰卡斯特大学Lancaster University 87.4 92.2 87.1
12 诺丁汉大学The University of Nottingham 87.3 90.1 85.0
13 东安格利亚大学University of East Anglia 86.9 94.0 81.5
14 曼彻斯特大学The University of Manchester 86.1 84.4 78.1
15 亚伯大学Aberystwyth University 86.0 89.3 88.7
16 赫瑞瓦特大学Heriot Watt University 85.8 84.0 80.8
16 利物浦约翰摩尔斯大学Liverpool John Moores University 85.8 96.3 93.6
18 朴茨茅斯大学University of Portsmouth 85.4 90.4 85.8
19 贝尔法斯特女王大学Queen's University Belfast 85.2 89.8 85.5
19 伦敦政经学院The London School of Economics and Political Science 85.2 69.3 66.3
21 斯特林大学University of Stirling 84.7 91.8 85.9
22 考文垂大学Coventry University 84.6 87.3 87.9
23 杜伦大学Durham University 84.0 86.0 81.0
23 爱丁堡大学The University of Edinburgh 84.0 77.6 79.0
25 雷丁大学University of Reading 83.7 80.0 78.7
26 东伦敦大学University of East London 83.3 85.4 75.2
27 萨里大学University of Surrey 82.7 88.3 85.5
28 伯明翰大学University of Birmingham 82.6 88.8 81.6
29 格拉斯哥大学University of Glasgow 82.4 84.3 81.4
29 谢菲尔德大学The University of Sheffield 82.4 82.0 82.4
31 波尔顿大学University of Bolton 82.3 96.0 83.5
32 布拉德福德大学University of Bradford 82.0 87.1 83.8
33 牛津布鲁克斯大学Oxford Brookes University 81.7 92.1 90.1
34 阿伯泰邓迪大学University of Abertay Dundee 81.4 91.6 84.4
35 德比大学University of Derby 80.4 87.0 85.7
35 斯旺西大学Swansea University 80.4 91.9 85.1
37 南安普顿大学University of Southampton 79.4 82.2 79.8
38 桑德兰大学University of Sunderland 78.7 86.0 83.6
39 威斯敏斯特大学University of Westminster 78.6 87.8 83.6
40 斯塔福德郡大学Staffordshire University 78.4 91.0 91.0
41 邓迪大学University of Dundee 77.9 89.9 88.3
42 莱斯特大学University of Leicester 77.8 83.2 77.6
43 伦敦大学皇家霍洛威学院Royal Holloway University of London 77.7 83.5 81.4
44 利物浦大学The University of Liverpool 77.4 89.2 87.0
45 伍斯特大学University of Worcester 77.0 79.4 83.0
46 纽卡斯尔大学Newcastle University 75.8 90.1 77.0
47 中央兰开夏大学University of Central Lancashire 75.5 100.0 99.3
47 泰晤士河谷大学Thames Valley University 75.5 94.0 93.0
49 德蒙福特大学De Montfort University 75.1 89.5 83.9
49 西苏格兰大学University of the West of Scotland 75.1 91.0 90.1
51 艾芝西尔大学Edge Hill University 74.3 89.0 91.3
52 切斯特大学University of Chester 74.1 93.1 93.5
52 萨塞克斯大学University of Sussex 74.1 85.9 80.3
54 格林多大学Glyndwr University 74.0 83.2 88.9
55 伦敦城市大学City University London 73.9 79.5 80.0
56 伦敦大学玛丽皇后学院Queen Mary University of London 73.6 92.0 81.1
56 埃塞克斯大学University of Essex 73.6 90.0 79.5
58 赫特福德大学University of Hertfordshire 73.4 87.5 84.6
59 班戈大学Bangor University 73.2 87.9 84.0
60 普利茅斯大学University of Plymouth 72.8 89.9 92.0
61 林肯大学Lincoln 72.3 94.0 87.9
61 罗汉普顿大学Roehampton University 72.3 82.8 73.7
63 南威尔士大学The University of South Wales 71.6 86.0 84.7
63 伦敦都市大学London Metropolitan University 71.6 80.4 84.4
65 格林威治大学The University of Greenwich 71.5 80.9 82.0
65 谢菲尔德哈莱姆大学Sheffield Hallam University 71.5 88.8 87.1
67 诺桑比亚大学Northumbria University 70.7 94.0 85.7
68 罗伯特高登大学The Robert Gordon University 70.6 99.0 92.0
68 哈德斯菲尔德大学University of Huddersfield 70.6 92.5 82.5
70 索尔福德大学University of Salford 70.4 86.0 84.9
71 阿伯丁大学University of Aberdeen 69.8 78.4 74.2
71 北安普顿大学The University of Northampton 69.8 82.6 85.6
73 蒂赛德大学Teesside University 69.6 95.7 82.3
74 西英格兰大学University of the West of England 69.5 88.6 82.8
75 肯特大学University of Kent 69.3 86.6 77.3
76 赫尔大学The University of Hull 69.0 93.7 87.8
77 阿尔斯特大学University of Ulster 68.3 82.2 79.6
78 温切斯特大学University of Winchester 68.0 92.0 81.8
79 米德塞斯大学Middlesex University 67.5 88.0 80.4
80 曼彻斯特城市大学Manchester Metropolitan University 66.7 89.3 83.5
81 格拉斯哥喀里多尼亚大学Glasgow Caledonian University 66.6 86.6 82.9
82 格罗斯特大学University of Gloucestershire 66.2 75.5 82.1
83 阿斯顿大学Aston University 65.9 92.9 87.5
84 卡迪夫大学Cardiff University 65.8 77.5 71.8
85 基尔大学Keele University 65.5 84.0 80.7
86 伦敦大学伯克贝克学院Birkbeck, University Of London 65.4 87.3 87.7
87 伍尔弗汉普顿大学University of Wolverhampton 64.9 86.5 89.1
87 伯明翰城市大学Birmingham City University 64.9 90.5 86.2
89 奇切斯特大学University of Chichester 63.9 80.6 87.5
90 金斯顿大学Kingston University 63.4 78.6 73.9
90 利物浦霍普大学Liverpool Hope University 63.4 61.4 67.8
92 布里斯托大学University of Bristol 63.2 76.8 78.2
93 巴斯斯巴大学Bath Spa University 60.5 83.0 81.5
94 伯恩茅斯大学Bournemouth University 60.4 78.0 82.1
95 利兹贝克特大学Leeds Beckett University 59.8 90.9 88.6
96 布鲁内尔大学Brunel University 58.0 82.0 75.5
97 坎特伯雷大学Canterbury Christ Church University 56.8 78.6 72.0
98 卡迪夫都市大学Cardiff Metropolitan University 54.6 79.0 67.5
99 新白金汉大学Bucks New University 53.4 65.5 74.0
100 龙比亚大学Napier University 52.5 79.8 78.8
101 剑桥安鲁大学Anglia Ruskin University 51.3 82.0 85.3
102 南安普顿索伦特大学Southampton Solent University 50.0 84.2 75.4
103 贝德福德大学University of Bedfordshire 41.0 69.5 75.6
104 布莱顿大学University of Brighton 37.3 64.7 67.3

  编辑:翁晓兰

分享到:
  •  
  •  
  • 2023年至领留学名校录取榜
  • 2022年至领留学名校录取榜
大学排名 MORE>>
专业解析 MORE>>
热门标签