发布时间:2017-06-08 文章来源: 金东方留学 点击:2677次
美国是世界上教育质量最高的国家之一,有很多世界著名的大学,因此,吸引着众多学子纷纷赴美留学深造。3月14日发布最新的2018年研究生项目排名,有商学院、教育学,工程学、法学、医学、护理学硕士和护理学博士专业,通过权威参考,也更利于学生选择到适合自己水平的学校,准备赴美留学的同学们快来围观啊!
2018USNews美国大学土木工程专业研究生排名
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE 均分 | 科研经费 |
1 | 加州大学伯克利分校 | University of California, Berkeley | $26,322 | 2,076 | 165 | $208,862,000 |
2 | 佐治亚理工学院 | Georgia Institute of Technology | $27,872 | 8,850 | 164 | $223,060,000 |
2 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $32,628 | 3,806 | 166 | $227,584,892 |
4 | 斯坦福大学 | Stanford University | $50,424 | 3,675 | 167 | $201,159,834 |
4 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $18,030 | 2,362 | 165 | $204,333,510 |
6 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,134 | 3,744 | 164 | $259,111,348 |
7 | 麻省理工学院 | Massachusetts Institute of Technology | $48,140 | 3,124 | 166 | $448,324,000 |
7 | 弗吉尼亚理工学院 | Virginia Tech | $27,644 | 2,338 | 162 | $128,303,167 |
9 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $45,974 | 3,570 | 166 | $295,646,000 |
10 | 卡耐基梅隆大学 | Carnegie Mellon University | $43,000 | 3,737 | 166 | $195,765,115 |
10 | 康奈尔大学 | Cornell University | $29,500 | 2,069 | 165 | $118,254,750 |
12 | 加州理工学院 | California Institute of Technology | $45,846 | 543 | 169 | $105,985,025 |
12 | 西北大学 | Northwestern University (McCormick) | $50,424 | 2,088 | 166 | $114,089,862 |
12 | 德州农工大学 | Texas A&M University, College Station | $681 | 3,469 | 164 | $282,798,000 |
12 | 加州大学戴维斯分校 | University of California, Davis | $28,339 | 1,090 | 163 | $83,858,768 |
16 | 华盛顿大学 | University of Washington | $30,153 | 2,416 | 163 | $151,225,559 |
17 | 北卡罗来纳州立大学 | North Carolina State University | $22,610 | 3,303 | 164 | $188,960,115 |
17 | 加州大学洛杉矶分校 | University of California, Los Angeles (Samueli) | $27,786 | 2,187 | 166 | $96,988,104 |
17 | 加州大学圣地亚哥分校 | University of California, San Diego (Jacobs) | $26,322 | 2,635 | 166 | $168,012,410 |
17 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $25,269 | 1,821 | 164 | $141,939,724 |
21 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,650 | 2,029 | 163 | $100,096,457 |
21 | 普林斯顿大学 | Princeton University | $45,320 | 615 | 167 | $62,990,633 |
21 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $31,248 | 1,900 | 162 | $97,551,458 |
21 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $25,120 | 1,923 | 164 | $122,194,826 |
25 | 里海大学 | Lehigh University (Rossin) | $1,420 | 829 | 165 | $19,803,902 |
25 | 莱斯大学 | Rice University (Brown) | $43,220 | 949 | 166 | $69,614,390 |
25 | 佛罗里达大学 | University of Florida | $30,130 | 3,067 | 163 | $69,346,000 |
25 | 马里兰大学学院公园分校 | University of Maryland, College Park (Clark) | $28,080 | 2,371 | 164 | $161,868,022 |
25 | 南加州大学 | University of Southern California (Viterbi) | $29,520 | 5,497 | 166 | $192,117,384 |
30 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $44,592 | 3,350 | 167 | $146,963,000 |
30 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $50,410 | 3,692 | 166 | $121,140,156 |
30 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $22,210 | 1,859 | 162 | $59,036,405 |
33 | 亚利桑那州立大学 | Arizona State University (Fulton) | $28,186 | 3,636 | 162 | $103,301,308 |
33 | 杜克大学 | Duke University (Pratt) | $52,925 | 1,093 | 164 | $97,205,000 |
33 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $30,243 | 1,442 | 164 | $90,005,096 |
36 | 爱荷华州立大学 | Iowa State University | $23,024 | 1,337 | 167 | $94,520,571 |
36 | 密歇根州立大学 | Michigan State University | $1,386 | 735 | 162 | $44,693,240 |
36 | 东北大学 | Northeastern University | $1,471 | 4,259 | 162 | $71,406,287 |
36 | 俄亥俄州立大学 | Ohio State University | $32,376 | 1,849 | 164 | $128,840,826 |
40 | 科罗拉多矿业学院 | Colorado School of Mines | $34,020 | 1,227 | 160 | $51,407,036 |
40 | 科罗拉多州立大学 | Colorado State University | $27,850 | 807 | 167 | $70,267,916 |
40 | 俄勒冈州立大学 | Oregon State University | $23,769 | 1,248 | 160 | $42,442,459 |
40 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $49,520 | 646 | 164 | $53,892,000 |
40 | 亚利桑那大学 | University of Arizona | $30,124 | 1,081 | 162 | $50,284,260 |
45 | 德雷塞尔大学 | Drexel University | $1,192 | 1,194 | 160 | $24,896,345 |
45 | 爱荷华大学 | University of Iowa | $28,183 | 398 | 161 | $45,625,665 |
45 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $29,644 | 983 | 163 | $54,525,342 |
45 | 圣母大学 | University of Notre Dame | $49,050 | 520 | 163 | $46,707,101 |
45 | 弗吉尼亚大学 | University of Virginia | $25,578 | 786 | 164 | $70,905,434 |
50 | 辛辛那提大学 | University of Cincinnati | $24,532 | 782 | 161 | $19,909,952 |
50 | 田纳西大学 | University of Tennessee, Knoxville (Tickle) | $31,252 | 1,118 | 160 | $70,692,000 |
50 | 范德堡大学 | Vanderbilt University | $1,854 | 514 | 163 | $66,719,000 |
50 | 华盛顿州立大学 | Washington State University | $25,216 | 763 | 161 | $33,004,410 |
54 | 奥本大学 | Auburn University (Ginn) | $27,216 | 897 | 163 | $61,678,000 |
54 | 克莱蒙森大学 | Clemson University | $21,532 | 1,415 | 158 | $36,245,649 |
54 | 密歇根理工大学 | Michigan Technological University | $18,477 | 1,008 | 162 | $29,626,000 |
54 | 密苏里科技大学 | Missouri University of Science & Technology | $25,766 | 1,127 | 156 | $24,974,630 |
54 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $28,128 | 1,395 | 163 | $69,393,591 |
54 | 塔夫斯大学 | Tufts University | $50,520 | 688 | 162 | $26,373,465 |
60 | 凯斯西储大学 | Case Western Reserve University | $42,576 | 702 | 164 | $42,145,000 |
60 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 619 | 159 | $21,980,000 |
60 | 康涅狄格大学 | University of Connecticut | $34,762 | 841 | 163 | $47,291,000 |
60 | 特拉华大学 | University of Delaware | $1,720 | 931 | 169 | $46,436,410 |
60 | 休斯敦大学 | University of Houston (Cullen) | $950 | 1,448 | 161 | $31,459,760 |
60 | 堪萨斯大学 | University of Kansas | $924 | 640 | 161 | $15,253,449 |
60 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $1,098 | 644 | 161 | $32,848,045 |
60 | 内华达大学雷诺分校 | University of Nevada, Reno | $1,289 | 294 | 162 | $11,928,122 |
60 | 俄克拉荷马大学 | University of Oklahoma | $791 | 710 | 161 | $27,330,543 |
60 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $41,222 | 1,029 | 162 | $88,203,781 |
70 | 克拉克森大学 | Clarkson University | $1,300 | 295 | 162 | $7,968,952 |
70 | 乔治梅森大学 | George Mason University (Volgenau) | $29,306 | 1,711 | 159 | $16,674,400 |
70 | 雪城大学 | Syracuse University | $25,974 | 1,090 | 162 | $12,435,378 |
70 | 德州理工大学 | Texas Tech University (Whitacre) | $723 | 896 | 159 | $17,508,000 |
70 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $27,860 | 1,428 | 160 | $26,612,018 |
70 | 犹他大学 | University of Utah | $22,472 | 1,259 | 161 | $79,391,000 |
70 | 犹他州立大学 | Utah State University | $18,632 | 383 | - | $21,202,581 |
77 | 堪萨斯州立大学 | Kansas State University | $910 | 475 | 162 | $16,215,282 |
77 | 阿拉巴马大学 | University of Alabama | $26,950 | 373 | 160 | $21,341,616 |
77 | 肯塔基大学 | University of Kentucky | $28,380 | 474 | 160 | $37,371,000 |
77 | 密苏里大学 | University of Missouri | $19,026 | 613 | 161 | $21,367,224 |
77 | 佛蒙特大学 | University of Vermont | $1,590 | 102 | 162 | $4,800,000 |
82 | 杨百翰大学 | Brigham Young University (Fulton) | $13,360 | 410 | 162 | $12,514,597 |
82 | 乔治华盛顿大学 | George Washington University | $1,690 | 1,821 | 163 | $13,345,523 |
82 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,400 | 1,885 | 160 | $18,808,627 |
82 | 俄克拉荷马州立大学 | Oklahoma State University | $825 | 618 | 160 | $15,335,050 |
82 | 阿肯色大学 | University of Arkansas, Fayetteville | $1,047 | 514 | 159 | $18,372,457 |
82 | 中佛罗里达大学 | University of Central Florida | $1,194 | 1,427 | 160 | $37,258,000 |
82 | 缅因大学 | University of Maine | $1,361 | 183 | 157 | $12,792,837 |
82 | 新罕布什尔大学 | University of New Hampshire | $27,130 | 266 | 160 | $7,969,700 |
82 | 新墨西哥大学 | University of New Mexico | $880 | 787 | 145 | $32,957,000 |
82 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte (Lee) | $17,423 | 630 | 152 | $12,618,000 |
82 | 南卡罗来纳大学 | University of South Carolina | $27,408 | 587 | 156 | $24,967,201 |
82 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $16,002 | 3,246 | 158 | $45,265,615 |
94 | 佛罗里达国际大学 | Florida International University | $24,048 | 882 | 156 | $23,841,197 |
94 | 马凯特大学 | Marquette University | $1,075 | 193 | 159 | $6,895,287 |
94 | 新泽西理工学院 | New Jersey Institute of Technology | $28,092 | 2,450 | 159 | $56,053,060 |
94 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $33,328 | 2,041 | 161 | $21,226,295 |
94 | 迈阿密大学 | University of Miami | $1,900 | 234 | 159 | $6,077,087 |
94 | 罗德岛大学 | University of Rhode Island | $24,206 | 201 | - | $5,435,932 |
94 | 南佛罗里达大学 | University of South Florida | $21,126 | 1,216 | 158 | $33,270,000 |
94 | 西弗吉尼亚大学 | West Virginia University (Statler) | $25,056 | 701 | 157 | $19,861,768 |
94 | 伍斯特理工学院 | Worcester Polytechnic Institute | $25,344 | 1,203 | 164 | $24,727,818 |
103 | 纽约市立学院 | CUNY, City College (Grove) | $870 | 543 | 157 | $20,017,007 |
103 | 蒙大拿州立大学 | Montana State University | $24,251 | 212 | 158 | $15,470,512 |
103 | 新墨西哥州立大学 | New Mexico State University | $14,254 | 479 | 157 | $12,508,395 |
103 | 纽约大学坦顿工程学院 | New York University (Tandon) | $1,646 | 2,685 | 164 | $33,925,144 |
103 | 波特兰州立大学 | Portland State University (Maseeh) | $16,902 | 782 | - | $7,674,431 |
103 | 圣地亚哥州立大学 | San Diego State University | $372 | 412 | 157 | - |
103 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $639 | 313 | 158 | $8,097,593 |
103 | 天普大学 | Temple University | $1,319 | 305 | 159 | $6,425,562 |
103 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | - | - | - | - |
103 | 密西西比大学 | University of Mississippi | $21,912 | 138 | 156 | $4,341,841 |
103 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas (Hughes) | $22,020 | 258 | 157 | $8,455,953 |
103 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,036 | 426 | 158 | $4,784,122 |
103 | 怀俄明大学 | University of Wyoming | $721 | 262 | 161 | $19,044,411 |
116 | 密西西比州立大学 | Mississippi State University (Bagley) | $20,790 | 665 | 158 | $38,304,000 |
116 | 北达科他州立大学 | North Dakota State University | $904 | 163 | 151 | $2,692,290 |
116 | 俄亥俄大学 | Ohio University (Russ) | $16,180 | 604 | 161 | $12,931,434 |
116 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $22,210 | 1,503 | 165 | $32,204,297 |
116 | 阿克伦大学 | University of Akron | $748 | 433 | 160 | $13,082,359 |
116 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $21,830 | 781 | 157 | $49,901,229 |
116 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $39,450 | 452 | - | - |
116 | 路易维尔大学 | University of Louisville (Speed) | $25,486 | 622 | 157 | $10,163,804 |
116 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell (Francis) | $25,853 | 983 | 158 | $16,921,323 |
116 | 北达科他大学 | University of North Dakota | - | 165 | 150 | $4,000,000 |
编辑:翁晓兰