发布时间:2017-06-08 文章来源: 金东方留学 点击:3181次
美国是世界上教育质量最高的国家之一,有很多世界著名的大学,因此,吸引着众多学子纷纷赴美留学深造。3月14日发布最新的2018年研究生项目排名,有商学院、教育学,工程学、法学、医学、护理学硕士和护理学博士专业,通过权威参考,也更利于学生选择到适合自己水平的学校,准备赴美留学的同学们快来围观啊!
2018USNews美国研究生最佳工程学院排名
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE数学均分 | 录取率 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $48,140 | 3,124 | 166 | 13.4% |
2 | 斯坦福大学 | Stanford University | $50,424 | 3,675 | 167 | 15.4% |
3 | 加州大学伯克利分校 | University of California, Berkeley | $26,322 | 2,076 | 165 | 17% |
4 | 加州理工学院 | California Institute of Technology | $45,846 | 543 | 169 | 9.1% |
5 | 卡耐基梅隆大学 | Carnegie Mellon University | $43,000 | 3,737 | 166 | 19.7% |
5 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $45,974 | 3,570 | 166 | 26.6% |
7 | 佐治亚理工学院 | Georgia Institute of Technology | $27,872 | 8,850 | 164 | 32.7% |
8 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,134 | 3,744 | 164 | 30.6% |
9 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $32,628 | 3,806 | 166 | 30.2% |
9 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $18,030 | 2,362 | 165 | 16.1% |
11 | 德州农工大学 | Texas A&M University, College Station | $681 | 3,469 | 164 | 22.6% |
11 | 南加州大学 | University of Southern California (Viterbi) | $29,520 | 5,497 | 166 | 20.1% |
13 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $44,592 | 3,350 | 167 | 23.7% |
13 | 康奈尔大学 | Cornell University | $29,500 | 2,069 | 165 | 26.8% |
13 | 加州大学圣地亚哥分校 | University of California, San Diego (Jacobs) | $26,322 | 2,635 | 166 | 26.2% |
16 | 加州大学洛杉矶分校 | University of California, Los Angeles (Samueli) | $27,786 | 2,187 | 166 | 26.5% |
17 | 普林斯顿大学 | Princeton University | $45,320 | 615 | 167 | 13.3% |
18 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $25,269 | 1,821 | 164 | 20.1% |
19 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $50,410 | 3,692 | 166 | 35.3% |
19 | 西北大学 | Northwestern University (McCormick) | $50,424 | 2,088 | 166 | 23.3% |
19 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $27,396 | 721 | 165 | 14.3% |
19 | 宾夕法尼亚大学 | University of Pennsylvania | $32,286 | 1,674 | 165 | 23.4% |
23 | 哈佛大学 | Harvard University | $43,296 | 478 | 166 | 11.2% |
24 | 马里兰大学学院公园分校 | University of Maryland, College Park (Clark) | $28,080 | 2,371 | 164 | 33.8% |
25 | 北卡罗来纳州立大学 | North Carolina State University | $22,610 | 3,303 | 164 | 15.2% |
25 | 华盛顿大学 | University of Washington | $30,153 | 2,416 | 163 | 28% |
27 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $25,120 | 1,923 | 164 | 30.3% |
27 | 弗吉尼亚理工学院 | Virginia Tech | $27,644 | 2,338 | 162 | 19.3% |
29 | 杜克大学 | Duke University (Pratt) | $52,925 | 1,093 | 164 | 27% |
29 | 莱斯大学 | Rice University (Brown) | $43,220 | 949 | 166 | 23.7% |
31 | 俄亥俄州立大学 | Ohio State University | $32,376 | 1,849 | 164 | 16.6% |
32 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,650 | 2,029 | 163 | 20.9% |
32 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $31,248 | 1,900 | 162 | 26.6% |
34 | 波士顿大学 | Boston University | $49,176 | 1,121 | 164 | 28.4% |
34 | 加州大学戴维斯分校 | University of California, Davis | $28,339 | 1,090 | 163 | 21.7% |
36 | 范德堡大学 | Vanderbilt University | $1,854 | 514 | 163 | 15% |
37 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $30,243 | 1,442 | 164 | 18.3% |
38 | 耶鲁大学 | Yale University | $39,800 | 300 | 168 | 18% |
39 | 东北大学 | Northeastern University | $1,471 | 4,259 | 162 | 42% |
39 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $49,520 | 646 | 164 | 26.8% |
39 | 弗吉尼亚大学 | University of Virginia | $25,578 | 786 | 164 | 29% |
42 | 亚利桑那州立大学 | Arizona State University (Fulton) | $28,186 | 3,636 | 162 | 46.9% |
42 | 佛罗里达大学 | University of Florida | $30,130 | 3,067 | 163 | 46.2% |
42 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $41,222 | 1,029 | 162 | 36.8% |
45 | 爱荷华州立大学 | Iowa State University | $23,024 | 1,337 | 167 | 18% |
45 | 纽约大学坦顿工程学院 | New York University (Tandon) | $1,646 | 2,685 | 164 | 33.5% |
45 | 罗切斯特大学 | University of Rochester | $1,538 | 590 | 165 | 38% |
48 | 特拉华大学 | University of Delaware | $1,720 | 931 | 169 | 36.3% |
48 | 圣母大学 | University of Notre Dame | $49,050 | 520 | 163 | 21.1% |
50 | 凯斯西储大学 | Case Western Reserve University | $42,576 | 702 | 164 | 34.1% |
50 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $48,950 | 1,256 | 165 | 39.7% |
52 | 布朗大学 | Brown University | $50,224 | 427 | 165 | 25.4% |
52 | 达特茅斯学院 | Dartmouth College (Thayer) | $49,998 | 313 | 164 | 19.5% |
54 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $28,128 | 1,395 | 163 | 22.6% |
54 | 亚利桑那大学 | University of Arizona | $30,124 | 1,081 | 162 | 47.2% |
56 | 科罗拉多矿业学院 | Colorado School of Mines | $34,020 | 1,227 | 160 | 44.4% |
56 | 密歇根州立大学 | Michigan State University | $1,386 | 735 | 162 | 9% |
56 | 戴顿大学 | University of Dayton | $970 | 609 | 157 | 16.9% |
56 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $29,644 | 983 | 163 | 33.3% |
60 | 里海大学 | Lehigh University (Rossin) | $1,420 | 829 | 165 | 32.4% |
60 | 田纳西大学 | University of Tennessee, Knoxville (Tickle) | $31,252 | 1,118 | 160 | 34.7% |
60 | 犹他大学 | University of Utah | $22,472 | 1,259 | 161 | 34.8% |
63 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $27,860 | 1,428 | 160 | 16% |
63 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas (Jonsson) | $24,150 | 2,408 | 162 | 22.2% |
65 | 奥本大学 | Auburn University (Ginn) | $27,216 | 897 | 163 | 46.3% |
65 | 康涅狄格大学 | University of Connecticut | $34,762 | 841 | 163 | 25.7% |
67 | 科罗拉多州立大学 | Colorado State University | $27,850 | 807 | 167 | 46.6% |
67 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $22,210 | 1,503 | 165 | 36.7% |
67 | 塔夫斯大学 | Tufts University | $50,520 | 688 | 162 | 42.4% |
67 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $22,210 | 1,859 | 162 | 33% |
67 | 加州大学河滨分校 | University of California, Riverside (Bourns) | $26,322 | 851 | 162 | 28.6% |
67 | 爱荷华大学 | University of Iowa | $28,183 | 398 | 161 | 22% |
73 | 休斯敦大学 | University of Houston (Cullen) | $950 | 1,448 | 161 | 31.7% |
73 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $16,002 | 3,246 | 158 | 49.5% |
75 | 克莱蒙森大学 | Clemson University | $21,532 | 1,415 | 158 | 31.8% |
75 | 德雷塞尔大学 | Drexel University | $1,192 | 1,194 | 160 | 54% |
75 | 中佛罗里达大学 | University of Central Florida | $1,194 | 1,427 | 160 | 48.2% |
78 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,400 | 1,885 | 160 | 71.3% |
78 | 俄勒冈州立大学 | Oregon State University | $23,769 | 1,248 | 160 | 22% |
78 | 雪城大学 | Syracuse University | $25,974 | 1,090 | 162 | 39.4% |
81 | 罗切斯特理工学院 | Rochester Institute of Technology (Gleason) | $41,804 | 1,197 | 160 | 38.2% |
81 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $33,328 | 2,041 | 161 | 56.2% |
81 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $26,963 | 90 | 159 | 35.5% |
81 | 华盛顿州立大学 | Washington State University | $25,216 | 763 | 161 | 24.5% |
85 | 密歇根理工大学 | Michigan Technological University | $18,477 | 1,008 | 162 | 25.1% |
85 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz (Baskin) | $26,322 | 590 | 164 | 39.1% |
87 | 新泽西理工学院 | New Jersey Institute of Technology | $28,092 | 2,450 | 159 | 50.9% |
87 | 辛辛那提大学 | University of Cincinnati | $24,532 | 782 | 161 | 19.4% |
89 | 乔治华盛顿大学 | George Washington University | $1,690 | 1,821 | 163 | 45.1% |
89 | 密苏里科技大学 | Missouri University of Science & Technology | $25,766 | 1,127 | 156 | 53.5% |
89 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $21,830 | 781 | 157 | 70.8% |
89 | 密苏里大学 | University of Missouri | $19,026 | 613 | 161 | 23.1% |
89 | 南佛罗里达大学 | University of South Florida | $21,126 | 1,216 | 158 | 47.1% |
94 | 德州理工大学 | Texas Tech University (Whitacre) | $723 | 896 | 159 | 33.6% |
94 | 堪萨斯大学 | University of Kansas | $924 | 640 | 161 | 44% |
94 | 肯塔基大学 | University of Kentucky | $28,380 | 474 | 160 | 44.1% |
94 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $1,098 | 644 | 161 | 34.1% |
94 | 伍斯特理工学院 | Worcester Polytechnic Institute | $25,344 | 1,203 | 164 | 54.3% |
99 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 619 | 159 | 36% |
99 | 新墨西哥大学 | University of New Mexico | $880 | 787 | 145 | 44.1% |
99 | 俄克拉荷马大学 | University of Oklahoma | $791 | 710 | 161 | 33.4% |
102 | 杨百翰大学 | Brigham Young University (Fulton) | $13,360 | 410 | 162 | 62.1% |
102 | 堪萨斯州立大学 | Kansas State University | $910 | 475 | 162 | 37.2% |
104 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $1,358 | 340 | 157 | 37.7% |
104 | 乔治梅森大学 | George Mason University (Volgenau) | $29,306 | 1,711 | 159 | 73.7% |
104 | 俄克拉荷马州立大学 | Oklahoma State University | $825 | 618 | 160 | 36.3% |
104 | 南卫理公会大学 | Southern Methodist University (Lyle) | $1,165 | 1,115 | 159 | 66.9% |
104 | 阿拉巴马大学 | University of Alabama | $26,950 | 373 | 160 | 43.4% |
104 | 阿肯色大学 | University of Arkansas, Fayetteville | $1,047 | 514 | 159 | 31.6% |
104 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $997 | 1,123 | 157 | 50.1% |
104 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell (Francis) | $25,853 | 983 | 158 | 62.7% |
104 | 迈阿密大学 | University of Miami | $1,900 | 234 | 159 | 62.7% |
104 | 南卡罗来纳大学 | University of South Carolina | $27,408 | 587 | 156 | 47.3% |
104 | 西弗吉尼亚大学 | West Virginia University (Statler) | $25,056 | 701 | 157 | 46.9% |
104 | 威奇塔州立大学 | Wichita State University | $706 | 643 | 155 | 47% |
116 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $1,090 | 361 | 158 | 72.3% |
116 | 杜兰大学 | Tulane University | $49,030 | 103 | 161 | 56.5% |
116 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,036 | 426 | 158 | 50.5% |
116 | 韦恩州立大学 | Wayne State University | $1,430 | 1,590 | 156 | 43.1% |
120 | 密西西比州立大学 | Mississippi State University (Bagley) | $20,790 | 665 | 158 | 42.5% |
120 | 路易维尔大学 | University of Louisville (Speed) | $25,486 | 622 | 157 | 37.5% |
120 | 塔尔萨大学 | University of Tulsa | $1,235 | 244 | 163 | 25.8% |
123 | 贝勒大学 | Baylor University | $28,494 | 100 | 162 | 50.4% |
123 | 佛罗里达农工大学 | Florida A&M University - Florida State University | $1,005 | 329 | 157 | 45.7% |
123 | 天普大学 | Temple University | $1,319 | 305 | 159 | 52.2% |
123 | 佐治亚大学 | University of Georgia | $36,135 | 107 | 160 | 33.3% |
127 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY (Watson) | $22,210 | 1,185 | 160 | 57.3% |
127 | 克拉克森大学 | Clarkson University | $1,300 | 295 | 162 | 68.2% |
127 | 阿克伦大学 | University of Akron | $748 | 433 | 160 | 69.6% |
127 | 加州大学默塞德分校 | University of California, Merced | $26,322 | 172 | 160 | 34.5% |
127 | 内华达大学雷诺分校 | University of Nevada, Reno | $1,289 | 294 | 162 | 43% |
127 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $22,351 | 246 | 159 | 59.7% |
133 | 纽约市立学院 | CUNY, City College (Grove) | $870 | 543 | 157 | 57.7% |
133 | 路易斯安那理工大学 | Louisiana Tech University | $16,203 | 283 | 157 | 42.9% |
133 | 马凯特大学 | Marquette University | $1,075 | 193 | 159 | 60.8% |
133 | 圣地亚哥州立大学 | San Diego State University | $372 | 412 | 157 | 46.5% |
133 | 怀俄明大学 | University of Wyoming | $721 | 262 | 161 | 44.8% |
133 | 犹他州立大学 | Utah State University | $18,632 | 383 | - | 40.9% |
139 | 佛罗里达国际大学 | Florida International University | $24,048 | 882 | 156 | 46.5% |
139 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $20,181 | 215 | 157 | 52.7% |
139 | 新墨西哥州立大学 | New Mexico State University | $14,254 | 479 | 157 | 48% |
139 | 圣克拉拉大学 | Santa Clara University | $928 | 745 | 161 | 45% |
139 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $27,068 | 299 | 155 | 68.6% |
139 | 孟菲斯大学 | University of Memphis (Herff) | $19,247 | 271 | 159 | 52.5% |
139 | 新罕布什尔大学 | University of New Hampshire | $27,130 | 266 | 160 | 61.8% |
139 | 佛蒙特大学 | University of Vermont | $1,590 | 102 | 162 | 58.5% |
139 | 怀特州立大学 | Wright State University | $22,892 | 1,034 | 156 | 46.4% |
编辑:翁晓兰