发布时间:2016-05-13 文章来源: 金东方留学 点击:3420次
排名 | 学校名称 | 学校英文名 | 教学质量 | 学生体验 | 研究质量 | 入学标准 | 毕业展望 | 总得分 |
1 | 牛津大学 | University of Oxford | 88.20% | 89.50% | 66.30% | 500 | 93.10% | 100 |
2 | 曼彻斯特大学 | University of Manchester | 91.90% | 95.90% | 56.30% | 521 | 76.90% | 98 |
3 | 杜伦大学 | Durham University | 76.70% | 77.80% | 64.90% | 573 | 81.80% | 96.4 |
4 | 伦敦大学皇家霍洛威学院 | Royal Holloway, University of London | 89.20% | 87.80% | 55.00% | 489 | 72.70% | 94.5 |
5 | 剑桥大学 | University of Cambridge | 81.30% | 79.70% | 48.00% | 534 | 82.60% | 94.1 |
6 | 南安普敦大学 | University of Southampton | 88.60% | 86.00% | 70.70% | 404 | 74.20% | 93.7 |
7 | 格拉斯哥大学 | University of Glasgow | 84.60% | 92.60% | 46.00% | 510 | 67.10% | 92.4 |
8 | 萨里大学 | University of Surrey | 93.00% | 94.30% | 27.20% | 480 | 74.90% | 92.3 |
8 | 诺丁汉大学 | University of Nottingham | 87.50% | 87.50% | 55.40% | 423 | 75.30% | 92.3 |
10 | 布里斯托大学 | University of Bristol | 78.10% | 78.80% | 48.00% | 496 | 78.90% | 91.3 |
11 | 伦敦大学国王学院 | King's College London | 79.40% | 67.90% | 43.50% | 498 | 86.10% | 91.1 |
12 | 谢菲尔德大学 | University of Sheffield | 86.80% | 84.90% | 60.00% | 404 | 70.10% | 91 |
13 | 卡迪夫大学 | Cardiff University | 87.10% | 87.80% | 47.00% | 426 | 70.90% | 90.4 |
14 | 班戈大学 | Bangor University | 92.40% | 93.10% | 24.70% | 411 | 76.90% | 89.7 |
15 | 约克大学(英国) | University of York | 85.30% | 87.80% | 37.10% | 412 | 79.00% | 89.6 |
16 | 伦敦城市大学 | City University | 92.40% | 86.80% | 34.00% | 432 | 66.10% | 89.1 |
17 | 萨塞克斯大学 | University of Sussex | 89.40% | 88.60% | 30.20% | 377 | 81.80% | 89 |
18 | 利兹大学 | University of Leeds | 79.10% | 84.30% | 44.20% | 474 | 67.00% | 88.8 |
19 | 伦敦大学亚非学院 | Soas | 85.30% | 82.30% | 60.00% | 372 | 66.70% | 88.6 |
20 | 爱丁堡大学 | University of Edinburgh | 73.60% | 75.00% | 48.00% | 464 | 76.70% | 88.4 |
21 | 基尔大学 | Keele University | 88.20% | 86.40% | 41.70% | 379 | 70.10% | 88 |
22 | 伯明翰大学 | University of Birmingham | 64.90% | 74.10% | 50.70% | 448 | 85.10% | 87.6 |
23 | 皇家音乐学院 | Royal College of Music | 85.70% | 84.30% | 10.90% | 336 | 98.80% | 86.5 |
23 | 伦敦大学金史密斯学院 | Goldsmiths, University of London | 77.20% | 77.90% | 51.10% | 383 | 72.60% | 86.5 |
25 | 贝尔法斯特女王大学 | Queen's University, Belfast | 84.50% | 87.10% | 38.30% | 371 | 64.90% | 85.6 |
25 | 纽卡斯尔大学(英国) | Newcastle University | 78.40% | 86.20% | 40.80% | 385 | 68.80% | 85.6 |
27 | 伦敦大学皇家音乐学校 | Royal Academy of Music | 78.10% | 78.70% | 23.90% | 342 | 93.90% | 85.3 |
28 | 皇家北方音乐学院 | Royal Northern College of Music | 87.60% | 86.60% | 12.30% | 322 | 87.80% | 85 |
29 | 苏格兰皇家音乐学院 | Royal Conservatoire of Scotland | 76.70% | 79.00% | 11.30% | 418 | 85.50% | 84.4 |
30 | 中央兰开夏大学 | University of Huddersfield | 84.00% | 84.50% | 28.00% | 325 | 75.70% | 84.1 |
31 | 伯明翰城市大学 | Birmingham City University | 88.10% | 84.50% | 11.60% | 339 | 79.20% | 83.9 |
32 | 阿伯丁大学 | University of Aberdeen | 80.30% | 83.40% | 32.00% | 416 | 56.80% | 83.5 |
33 | 阿尔斯特大学 | Ulster University | 90.90% | 92.90% | 40.00% | 289 | 51.90% | 82.9 |
34 | 利物浦希望大学 | Liverpool Hope University | 94.60% | 91.60% | 15.50% | 314 | 57.00% | 81.9 |
35 | 巴斯泉大学 | Bath Spa University | 86.00% | 89.70% | 10.70% | 313 | 73.00% | 81.8 |
36 | 利物浦大学 | University of Liverpool | 77.60% | 84.70% | 31.40% | 409 | 50.30% | 81.5 |
37 | 牛津布鲁克斯大学 | Oxford Brookes University | 84.40% | 84.10% | 30.20% | 313 | 56.60% | 80.7 |
38 | 米德塞斯大学 | Middlesex University | 84.10% | 81.10% | 16.10% | 267 | 77.40% | 80.4 |
39 | 利兹贝克特大学 | Leeds Beckett University | 92.10% | 92.90% | 1.70% | 285 | - | 80.2 |
40 | 赫尔大学 | University of Hull | 83.50% | 81.90% | 11.20% | 370 | 57.30% | 79.7 |
41 | 龙比亚大学 | Edinburgh Napier University | 81.20% | 84.80% | - | 408 | 56.90% | 79.2 |
42 | 兰卡斯特大学 | Lancaster University | 83.30% | 69.90% | - | 364 | 71.60% | 79.1 |
43 | 肯特大学 | University of Kent | 70.70% | 63.30% | 44.30% | 332 | 62.90% | 79 |
44 | 布鲁内尔大学 | Brunel University London | 83.40% | 83.80% | 32.60% | 323 | 41.50% | 78.5 |
45 | 法尔茅斯大学 | Falmouth University | 86.40% | 87.50% | 6.20% | 274 | 64.20% | 78.2 |
46 | 桑德兰大学 | University of Sunderland | 90.20% | 89.50% | 4.20% | 287 | 55.30% | 77.9 |
47 | 埃塞克斯大学 | University of Essex | 93.50% | 94.30% | - | 257 | 55.70% | 77.6 |
48 | 赫特福德大学 | University of Hertfordshire | 81.50% | 79.80% | 5.30% | 323 | 60.70% | 77.1 |
49 | 利物浦约翰摩尔斯大学 | Liverpool John Moores University | 94.40% | 90.90% | - | 311 | 42.60% | 77 |
50 | 南威尔士大学 | University of South Wales | 80.40% | 75.80% | 6.40% | 324 | 62.30% | 76.9 |
51 | 西苏格兰大学 | University of the West of Scotland | 83.50% | 82.90% | 11.30% | 366 | 41.30% | 76.8 |
51 | 索尔福德大学 | University of Salford | 84.50% | 82.20% | 7.20% | 352 | 46.30% | 76.8 |
53 | 威斯敏斯特大学 | University of Westminster | 68.70% | 72.50% | 22.50% | 310 | 67.60% | 76.6 |
53 | 曼彻斯特都会大学 | Manchester Metropolitan University | 86.20% | 83.30% | 7.50% | 325 | 47.10% | 76.6 |
55 | 北安普敦大学 | University of Northampton | 94.70% | 85.50% | - | 289 | 46.00% | 76.3 |
56 | 布莱顿大学 | University of Brighton | 77.60% | 76.60% | 13.10% | 338 | 51.10% | 75.8 |
57 | 德比大学 | University of Derby | 86.30% | 84.50% | - | 302 | 50.70% | 75.6 |
58 | 切斯特大学 | University of Chester | 75.10% | 70.80% | 4.30% | 311 | 65.90% | 75 |
59 | 哈德斯菲尔德大学 | University of Central Lancashire | 77.10% | 76.80% | 3.90% | 311 | 58.90% | 74.9 |
60 | 东伦敦大学 | University of East London | 82.10% | 76.40% | 11.20% | 288 | 48.80% | 74.5 |
61 | 南安普敦索伦特大学 | Southampton Solent University | 89.70% | 88.80% | - | 279 | 39.80% | 74.2 |
62 | 德蒙福特大学 | De Montfort University | 80.70% | 77.10% | 14.50% | 283 | 45.80% | 74 |
63 | 约克圣约翰大学 | York St John University | 79.20% | 83.50% | 10.50% | 265 | 50.00% | 73.9 |
64 | 伯恩茅斯大学 | Bournemouth University | 76.70% | 66.30% | 15.00% | 315 | 50.00% | 73.8 |
65 | 伦敦艺术大学 | University of the Arts London | 79.80% | 74.00% | - | 239 | 66.70% | 73.6 |
66 | 奇切斯特大学 | University of Chichester | 71.40% | 74.90% | 9.70% | 332 | 50.70% | 73.5 |
67 | 西伦敦大学 | University of West London | 71.30% | 66.70% | 2.30% | 291 | 68.50% | 73.2 |
68 | 格罗斯特大学 | University of Gloucestershire | 83.90% | 81.70% | - | 308 | 40.50% | 73.1 |
69 | 金斯顿大学 | Kingston University | 78.10% | 75.70% | - | 306 | 50.20% | 72.8 |
70 | 普利茅斯大学 | Plymouth University | 74.70% | 72.20% | 20.20% | 269 | 44.60% | 72.2 |
71 | 坎特伯雷大学(英国) | Canterbury Christ Church University | 75.90% | 76.60% | 15.20% | 281 | 40.50% | 71.9 |
72 | 伦敦南岸大学 | London South Bank University | 75.00% | 68.70% | 12.80% | 273 | 47.80% | 71.5 |
73 | 温切斯特大学 | University of Winchester | 77.00% | 74.90% | 11.20% | 329 | 27.90% | 70.9 |
74 | 新白金汉大学 | Buckinghamshire New University | 78.30% | 73.10% | - | 261 | 43.90% | 69.9 |
75 | 考文垂大学 | Coventry University | 62.20% | 58.20% | 18.10% | 309 | 50.00% | 69.7 |
76 | 安格利亚鲁斯金大学 | Anglia Ruskin University | 62.00% | 66.80% | 16.90% | 247 | 55.60% | 69.3 |
77 | 坎布里亚大学 | University of Cumbria | 60.40% | 67.30% | - | 330 | 51.60% | 68.8 |
编辑:翁晓兰