发布时间:2022-05-16 文章来源: 至领留学 点击:1194次
排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $98,300 | $170,600 |
2 | 哈佛大学 | Harvard University | $72,400 | $169,000 |
3 | 加州大学伯克利分校 | University of California, Berkeley | $91,000 | $166,500 |
4 | 里海大学 | Lehigh University | $78,700 | $160,300 |
5 | 乔治敦大学 | Georgetown University | $86,100 | $157,300 |
6 | 圣克拉拉大学 | Santa Clara University | $80,300 | $154,800 |
7 | 宾夕法尼亚大学 | University of Pennsylvania | $90,900 | $153,900 |
7 | 圣母大学 | University of Notre Dame | $80,300 | $153,900 |
9 | 西点军校 | United States Military Academy | $81,100 | $152,400 |
10 | 南加州大学 | University of Southern California | $76,300 | $151,300 |
11 | 布朗大学 | Brown University | $82,900 | $151,000 |
12 | 巴布森学院 | Babson College | $78,600 | $150,600 |
13 | 斯坦福大学 | Stanford University | $86,500 | $149,900 |
14 | 美国空军学院 | United States Air Force Academy | $86,700 | $149,800 |
15 | 纽约大学 | New York University | $78,100 | $147,700 |
16 | 华盛顿与李大学 | Washington and Lee University | $76,400 | $146,500 |
17 | 弗吉尼亚大学 | University of Virginia, Main Campus | $78,500 | $146,100 |
18 | 莱斯大学 | Rice University | $82,500 | $145,300 |
19 | 维克森林大学 | Wake Forest University | $71,700 | $144,600 |
19 | 叶史瓦大学 | Yeshiva University | $77,800 | $144,600 |
21 | 乔治华盛顿大学 | George Washington University | $74,800 | $144,200 |
22 | 佐治亚理工学院 | Georgia Institute of Technology, Main Campus | $72,400 | $143,700 |
23 | 巴克内尔大学 | Bucknell University | $75,600 | $142,200 |
24 | 圣路易斯华盛顿大学 | Washington University in St Louis | $78,200 | $142,100 |
25 | 卡耐基梅隆大学 | Carnegie Mellon University | $81,500 | $141,800 |
26 | 克拉克森大学 | Clarkson University | $70,100 | $139,800 |
27 | 克莱蒙特麦肯纳学院 | Claremont McKenna College | $82,700 | $139,200 |
28 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $69,700 | $138,200 |
29 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $70,800 | $137,900 |
30 | 波士顿学院 | Boston College | $74,900 | $137,400 |
30 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $69,400 | $137,400 |
32 | 加州大学尔湾分校 | University of California, Irvine | $64,500 | $136,700 |
33 | 艾茉莉大学 | Emory University | $80,700 | $136,600 |
34 | 圣十字学院 | College of the Holy Cross | $75,300 | $136,400 |
35 | 康奈尔大学 | Cornell University | $77,400 | $135,800 |
36 | 马里兰洛约拉大学 | Loyola University Maryland | $70,000 | $135,200 |
37 | 福坦莫大学 | Fordham University | $72,500 | $135,100 |
37 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $70,100 | $135,100 |
39 | 富兰克林与马歇尔学院 | Franklin and Marshall College | $72,400 | $134,700 |
40 | 威腾堡大学 | Wittenberg University | $65,500 | $134,100 |
41 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $68,000 | $133,900 |
42 | 里士满大学 | University of Richmond | $71,500 | $133,600 |
42 | 霍夫斯特拉大学 | Hofstra University | $66,500 | $133,600 |
42 | 韦斯特蒙特学院 | Westmont College | $66,800 | $133,600 |
45 | 伊利诺伊惠顿学院 | Wheaton College (Illinois) | $69,200 | $133,100 |
46 | 纽约州立大学宾汉姆顿分校 | Binghamton University | $71,700 | $132,600 |
47 | 维拉诺瓦大学 | Villanova University | $77,000 | $132,500 |
47 | 加州圣玛丽学院 | Saint Mary's College of California | $68,400 | $132,500 |
49 | 波士顿大学 | Boston University | $73,200 | $132,100 |
50 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $68,700 | $131,600 |
51 | 费尔菲尔德大学 | Fairfield University | $73,300 | $131,400 |
52 | 纽约州立大学阿尔巴尼分校 | SUNY at Albany | $62,400 | $131,300 |
53 | 华盛顿大学 | University of Washington, Seattle Campus | $71,300 | $131,000 |
54 | 威廉玛丽学院 | William & Mary | $71,400 | $130,500 |
55 | 德克萨斯基督大学 | Texas Christian University | $67,500 | $130,000 |
55 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana, Champaign | $69,000 | $130,000 |
57 | 南卫理公会大学 | Southern Methodist University | $72,000 | $129,800 |
57 | 马里兰大学学院公园分校 | University of Maryland, College Park | $70,200 | $129,800 |
59 | 普吉特湾大学 | University of Puget Sound | $64,500 | $129,700 |
59 | 杜兰大学 | Tulane University of Louisiana | $68,000 | $129,700 |
61 | 加州大学戴维斯分校 | University of California, Davis | $70,600 | $128,900 |
62 | 加州大学洛杉矶分校 | University of California, Los Angeles | $72,500 | $128,800 |
63 | 瓦格纳学院 | Wagner College | $66,000 | $128,500 |
64 | 杜克大学 | Duke University | $70,800 | $128,300 |
64 | 范德堡大学 | Vanderbilt University | $68,700 | $128,300 |
66 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $71,000 | $128,200 |
67 | 门洛学院 | Menlo College | $69,300 | $128,100 |
68 | 罗德学院 | Rhodes College | $64,100 | $127,800 |
69 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $66,800 | $127,400 |
70 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $66,700 | $127,300 |
70 | 加州大学圣地亚哥分校 | University of California, San Diego | $68,900 | $127,300 |
72 | 拉斐特学院 | Lafayette College | $73,600 | $126,800 |
73 | 葛底斯堡学院 | Gettysburg College | $66,300 | $126,700 |
74 | 丹佛大学 | University of Denver | $63,300 | $126,600 |
75 | 温特沃斯理工学院 | Wentworth Institute of Technology | $69,300 | $126,300 |
75 | 美利坚大学 | American University | $69,300 | $126,300 |
77 | 罗格斯大学 | Rutgers University, New Brunswick | $67,400 | $126,200 |
78 | 佐治亚大学 | University of Georgia | $67,700 | $125,900 |
79 | 马凯特大学 | Marquette University | $66,300 | $125,800 |
79 | 旧金山大学 | University of San Francisco | $67,200 | $125,800 |
81 | 太平洋路德大学 | Pacific Lutheran University | $65,500 | $125,300 |
82 | 西华盛顿大学 | Western Washington University | $63,600 | $125,200 |
82 | 杨百翰大学 | Brigham Young University | $70,500 | $125,200 |
84 | 薛顿贺尔大学 | Seton Hall University | $71,500 | $125,100 |
85 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $68,600 | $124,900 |
85 | 曼哈顿维尔学院 | Manhattanville College | $68,500 | $124,900 |
87 | 加州州立大学奇科分校 | California State University, Chico | $64,300 | $124,700 |
88 | 西雅图大学 | Seattle University | $69,800 | $124,400 |
88 | 泰勒大学 | Taylor University | $65,500 | $124,400 |
90 | 德州农工大学 | Texas A & M University, College Station | $63,800 | $124,300 |
90 | 美国天主大学 | The Catholic University of America | $67,100 | $124,300 |
92 | 明尼苏达圣托马斯大学 | University of St Thomas (Minnesota) | $62,800 | $124,100 |
93 | 普罗维登斯学院 | Providence College | $68,100 | $123,900 |
94 | 本特利大学 | Bentley University | $71,700 | $123,800 |
95 | 曼哈顿学院 | Manhattan College | $64,200 | $123,700 |
95 | 凯特林大学 | Kettering University | $68,900 | $123,700 |
97 | 佩斯大学 | Pace University | $65,900 | $123,100 |
98 | 戴顿大学 | University of Dayton | $66,200 | $123,000 |
99 | 佛蒙特大学 | University of Vermont | $64,200 | $122,900 |
100 | 贡萨加大学 | Gonzaga University | $66,300 | $122,800 |
100 | 德雷塞尔大学 | Drexel University | $66,300 | $122,800 |
102 | 圣何塞州立大学 | San Jose State University | $67,800 | $122,300 |
103 | 新泽西学院 | The College of New Jersey | $69,000 | $122,200 |
103 | 金门大学 | Golden Gate University, San Francisco | $61,400 | $122,200 |
105 | 康涅狄格大学 | University of Connecticut | $70,100 | $122,100 |
106 | 詹姆斯麦迪逊大学 | James Madison University | $67,900 | $121,900 |
106 | 凯斯西储大学 | Case Western Reserve University | $66,900 | $121,900 |
106 | 阿尔比恩学院 | Albion College | $63,400 | $121,900 |
109 | 斯基德莫尔学院 | Skidmore College | $66,800 | $121,500 |
109 | 圣地亚哥大学 | University of San Diego | $69,000 | $121,500 |
111 | 乌尔西努学院 | Ursinus College | $62,600 | $121,400 |
112 | 爱荷华大学 | University of Iowa | $62,800 | $121,100 |
112 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | $63,700 | $121,100 |
112 | 布拉德利大学 | Bradley University | $60,600 | $121,100 |
115 | 亚利桑那大学 | University of Arizona | $66,100 | $120,900 |
116 | 纽约市立大学巴鲁克学院 | CUNY Bernard M Baruch College | $63,200 | $120,800 |
116 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $73,700 | $120,800 |
118 | 堪萨斯大学 | University of Kansas | $59,500 | $120,700 |
119 | 特拉华大学 | University of Delaware | $67,400 | $120,600 |
120 | 波特兰大学 | University of Portland | $64,400 | $120,500 |
121 | 纽约州立大学石溪分校 | Stony Brook University | $64,000 | $120,400 |
122 | 雪城大学 | Syracuse University | $71,400 | $120,100 |
123 | 密尔沃基工程学院 | Milwaukee School of Engineering | $66,800 | $119,900 |
124 | 贝勒大学 | Baylor University | $64,600 | $119,700 |
125 | 乔治梅森大学 | George Mason University | $66,900 | $119,600 |
126 | 德保罗大学 | DePaul University | $64,500 | $119,400 |
127 | 新泽西理工学院 | New Jersey Institute of Technology | $66,000 | $119,100 |
128 | 德雷克大学 | Drake University | $66,100 | $119,000 |
129 | 斯通希尔学院 | Stonehill College | $67,100 | $118,900 |
129 | 惠提尔学院 | Whittier College | $62,700 | $118,900 |
131 | 沃福德学院 | Wofford College | $64,200 | $118,700 |
131 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $65,700 | $118,700 |
133 | 圣约翰大学 | St. John's University, New York | $64,200 | $118,500 |
134 | 哈特福德大学 | University of Hartford | $61,500 | $118,400 |
135 | 普拉特学院 | Pratt Institute, Main | $67,600 | $118,300 |
136 | 太平洋大学(加利福尼亚) | University of the Pacific | $64,800 | $118,000 |
137 | 拉塞尔大学 | La Salle University | $61,700 | $117,700 |
137 | 约翰卡洛尔大学 | John Carroll University | $58,400 | $117,700 |
139 | 戈登学院 | Gordon College | $62,600 | $117,600 |
140 | 圣约瑟夫大学 | Saint Joseph's University | $64,700 | $117,500 |
140 | 阿拉斯加大学安克雷奇分校 | University of Alaska Anchorage | $63,100 | $117,500 |
142 | 华盛顿州立大学 | Washington State University | $62,300 | $117,400 |
142 | 西雅图太平洋大学 | Seattle Pacific University | $61,800 | $117,400 |
142 | 德州理工大学 | Texas Tech University | $61,700 | $117,400 |
142 | 艾欧娜学院 | Iona College | $62,400 | $117,400 |
142 | 纽约州立大学时装学院 | Fashion Institute of Technology | $60,000 | $117,400 |
147 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $60,100 | $117,300 |
148 | 三一大学 | Trinity University | $62,900 | $117,200 |
148 | 罗格斯大学纽华克分校 | Rutgers University, Newark | $67,200 | $117,200 |
150 | 圣安瑟伦学院 | Saint Anselm College | $67,200 | $116,800 |
150 | 塔尔萨大学 | University of Tulsa | $64,600 | $116,800 |
152 | 加州州立大学东湾分校 | California State University, East Bay | $63,600 | $116,600 |
153 | 圣约翰大学 | Saint Johns University | $64,700 | $116,500 |
153 | 克雷顿大学 | Creighton University | $63,800 | $116,500 |
153 | 卡罗尔学院 | Carroll College | $57,700 | $116,500 |
156 | 朱尼亚塔学院 | Juniata College | $60,900 | $116,400 |
156 | 索诺玛州立大学 | Sonoma State University | $61,500 | $116,400 |
158 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $64,000 | $116,200 |
159 | 斯克兰顿大学 | University of Scranton | $64,000 | $115,900 |
159 | 克拉克大学 | Clark University | $60,000 | $115,900 |
159 | 佛罗里达大学 | University of Florida | $60,900 | $115,900 |
162 | 俄亥俄州立大学 | Ohio State University, Main Campus | $64,200 | $115,700 |
162 | 密歇根理工大学 | Michigan Technological University | $62,800 | $115,700 |
162 | 伊利诺伊州立大学 | Illinois State University | $61,100 | $115,700 |
165 | 加州大学河滨分校 | University of California, Riverside | $61,400 | $115,500 |
166 | 玛丽华盛顿大学 | University of Mary Washington | $61,600 | $115,400 |
166 | 伊萨卡学院 | Ithaca College | $62,700 | $115,400 |
166 | 莱德大学 | Rider University | $59,900 | $115,400 |
169 | 犹他大学 | University of Utah | $62,000 | $115,200 |
170 | 坦帕大学 | The University of Tampa | $58,800 | $115,000 |
170 | 圣地亚哥州立大学 | San Diego State University | $61,900 | $115,000 |
172 | 长岛大学 | Long Island University | $59,500 | $114,900 |
172 | 加州州立大学长滩分校 | California State University, Long Beach | $58,400 | $114,900 |
174 | 密苏里大学 | University of Missouri, Columbia | $58,200 | $114,600 |
175 | 西弗吉尼亚大学 | West Virginia University | $58,100 | $114,500 |
175 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $69,700 | $114,500 |
177 | 天普大学 | Temple University | $62,900 | $114,400 |
178 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $56,200 | $114,300 |
178 | 阿比林基督教大学 | Abilene Christian University | $58,800 | $114,300 |
178 | 圣迈克尔学院 | Saint Michael's College | $61,600 | $114,300 |
181 | 巴特勒大学 | Butler University | $61,300 | $114,200 |
181 | 麦默瑞大学 | McMurry University | $63,700 | $114,200 |
181 | 卡拉马祖学院 | Kalamazoo College | $61,800 | $114,200 |
184 | 普林希匹亚学院 | Principia College | $61,200 | $114,100 |
184 | 亚利桑那州立大学(校园沉浸式体验) | Arizona State University Campus Immersion | $61,700 | $114,100 |
186 | 纽约市立大学皇后学院 | CUNY Queens College | $60,600 | $113,900 |
186 | 爱荷华州立大学 | Iowa State University | $60,100 | $113,900 |
188 | 梅里马克学院 | Merrimack College | $62,900 | $113,800 |
188 | 古彻学院 | Goucher College | $65,400 | $113,800 |
188 | 查普曼大学 | Chapman University | $63,700 | $113,800 |
191 | 黎巴嫩谷学院 | Lebanon Valley College | $64,700 | $113,600 |
191 | 迈阿密大学 | University of Miami | $66,400 | $113,600 |
191 | 奥本大学 | Auburn University | $59,400 | $113,600 |
194 | 伊利诺伊大学芝加哥分校 | University of Illinois Chicago | $62,500 | $113,500 |
195 | 俄勒冈州立大学 | Oregon State University | $59,300 | $113,400 |
195 | 莱斯利大学 | Lesley University | $58,500 | $113,400 |
197 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $62,300 | $113,300 |
198 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $56,400 | $113,200 |
199 | 加尔文学院 | Calvin University | $56,500 | $113,100 |
199 | 麦克丹尼尔学院 | McDaniel College | $62,900 | $113,100 |
201 | 芝加哥洛约拉大学 | Loyola University Chicago | $65,000 | $113,000 |
202 | 布莱恩特大学 | Bryant University | $65,600 | $112,900 |
202 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | $59,200 | $112,900 |
204 | 加州州立大学富勒顿分校 | California State University, Fullerton | $57,600 | $112,800 |
205 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $65,300 | $112,700 |
206 | 南卡罗来纳城堡军事学院 | Citadel Military College of South Carolina | $59,000 | $112,500 |
206 | 旧金山州立大学 | San Francisco State University | $64,200 | $112,500 |
206 | 加州州立大学北岭分校 | California State University, Northridge | $59,300 | $112,500 |
206 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $61,600 | $112,500 |
210 | 德克萨斯圣托马斯大学 | University of St Thomas (Texas) | $63,400 | $112,400 |
210 | 罗德岛大学 | University of Rhode Island | $58,500 | $112,400 |
210 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $61,600 | $112,400 |
210 | 北伊利诺伊大学 | Northern Illinois University | $60,400 | $112,400 |
214 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $56,700 | $112,300 |
214 | 加州路德大学 | California Lutheran University | $56,700 | $112,300 |
216 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $60,900 | $112,200 |
217 | 蒙特克莱尔州立大学 | Montclair State University | $59,700 | $112,100 |
217 | 马里兰蒙特圣玛丽大学 | Mount St. Mary's University | $57,900 | $112,100 |
219 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $65,600 | $112,000 |
219 | 密歇根州立大学 | Michigan State University | $65,000 | $112,000 |
219 | 波特洛玛拿撒勒大学 | Point Loma Nazarene University | $62,400 | $112,000 |
219 | 索维里贾纳大学 | Salve Regina University | $60,300 | $112,000 |
223 | 图罗学院 | Touro College | $66,300 | $111,900 |
223 | 纽约州立大学内西奥分校 | SUNY College at Geneseo | $60,400 | $111,900 |
223 | 芝加哥大学 | University of Chicago | $65,200 | $111,900 |
226 | 新学校大学 | The New School | $62,400 | $111,800 |
226 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $59,100 | $111,800 |
228 | 北卡罗来纳州立大学 | North Carolina State University at Raleigh | $60,000 | $111,700 |
229 | 休斯敦大学 | University of Houston | $61,300 | $111,600 |
229 | 俄亥俄卫斯理大学 | Ohio Wesleyan University | $62,200 | $111,600 |
229 | 西蒙斯大学 | Simmons University | $63,200 | $111,600 |
229 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $60,100 | $111,600 |
229 | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | $54,300 | $111,600 |
234 | 佩伯代因大学 | Pepperdine University | $69,000 | $111,400 |
235 | 雷德兰兹大学 | University of Redlands | $62,400 | $111,300 |
235 | 圣泽维尔大学 | Saint Xavier University | $55,400 | $111,300 |
235 | 俄亥俄北方大学 | Ohio Northern University | $60,100 | $111,300 |
235 | 俄亥俄大学 | Ohio University, Main Campus | $60,800 | $111,300 |
235 | 摩拉维亚学院 | Moravian College | $60,100 | $111,300 |
240 | 中央学院 | Central College | $61,800 | $111,200 |
241 | 伍德伯里大学 | Woodbury University | $61,100 | $111,100 |
242 | 罗文大学 | Rowan University | $57,900 | $111,000 |
242 | 北科罗拉多大学 | University of Northern Colorado | $55,900 | $111,000 |
244 | 科罗拉多州立大学 | Colorado State University, Fort Collins | $60,700 | $110,900 |
245 | 伊利诺伊理工学院 | Illinois Institute of Technology | $63,400 | $110,800 |
246 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $62,300 | $110,600 |
246 | 寇伊学院 | Coe College | $59,400 | $110,600 |
248 | 奥古斯塔纳大学 | Augustana College | $60,100 | $110,500 |
249 | 东北大学 | Northeastern University | $70,300 | $110,400 |
250 | 埃克德学院 | Eckerd College | $62,400 | $110,300 |
250 | 伯明翰南方学院 | Birmingham, Southern College | $59,700 | $110,300 |
252 | 华盛顿杰弗逊学院 | Washington & Jefferson College | $59,000 | $110,200 |
252 | 匹兹堡大学 | University of Pittsburgh, Pittsburgh Campus | $61,800 | $110,200 |
252 | 圣文德大学 | St Bonaventure University | $62,600 | $110,200 |
252 | 佛罗里达州立大学 | Florida State University | $59,300 | $110,200 |
252 | 霍华德大学 | Howard University | $63,400 | $110,200 |
257 | 加州州立大学圣马科斯分校 | California State University, San Marcos | $59,500 | $110,100 |
257 | 蒙茅斯大学 | Monmouth University | $59,300 | $110,100 |
259 | 路易斯安那门罗大学 | University of Louisiana at Monroe | $55,600 | $110,000 |
259 | 多尔特学院 | Dordt University | $56,700 | $110,000 |
259 | 西北大学 | Northwestern University | $64,900 | $110,000 |
262 | 约翰霍普金斯大学 | Johns Hopkins University | $63,100 | $109,900 |
263 | 萨福克大学 | Suffolk University | $60,700 | $109,800 |
264 | 华盛顿基督复临大学 | Washington Adventist University | $62,500 | $109,700 |
264 | 新泽西拉马波学院 | Ramapo College of New Jersey | $60,300 | $109,700 |
266 | 奥特伯恩大学 | Otterbein University | $56,500 | $109,600 |
267 | 三一学院 | Trinity College | $60,400 | $109,500 |
267 | 昆尼皮亚克大学 | Quinnipiac University | $63,600 | $109,500 |
269 | 锡耶纳学院 | Siena College | $58,200 | $109,400 |
269 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $56,200 | $109,400 |
271 | 西新英格拉大学 | Western New England University | $61,000 | $109,300 |
272 | 弗曼大学 | Furman University | $58,900 | $109,200 |
272 | 密尔赛普斯学院 | Millsaps College | $58,300 | $109,200 |
274 | 肯塔基大学 | University of Kentucky | $56,400 | $109,100 |
275 | 考德威尔大学 | Caldwell University | $60,400 | $109,000 |
275 | 圣路易斯大学 | Saint Louis University | $60,400 | $109,000 |
277 | 伊隆大学 | Elon University | $65,700 | $108,900 |
278 | 堪萨斯州立大学 | Kansas State University | $58,100 | $108,800 |
278 | 辛辛那提大学 | University of Cincinnati, Main Campus | $59,600 | $108,800 |
280 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $58,300 | $108,700 |
281 | 圣彼得大学 | Saint Peter's University | $60,500 | $108,600 |
281 | 亨德里克斯学院 | Hendrix College | $57,300 | $108,600 |
281 | 斯普林希尔学院 | Spring Hill College | $54,900 | $108,600 |
284 | 西弗吉尼亚卫斯理学院 | West Virginia Wesleyan College | $57,600 | $108,500 |
284 | 博林格林州立大学 | Bowling Green State University, Main Campus | $57,600 | $108,500 |
284 | 索尔兹伯里大学 | Salisbury University | $58,700 | $108,500 |
287 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $59,300 | $108,400 |
288 | 瓦尔帕莱索大学 | Valparaiso University | $57,500 | $108,300 |
288 | 玛斯特神学院 | The Master's University and Seminary | $60,800 | $108,300 |
290 | 格罗夫城市学院 | Grove City College | $57,500 | $108,100 |
290 | 罗格斯大学卡姆登分校 | Rutgers University, Camden | $58,100 | $108,100 |
292 | 中北大学 | North Central College | $58,300 | $108,000 |
293 | 新英格兰大学 | University of New England | $59,900 | $107,900 |
293 | 易三仓大学 | Assumption University | $58,900 | $107,900 |
293 | 圣玛丽大学 | St. Mary's University | $59,700 | $107,900 |
296 | 克莱蒙森大学 | Clemson University | $60,500 | $107,800 |
297 | 中华盛顿大学 | Central Washington University | $59,700 | $107,700 |
297 | 草原风情农工大学 | Prairie View A & M University | $60,900 | $107,700 |
297 | 蒙大拿大学 | The University of Montana | $53,100 | $107,700 |
297 | 爱默生学院 | Emerson College | $62,200 | $107,700 |
301 | 杜肯大学 | Duquesne University | $59,500 | $107,600 |
301 | 泽维尔大学 | Xavier University | $61,600 | $107,600 |
303 | 萨斯奎汉纳大学 | Susquehanna University | $62,400 | $107,500 |
303 | 纽约州立大学欧威斯柏分校 | SUNY College at Old Westbury | $59,500 | $107,500 |
303 | 哈丁大学 | Harding University | $54,800 | $107,500 |
306 | 哈姆林大学 | Hamline University | $56,800 | $107,400 |
307 | 怀德纳尔大学 | Widener University | $56,000 | $107,300 |
308 | 史蒂文森大学 | Stevenson University | $55,700 | $107,200 |
308 | 阿拉巴马大学 | The University of Alabama | $59,400 | $107,200 |
310 | 里彭学院 | Ripon College | $57,600 | $107,100 |
310 | 圣爱德华大学 | Saint Edward's University | $56,400 | $107,100 |
310 | 塞达维尔大学 | Cedarville University | $60,000 | $107,100 |
310 | 圣心大学 | Sacred Heart University | $62,100 | $107,100 |
310 | 圣母那慕尔大学 | Notre Dame de Namur University | $61,100 | $107,100 |
315 | 哈丁-西蒙斯大学 | Hardin, Simmons University | $56,900 | $107,000 |
315 | 鲍勃琼斯大学 | Bob Jones University | $59,500 | $107,000 |
315 | 俄勒冈大学 | University of Oregon | $63,100 | $107,000 |
318 | 杨百翰大学爱达荷分校 | Brigham Young University, Idaho | $60,300 | $106,900 |
319 | 缅因大学 | University of Maine | $56,600 | $106,600 |
320 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $59,000 | $106,500 |
320 | 萨姆休斯敦州立大学 | Sam Houston State University | $55,800 | $106,500 |
320 | 阿肯色大学 | University of Arkansas | $58,400 | $106,500 |
323 | 俄克拉荷马州立大学 | Oklahoma State University, Main Campus | $56,400 | $106,400 |
324 | 桥水州立大学 | Bridgewater State University | $58,400 | $106,300 |
324 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $58,100 | $106,300 |
324 | 南佛罗里达大学 | University of South Florida | $57,500 | $106,300 |
327 | 休斯敦大学明湖分校 | University of Houston, Clear Lake | $55,800 | $106,200 |
328 | 罗格威廉姆斯大学 | Roger Williams University | $66,400 | $106,100 |
328 | 安德鲁斯大学 | Andrews University | $59,800 | $106,100 |
330 | 李氏大学 | Lee University | $57,100 | $106,000 |
330 | 乐莫恩学院 | Le Moyne College | $56,400 | $106,000 |
330 | 纽约市立大学亨特学院 | CUNY Hunter College | $59,500 | $106,000 |
330 | 菲尔莱狄更斯大学麦迪逊分校 | Fairleigh Dickinson University, Florham Campus | $60,500 | $106,000 |
330 | 菲尔莱狄更斯大学麦迪逊分校 | Fairleigh Dickinson University, Florham Campus | $60,500 | $106,000 |
330 | 劳伦斯理工大学 | Lawrence Technological University | $56,600 | $106,000 |
336 | 哥伦比亚大学 | Columbia University in the City of New York | $67,700 | $105,900 |
337 | 南达科他州立大学 | South Dakota State University | $54,700 | $105,800 |
337 | 博立顿大学 | Benedictine College | $59,400 | $105,800 |
339 | 德克萨斯大学达拉斯分校 | The University of Texas at Dallas | $61,400 | $105,600 |
339 | 穆伦堡学院 | Muhlenberg College | $60,300 | $105,600 |
339 | 新英格兰学院 | New England College | $53,600 | $105,600 |
339 | 康奈尔学院 | Cornell College | $58,000 | $105,600 |
343 | 德克萨斯州立大学 | Texas State University | $58,400 | $105,500 |
343 | 爱达荷大学 | University of Idaho | $59,800 | $105,500 |
345 | 科尔比学院 | Colby College | $59,600 | $105,400 |
345 | 佛罗里达大西洋大学 | Florida Atlantic University | $56,200 | $105,400 |
347 | 纽约市立大学史丹顿岛学院 | College of Staten Island CUNY | $58,900 | $105,300 |
347 | 明尼苏达圣玛丽大学 | Saint Mary's University of Minnesota | $61,100 | $105,300 |
347 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $58,200 | $105,300 |
347 | 奥罗尔罗伯茨大学 | Oral Roberts University | $57,700 | $105,300 |
347 | 西北大学(中国) | Northwest University | $58,700 | $105,300 |
352 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $58,500 | $105,200 |
352 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $57,700 | $105,200 |
352 | 奥古斯塔那大学 | Augustana University | $55,700 | $105,200 |
352 | 纽约市立学院 | CUNY City College | $60,100 | $105,200 |
352 | 西密歇根大学 | Western Michigan University | $57,000 | $105,200 |
357 | 玛丽蒙特大学 | Marymount University | $56,100 | $105,100 |
357 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $56,600 | $105,100 |
357 | 春田学院 | Springfield College | $59,300 | $105,100 |
360 | 田纳西大学 | The University of Tennessee, Knoxville | $58,100 | $105,000 |
360 | 弥赛亚大学 | Messiah University | $59,100 | $105,000 |
360 | 林克明学院 | Lycoming College | $58,100 | $105,000 |
363 | 万佳南加州大学 | Vanguard University of Southern California | $57,900 | $104,900 |
364 | 首府大学 | Capital University | $56,500 | $104,800 |
364 | 奥格斯堡大学 | Augsburg University | $59,400 | $104,800 |
366 | 德克萨斯大学帕米亚盆地分校 | The University of Texas Permian Basin | $55,200 | $104,700 |
366 | 勒努瓦赖恩大学 | Lenoir, Rhyne University | $56,700 | $104,700 |
366 | 北亚利桑那大学 | Northern Arizona University | $54,300 | $104,700 |
369 | 汉普顿大学 | Hampton University | $59,400 | $104,600 |
369 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $55,700 | $104,600 |
369 | 罗切斯特理工学院 | Rochester Institute of Technology | $59,800 | $104,600 |
369 | 密苏里西敏学院 | Westminster College (Missouri) | $56,100 | $104,600 |
369 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $54,800 | $104,600 |
