发布时间:2020-10-10 文章来源: 至领留学 点击:1713次
Legal Writing | |||||
排名 | 学校英文名 | 学校中文名 | 学费/年 | 同行评估分数 | LAST平均分 |
1 | University of Nevada--Las Vegas | 内华达大学拉斯维加斯分校 | $27,102(in-state, full-time)$39,001(out-of-state, full-time) | 4.3 | 159 |
2 | University of Oregon | 俄勒冈大学 | $37,886(in-state, full-time)$47,102(out-of-state, full-time) | 4.2 | 157 |
3 | Seattle University | 西雅图大学 | $48,418(full-time)$30,675(part-time) | 4.1 | 155 |
3 | Stetson University | 斯泰森大学 | $44,964(full-time)$30,498(part-time) | 4.1 | 155 |
5 | Suffolk University | 萨福克大学 | $49,410(full-time)$37,058(part-time) | 4 | 152 |
6 | Wake Forest University | 维克森林大学 | $46,993(full-time) | 3.9 | 162 |
7 | Arizona State University (O'Connor) | 亚利桑那州立大学 | $28,058(in-state, full-time)$47,302(out-of-state, full-time) | 3.8 | 164 |
7 | University of Denver (Sturm) | 丹佛大学 | $52,922(full-time)$38,838(part-time) | 3.8 | 159 |
7 | University of Illinois--Chicago (John Marshall) | 伊利诺伊大学芝加哥分校 | $48,308(full-time)$34,436(part-time) | 3.8 | 150 |
7 | University of North Carolina--Chapel Hill | 北卡罗来纳大学教堂山分校 | $24,480(in-state, full-time)$41,626(out-of-state, full-time) | 3.8 | 161 |
11 | University of California--Irvine | 加州大学欧文分校 | $47,565(in-state, full-time)$53,628(out-of-state, full-time) | 3.7 | 165 |
12 | Drake University | 德雷克大学 | $42,512(full-time) | 3.6 | 154 |
12 | Georgetown University | 乔治城大学 | $64,548(full-time)$43,795(part-time) | 3.6 | 168 |
12 | Marquette University | 马凯特大学 | $47,550(full-time)$26,320(part-time) | 3.6 | 154 |
12 | Temple University (Beasley) | 天普大学 | $28,114(in-state, full-time)$42,488(out-of-state, full-time) | 3.6 | 161 |
12 | Texas Tech University | 德州理工大学 | $26,904(in-state, full-time)$38,664(out-of-state, full-time) | 3.6 | 155 |
12 | University of Michigan--Ann Arbor | 密歇根大学安娜堡分校 | $61,944(in-state, full-time)$64,944(out-of-state, full-time) | 3.6 | 169 |
18 | Drexel University (Kline) | 德雷克塞尔大学 | $45,500(full-time) | 3.5 | 157 |
18 | Lewis & Clark College (Northwestern) | 路易克拉克学院 | $48,197(full-time)$36,151(part-time) | 3.5 | 158 |
18 | Mercer University (George) | 摩斯大学 | $39,484(full-time) | 3.5 | 153 |
18 | Nova Southeastern University (Broad) | 诺瓦东南大学 | $43,070(full-time)$32,616(part-time) | 3.5 | 151 |
18 | Rutgers, The State University of New Jersey | 罗格斯大学 | $29,175(in-state, full-time)$42,485(out-of-state, full-time) | 3.5 | 156 |
18 | Washburn University | 华盛本大学 | $22,661(in-state, full-time)$35,334(out-of-state, full-time) | 3.5 | 154 |
24 | Indiana University--Indianapolis (McKinney) | 印第安纳大学麦肯尼法学院 | $29,793(in-state, full-time)$49,857(out-of-state, full-time) | 3.4 | 154 |
24 | Northwestern University (Pritzker) | 西北大学 | $66,806(full-time) | 3.4 | 169 |
24 | University of Arizona (Rogers) | 亚利桑那大学 | $25,834(in-state, full-time)$30,334(out-of-state, full-time) | 3.4 | 162 |
24 | University of Arkansas--Little Rock (Bowen) | 阿肯色大学小石城分校 | $16,768(in-state, full-time)$32,712(out-of-state, full-time) | 3.4 | 152 |
24 | University of Missouri--Kansas City | 密苏里大学堪萨斯分校 | $20,257(in-state, full-time)$38,215(out-of-state, full-time) | 3.4 | N/A |
29 | Duquesne University | 杜肯大学 | $46,124(full-time)$35,446(part-time) | 3.3 | 153 |
29 | Texas A&M University | 德州农工大学 | $31,254(in-state, full-time)$39,250(out-of-state, full-time) | 3.3 | 159 |
29 | Villanova University | 维拉诺瓦大学 | $47,915(full-time) | 3.3 | 159 |
32 | Brooklyn Law School | 布鲁克林法学院 | $62,279(full-time)$46,335(part-time) | 3.2 | 157 |
32 | Illinois Institute of Technology (Chicago-Kent) | 伊利诺伊理工学院 | $48,650(full-time)$36,740(part-time) | 3.2 | 158 |
32 | St. John's University | 圣约翰大学 | $61,550(full-time)$46,270(part-time) | 3.2 | 159 |
32 | University of Arkansas--Fayetteville | 阿肯色大学费耶特维尔分校 | $16,604(in-state, full-time)$37,239(out-of-state, full-time) | 3.2 | 156 |
32 | University of Tennessee--Knoxville | 田纳西大学诺克斯维尔分校 | $20,168(in-state, full-time)$38,842(out-of-state, full-time) | 3.2 | 159 |
32 | University of the Pacific (McGeorge) | 太平洋大学 | $53,434(full-time)$35,630(part-time) | 3.2 | 153 |
38 | Boston College | 波士顿学院 | $56,940(full-time) | 3.1 | 164 |
38 | New York Law School | 纽约法学院 | $54,382(full-time)$41,792(part-time) | 3.1 | 153 |
38 | Northeastern University | 东北大学 | $52,800(full-time) | 3.1 | 162 |
38 | Ohio State University (Moritz) | 俄亥俄州立大学 | $31,450(in-state, full-time)$46,402(out-of-state, full-time) | 3.1 | 161 |
38 | University of Baltimore | 巴尔的摩大学 | $32,850(in-state, full-time)$47,958(out-of-state, full-time) | 3.1 | 153 |
38 | University of Memphis (Humphreys) | 孟菲斯大学 | $19,218(in-state, full-time)$31,976(out-of-state, full-time) | 3.1 | 152 |
44 | Duke University | 杜克大学 | $67,358(full-time) | 3 | 169 |
44 | Elon University | 伊隆大学 | $46,140(full-time) | 3 | 149 |
44 | Emory University | 埃默里大学 | $58,842(full-time) | 3 | 165 |
44 | George Washington University | 乔治华盛顿大学 | $63,205(full-time)$46,725(part-time) | 3 | 166 |
44 | Loyola Marymount University | 洛约拉玛丽蒙特大学 | $59,340(full-time)$39,702(part-time) | 3 | 160 |
44 | Santa Clara University | 圣克拉拉大学 | $52,528(full-time)$39,396(part-time) | 3 | 156 |
44 | University of Texas--Austin | 德克萨斯大学奥斯汀分校 | $36,429(in-state, full-time)$54,096(out-of-state, full-time) | 3 | 168 |
51 | American University (Washington) | 美利坚大学 | $57,836(full-time)$40,393(part-time) | 2.9 | 159 |
51 | Boston University | 波士顿大学 | $56,982(full-time) | 2.9 | 166 |
51 | Indiana University--Bloomington (Maurer) | 印第安纳大学布鲁明顿分校 | $36,647(in-state, full-time)$56,872(out-of-state, full-time) | 2.9 | 162 |
51 | South Texas College of Law Houston | 南德克萨斯法学院 | $34,050(full-time)$22,900(part-time) | 2.9 | 152 |
51 | University of Colorado--Boulder | 科罗拉多大学博尔德分校 | $31,866(in-state, full-time)$38,652(out-of-state, full-time) | 2.9 | 163 |
51 | University of Iowa | 爱荷华大学 | $28,151(in-state, full-time)$47,766(out-of-state, full-time) | 2.9 | 161 |
51 | University of Kansas | 堪萨斯大学 | $22,769(in-state, full-time)$28,804(out-of-state, full-time) | 2.9 | 157 |
51 | University of Louisville (Brandeis) | 路易斯维尔大学 | $22,534(in-state, full-time)$41,944(out-of-state, full-time) | 2.9 | 154 |
51 | University of Washington | 华盛顿大学 | $37,050(in-state, full-time)$48,588(out-of-state, full-time) | 2.9 | 162 |
51 | University of Wisconsin--Madison | 威斯康星大学麦迪逊分校 | $25,687(in-state, full-time)$44,384(out-of-state, full-time) | 2.9 | 162 |
51 | University of Wyoming | 怀俄明大学 | $16,775(in-state, full-time)$33,520(out-of-state, full-time) | 2.9 | 152 |
51 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $59,460(full-time) | 2.9 | 169 |
63 | Gonzaga University | 冈萨加大学 | $42,705(full-time) | 2.8 | 154 |
63 | Howard University | 霍华德大学 | $34,644(full-time) | 2.8 | 152 |
63 | Loyola University New Orleans | 新奥尔良洛约拉大学 | $45,406(full-time)$33,784(part-time) | 2.8 | 151 |
63 | University of Hawaii--Manoa (Richardson) | 夏威夷大学马诺阿分校 | $23,164(in-state, full-time)$46,588(out-of-state, full-time) | 2.8 | 157 |
63 | University of Maryland (Carey) | 马里兰大学 | $33,777(in-state, full-time)$49,395(out-of-state, full-time) | 2.8 | 159 |
63 | University of New Hampshire | 新罕布什尔大学 | $38,305(in-state, full-time)$44,305(out-of-state, full-time) | 2.8 | 156 |
63 | Vermont Law School | 佛蒙特法学院 | $49,279(full-time) | 2.8 | 150 |
70 | Cornell University | 康奈尔大学 | $67,833(full-time) | 2.7 | 168 |
70 | Florida International University | 佛罗里达国际大学 | $22,041(in-state, full-time)$36,285(out-of-state, full-time) | 2.7 | 157 |
70 | Golden Gate University | 金门大学 | $51,500(full-time)$37,900(part-time) | 2.7 | 150 |
70 | University of New Mexico | 新墨西哥大学 | $17,714(in-state, full-time)$38,241(out-of-state, full-time) | 2.7 | 155 |
70 | University of South Carolina | 南卡罗来纳大学 | $24,472(in-state, full-time)$55,480(out-of-state, full-time) | 2.7 | 155 |
70 | University of St. Thomas | 圣托马斯大学 | $42,738(full-time) | 2.7 | 154 |
76 | Brigham Young University (Clark) | 杨百翰大学 | $13,450(LDS member, full-time)$26,900(Non-LDS member, full-time) | 2.6 | 164 |
76 | CUNY | 纽约市立大学 | $16,013(in-state, full-time)$26,203(out-of-state, full-time) | 2.6 | 154 |
76 | Hofstra University (Deane) | 霍夫斯特拉大学 | $60,970(full-time)$45,670(part-time) | 2.6 | 154 |
76 | Loyola University Chicago | 芝加哥洛约拉大学 | $48,570(full-time)$36,440(part-time) | 2.6 | 159 |
76 | New York University | 纽约大学 | $68,934(full-time) | 2.6 | 170 |
76 | Pennsylvania State University--Carlisle (Dickinson) | 宾夕法尼亚州立大学卡莱尔分校 | $52,526(in-state, full-time)$52,526(out-of-state, full-time) | 2.6 | 161 |
76 | Syracuse University | 雪城大学 | $53,638(full-time) | 2.6 | 154 |
76 | University of Connecticut | 康涅狄格大学 | $30,354(in-state, full-time)$61,396(out-of-state, full-time) | 2.6 | 159 |
76 | University of Florida (Levin) | 佛罗里达大学 | $21,803(in-state, full-time)$38,039(out-of-state, full-time) | 2.6 | 164 |
76 | University of Massachusetts--Dartmouth | 麻省大学达特茅斯分校 | $29,561(in-state, full-time)$38,469(out-of-state, full-time) | 2.6 | 149 |
76 | University of Minnesota | 明尼苏达大学 | $46,012(in-state, full-time)$54,868(out-of-state, full-time) | 2.6 | 165 |
76 | University of Notre Dame | 圣母大学 | $60,730(full-time) | 2.6 | 165 |
76 | University of Pittsburgh | 匹兹堡大学 | $35,852(in-state, full-time)$45,886(out-of-state, full-time) | 2.6 | 158 |
76 | University of Virginia | 弗吉尼亚大学 | $63,200(in-state, full-time)$66,200(out-of-state, full-time) | 2.6 | 170 |
76 | Widener University--Delaware | 威德纳大学特拉华分校 | $52,180(full-time)$39,180(part-time) | 2.6 | 149 |
76 | Widener University--Pennsylvania (Commonwealth) | 威德纳大学宾夕法尼分校 | $47,250(full-time)$33,111(part-time) | 2.6 | 149 |
92 | Baylor University | 贝勒大学 | $64,944(full-time) | 2.5 | 160 |
92 | Case Western Reserve University | 凯斯西储大学 | $53,769(full-time) | 2.5 | 159 |
92 | DePaul University | 德保罗大学 | $48,670(full-time)$31,620(part-time) | 2.5 | 155 |
92 | Georgia State University | 佐治亚州立大学 | $18,010(in-state, full-time)$37,618(out-of-state, full-time) | 2.5 | 158 |
92 | North Carolina Central University | 北卡罗来纳中央大学 | $18,823(in-state, full-time)$41,495(out-of-state, full-time) | 2.5 | 146 |
92 | Seton Hall University | 西东大学 | $55,788(full-time)$42,076(part-time) | 2.5 | 158 |
92 | Stanford University | 斯坦福大学 | $64,554(full-time) | 2.5 | 171 |
92 | University of Detroit Mercy | 底特律大学 | $44,800(full-time)$35,942(part-time) | 2.5 | 153 |
92 | University of North Dakota | 北达科他大学 | $15,617(in-state, full-time)$42,835(out-of-state, full-time) | 2.5 | 148 |
编辑:翁晓兰