发布时间:2019-01-24 文章来源: 至领留学 点击:1815次
PayScale的大学薪资报告对230万在美国全职工作的大学毕业生的数据进行了统计,得出包括489个本科专业的大学学士学位的薪资水平。下面,至领留学小编就为大家介绍2019年Payscale美国商科专业薪酬榜。
PayScale学院薪资报告包含来自美国数百所大学的商业专业的薪资数据。它是所有专业的薪资潜力最大范围之一。顶级学院包括:乔治城大学、圣路易斯华盛顿大学、圣母大学、巴布森学院和宾夕法尼亚大学。
排名 | 学校中文名 | 学校英文名 | 早期职业薪资 | 中期职业薪资 |
1 | United States Military Academy | 美国军事学院 | $75,200 | $156,300 |
2 | Harvard University | 哈佛大学 | $67,000 | $155,500 |
3 | Massachusetts Institute of Technology | 麻省理工学院 | $80,200 | $151,400 |
4 | University of California, Berkeley | 加州大学伯克利分校 | $81,400 | $150,400 |
5 | Lehigh University | 里海大学 | $70,200 | $147,100 |
6 | Georgetown University | 乔治城大学 | $74,900 | $142,300 |
7 | University of Pennsylvania | 宾夕法尼亚大学 | $81,000 | $140,600 |
8 | University of Notre Dame | 圣母大学 | $71,700 | $140,300 |
9 | United States Air Force Academy | 美国空军学院 | $73,700 | $138,700 |
10 | Santa Clara University | 圣克拉拉大学 | $71,700 | $138,400 |
11 | Worcester Polytechnic Institute | 伍斯特理工学院 | $75,500 | $137,200 |
12 | Brown University | 布朗大学 | $70,700 | $136,900 |
13 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $62,300 | $135,800 |
14 | University of Virginia, Main Campus | 弗吉尼亚大学 | $71,400 | $135,600 |
14 | Lafayette College | 拉法耶特学院 | $72,200 | $135,600 |
16 | Babson College | 巴布森学院 | $69,400 | $135,100 |
17 | Wake Forest University | 维克森林大学 | $64,900 | $134,600 |
17 | College of the Holy Cross | 圣十字学院 | $71,000 | $134,600 |
19 | Rice University | 莱斯大学 | $72,100 | $134,300 |
20 | Bucknell University | 巴克内尔大学 | $66,400 | $133,500 |
21 | Washington and Lee University | 华盛顿和李大学 | $68,500 | $133,000 |
22 | New York University | 纽约大学 | $69,100 | $132,000 |
23 | Washington University in St Louis | 圣路易斯华盛顿大学 | $68,000 | $131,700 |
24 | University of Southern California | 南加州大学 | $67,500 | $131,100 |
25 | Tufts University | 塔夫斯大学 | $69,100 | $131,000 |
26 | Clarkson University | 克拉克森大学 | $64,500 | $129,400 |
27 | Fairfield University | 费尔菲尔德大学 | $66,800 | $128,700 |
28 | Rhodes College | 罗兹学院 | $59,600 | $128,400 |
29 | Yeshiva University | 叶史瓦大学 | $68,000 | $128,300 |
30 | Claremont McKenna College | 克莱蒙特·麦肯纳学院 | $72,400 | $128,100 |
31 | Boston College | 波士顿学院 | $68,500 | $128,000 |
32 | Carnegie Mellon University | 卡内基梅隆大学 | $71,900 | $127,700 |
33 | University of California, Santa Barbara | 加州大学圣塔芭芭拉分校 | $64,500 | $127,400 |
34 | Wheaton College (Illinois) | 惠顿学院 | $63,800 | $127,300 |
35 | Duke University | 杜克大学 | $64,900 | $127,100 |
35 | Georgia Institute of Technology, Main Campus | 乔治亚理工学院 | $64,700 | $127,100 |
37 | Stanford University | 斯坦福大学 | $75,800 | $126,900 |
38 | Loyola University Maryland | 马里兰洛约拉大学 | $63,400 | $126,300 |
39 | Cornell University | 康奈尔大学 | $70,200 | $125,900 |
40 | Westmont College | 维斯蒙特学院 | $60,700 | $125,800 |
41 | Franklin and Marshall College | 富兰克林与马歇尔学院 | $63,900 | $125,400 |
42 | Fordham University | 福特汉姆大学 | $64,200 | $125,100 |
42 | George Washington University | 乔治华盛顿大学 | $65,500 | $125,100 |
44 | Villanova University | 维拉诺瓦大学 | $67,700 | $124,500 |
45 | Loyola Marymount University | 洛约拉马利蒙特大学 | $59,100 | $123,900 |
46 | College of William and Mary | 威廉玛丽学院 | $64,400 | $122,400 |
47 | Emory University | 埃默里大学 | $73,200 | $122,100 |
48 | SUNY at Albany | 纽约州立大学奥尔巴尼分校 | $57,900 | $121,500 |
49 | California Polytechnic State University, San Luis Obispo | 加州州立理工大学 | $63,300 | $120,900 |
50 | Hofstra University | 霍夫斯特拉大学 | $61,300 | $120,700 |
51 | Wittenberg University | 威腾堡大学 | $59,000 | $120,600 |
52 | Seattle Pacific University | 西雅图太平洋大学 | $55,100 | $120,400 |
53 | Taylor University | 泰勒大学 | $56,700 | $120,200 |
54 | Gettysburg College | 葛底斯堡学院 | $57,100 | $119,900 |
55 | University of Richmond | 里士满大学 | $64,900 | $119,500 |
55 | Missouri University of Science and Technology | 密苏里科技大学 | $63,500 | $119,500 |
57 | University of Maryland, College Park | 马里兰大学帕克分校 | $62,900 | $119,200 |
57 | Case Western Reserve University | 凯斯西储大学 | $60,100 | $119,200 |
57 | University of Washington, Seattle Campus | 华盛顿大学西雅图分校 | $63,300 | $119,200 |
60 | Miami University, Oxford | 迈阿密大学牛津分校 | $61,900 | $119,000 |
60 | Manhattan College | 曼哈顿大学 | $60,000 | $119,000 |
62 | Binghamton University | 宾汉姆顿大学 | $65,600 | $118,800 |
62 | University of California, Los Angeles | 加州大学洛杉矶分校 | $66,300 | $118,800 |
64 | Tulane University of Louisiana | 杜兰大学 | $59,300 | $118,700 |
65 | Saint Mary's College of California | 加州圣玛丽学院 | $63,000 | $118,600 |
66 | Southern Methodist University | 南卫理工会大学 | $64,500 | $118,300 |
66 | Menlo College | 曼隆学院 | $60,900 | $118,300 |
68 | Wagner College | 瓦格纳学院 | $57,800 | $118,000 |
69 | University of California, San Diego | 加州大学圣地亚哥分校 | $62,400 | $117,800 |
70 | Texas Christian University | 德克萨斯基督教大学 | $61,100 | $117,600 |
71 | Boston University | 波士顿大学 | $64,100 | $117,500 |
72 | University of Colorado Boulder | 科罗拉多大学波尔得分校 | $60,000 | $117,200 |
73 | University of Illinois at Urbana, Champaign | 伊利诺伊大学香槟分校 | $62,700 | $117,000 |
74 | University of California, Irvine | 加州大学欧文分校 | $57,300 | $116,700 |
75 | Rutgers University, New Brunswick | 罗格斯大学新布朗斯维克校区 | $61,200 | $115,900 |
76 | Wentworth Institute of Technology | 温特沃斯理工学院 | $62,900 | $115,700 |
77 | Brigham Young University, Provo | 杨百翰大学 | $63,300 | $115,600 |
78 | The University of Texas at Austin | 德克萨斯大学奥斯汀分校 | $62,700 | $115,500 |
79 | Drexel University | 德雷塞尔大学 | $59,600 | $115,300 |
80 | University of California, Santa Cruz | 加州大学圣克鲁兹分校 | $61,000 | $115,100 |
81 | Virginia Polytechnic Institute and State University | 弗吉尼亚理工学院 | $60,200 | $114,900 |
82 | American University | 美国大学 | $61,900 | $114,800 |
83 | Vanderbilt University | 范德堡大学 | $63,300 | $114,700 |
84 | Valparaiso University | 瓦尔帕莱索大学 | $54,200 | $114,600 |
84 | James Madison University | 杰姆斯麦迪逊大学 | $60,600 | $114,600 |
86 | Golden Gate University, San Francisco | 金门大学 | $57,300 | $114,200 |
87 | Bentley University | 宾利大学 | $63,400 | $114,100 |
88 | University of Wisconsin, Madison | 威斯康星大学麦迪逊分校 | $61,100 | $114,000 |
88 | San Jose State University | 圣何塞州立大学 | $61,100 | $114,000 |
88 | University of San Francisco | 旧金山大学 | $60,800 | $114,000 |
91 | Texas A & M University, College Station | 德州农工大学 | $58,700 | $113,900 |
91 | Seton Hall University | 西东大学 | $63,000 | $113,900 |
93 | Seattle University | 西雅图大学 | $63,200 | $113,800 |
93 | California State University, Chico | 加州州立大学奇科分校 | $59,500 | $113,800 |
95 | Kettering University | 凯特林大学 | $62,400 | $113,600 |
96 | University of Georgia | 乔治亚大学 | $59,600 | $113,200 |
97 | Bradley University | 布拉德利大学 | $55,200 | $113,000 |
97 | Carroll College | 卡罗尔学院 | $52,500 | $113,000 |
99 | New Jersey Institute of Technology | 新泽西理工学院 | $60,900 | $112,900 |
99 | University of Delaware | 特拉华大学 | $60,300 | $112,900 |
编辑:翁晓兰