发布时间:2019-01-24 文章来源: 至领留学 点击:1880次
PayScale的大学薪资报告对230万在美国全职工作的大学毕业生的数据进行了统计,得出包括489个本科专业的大学学士学位的薪资水平。下面,至领留学小编就为大家介绍2019年Payscale美国艺术类专业薪酬榜。
排名 | 学校中文名 | 学校英文名 | 早期职业薪资 | 中期职业薪资 |
1 | Stanford University | 斯坦福大学 | $68,000 | $124,700 |
2 | Dartmouth College | 达特茅斯学院 | $54,800 | $121,600 |
3 | Colgate University | 科尔盖特大学 | $55,900 | $119,500 |
4 | Harvard University | 哈佛大学 | $60,000 | $113,200 |
5 | Brown University | 布朗大学 | $54,300 | $106,600 |
6 | Wellesley College | 韦尔斯利学院 | $54,600 | $106,000 |
7 | Occidental College | 西方学院 | $52,300 | $105,100 |
8 | Cornell University | 康奈尔大学 | $52,700 | $105,000 |
9 | The Juilliard School | 朱莉亚音乐学院 | $52,000 | $104,900 |
10 | DePaul University | 德保罗大学 | $46,300 | $104,000 |
11 | Georgia Institute of Technology, Main Campus | 乔治亚理工学院 | $53,300 | $103,700 |
12 | Duke University | 杜克大学 | $53,200 | $102,100 |
13 | New York University | 纽约大学 | $52,200 | $101,900 |
14 | Rhode Island School of Design | 罗得岛设计学院 | $53,700 | $101,600 |
15 | The New School | 新学校 | $53,400 | $101,500 |
16 | Columbia University in the City of New York | 哥伦比亚大学 | $57,800 | $101,300 |
17 | Art Center College of Design | 艺术中心设计学院 | $60,200 | $101,200 |
18 | University of California, Riverside | 加州大学河滨分校 | $44,600 | $100,500 |
19 | Seattle University | 西雅图大学 | $52,900 | $99,700 |
20 | Emerson College | 艾默生学院 | $46,200 | $99,500 |
21 | University of Virginia, Main Campus | 弗吉尼亚大学 | $50,200 | $99,200 |
22 | Case Western Reserve University | 凯斯西储大学 | $52,100 | $99,100 |
23 | Oberlin College | 欧柏林学院 | $49,800 | $98,600 |
24 | University of Notre Dame | 圣母大学 | $51,300 | $98,400 |
25 | Williams College | 威廉姆斯学院 | $53,800 | $98,100 |
26 | Wentworth Institute of Technology | 温特沃斯理工学院 | $48,200 | $97,800 |
27 | Otis College of Art and Design | 奥蒂斯艺术与设计学院 | $53,400 | $97,700 |
27 | College of the Holy Cross | 圣十字学院 | $55,700 | $97,700 |
29 | University of California, Santa Cruz | 加州大学圣克鲁兹分校 | $51,600 | $97,200 |
30 | Pratt Institute, Main | 普拉特学院 | $51,200 | $97,100 |
30 | Hampshire College | 罕布什尔学院 | $49,500 | $97,100 |
32 | Yale University | 耶鲁大学 | $55,700 | $97,000 |
33 | University of California, San Diego | 加州大学圣地亚哥分校 | $48,700 | $96,900 |
34 | Fashion Institute of Technology | 时装技术学院 | $50,900 | $96,300 |
34 | Brandeis University | 布兰迪斯大学 | $47,400 | $96,300 |
36 | Westmont College | 维斯蒙特学院 | $52,700 | $96,200 |
36 | University of Southern California | 南加州大学 | $52,300 | $96,200 |
38 | Gustavus Adolphus College | 古斯塔夫阿道尔夫学院 | $47,500 | $96,100 |
39 | Santa Clara University | 圣克拉拉大学 | $55,100 | $95,700 |
40 | Denison University | 丹尼森大学 | $54,900 | $95,500 |
41 | Cooper Union for the Advancement of Science and Art | 库伯联盟学院 | $51,700 | $95,100 |
42 | Emory University | 埃默里大学 | $52,800 | $95,000 |
43 | Carnegie Mellon University | 卡内基梅隆大学 | $55,200 | $94,800 |
44 | Virginia Polytechnic Institute and State University | 弗吉尼亚理工学院 | $49,800 | $94,600 |
44 | Trinity College | 三一学院 | $53,700 | $94,600 |
46 | San Jose State University | 圣何塞州立大学 | $53,300 | $94,500 |
47 | Boston University | 波士顿大学 | $48,000 | $94,400 |
47 | University of Illinois, Urbana, Champaign | 伊利诺伊大学香槟分校 | $49,900 | $94,400 |
49 | University of California, Santa Barbara | 加州大学圣塔芭芭拉分校 | $48,200 | $94,300 |
50 | California College of the Arts | 加州艺术学院 | $56,900 | $94,200 |
51 | University of Delaware | 特拉华大学 | $47,800 | $94,100 |
52 | Barnard College | 巴纳德学院 | $48,400 | $94,000 |
52 | University of California, Berkeley | 加州大学伯克利分校 | $52,900 | $94,000 |
54 | CUNY Queens College | 库尼皇后学院 | $44,700 | $93,900 |
55 | University of Michigan, Ann Arbor | 密歇根大学安娜堡分校 | $49,200 | $93,800 |
56 | Syracuse University | 雪城大学 | $50,900 | $93,700 |
56 | Laguna College of Art and Design | 拉古纳艺术与设计学院 | $52,400 | $93,700 |
58 | California Polytechnic State University, San Luis Obispo | 加州州立理工大学 | $52,100 | $93,500 |
59 | Binghamton University | 宾汉姆顿大学 | $51,400 | $93,300 |
60 | CUNY Brooklyn College | 纽约城市大学布鲁克林学院 | $48,700 | $93,200 |
61 | George Mason University | 乔治梅森大学 | $48,100 | $93,100 |
61 | Clark University | 克拉克大学 | $54,800 | $93,100 |
63 | College of William and Mary | 威廉玛丽学院 | $49,800 | $93,000 |
64 | Hofstra University | 霍夫斯特拉大学 | $45,800 | $92,700 |
65 | The New England Conservatory of Music | 新英格兰音乐学院 | $45,300 | $92,300 |
66 | University of Pennsylvania | 宾夕法尼亚大学 | $53,700 | $92,200 |
66 | St John's University, New York | 纽约圣约翰大学 | $46,500 | $92,200 |
66 | Northeastern University | 东北大学 | $54,000 | $92,200 |
69 | Vassar College | 瓦萨学院 | $53,800 | $91,900 |
69 | Montclair State University | 蒙特克莱尔州立大学 | $43,800 | $91,900 |
71 | Macalester College | 马卡莱斯特学院 | $43,400 | $91,700 |
71 | George Washington University | 乔治华盛顿大学 | $51,300 | $91,700 |
73 | Wagner College | 瓦格纳学院 | $52,300 | $91,600 |
74 | University of California, Los Angeles | 加州大学洛杉矶分校 | $51,200 | $91,500 |
75 | San Francisco State University | 旧金山州立大学 | $50,300 | $90,900 |
76 | Ithaca College | 伊萨卡学院 | $49,100 | $90,800 |
77 | Reed College | 里德学院 | $44,200 | $90,400 |
78 | Wheaton College (Illinois) | 惠顿学院 | $47,700 | $90,200 |
79 | Wake Forest University | 维克森林大学 | $45,400 | $90,100 |
80 | Abilene Christian University | 阿比林基督教大学 | $44,300 | $89,800 |
80 | Messiah College | 弥赛亚学院 | $45,200 | $89,800 |
82 | Northwestern University | 西北大学 | $52,200 | $89,700 |
83 | Wesleyan University | 卫斯理大学 | $52,600 | $89,500 |
84 | Loyola Marymount University | 洛约拉马利蒙特大学 | $51,900 | $89,300 |
85 | Massachusetts College of Art and Design | 麻省艺术与设计学院 | $48,600 | $89,200 |
86 | Colby College | 科尔比学院 | $50,100 | $88,900 |
87 | University of Maine | 缅因大学 | $43,300 | $88,800 |
88 | University of Washington, Seattle Campus | 华盛顿大学西雅图校区 | $51,200 | $88,700 |
89 | Thomas Edison State University | 托马斯爱迪生州立大学 | $48,100 | $88,600 |
90 | University of Massachusetts, Lowell | 麻省大学洛威尔分校 | $46,800 | $88,400 |
91 | University of Chicago | 芝加哥大学 | $47,800 | $88,300 |
92 | Trinity University | 三一大学 | $41,000 | $88,200 |
92 | Washington University in St Louis | 圣路易斯华盛顿大学 | $49,300 | $88,200 |
94 | Western Washington University | 西华盛顿大学 | $46,900 | $88,000 |
94 | Temple University | 天普大学 | $45,600 | $88,000 |
96 | University of San Francisco | 旧金山大学 | $46,100 | $87,900 |
97 | Drexel University | 德雷塞尔大学 | $47,100 | $87,500 |
98 | Connecticut College | 康涅狄格学院 | $49,000 | $87,400 |
98 | Colorado College | 科罗拉多学院 | $49,400 | $87,400 |
100 | University of Illinois, Chicago | 伊利诺大学芝加哥分校 | $46,500 | $87,300 |
编辑:翁晓兰