发布时间:2017-02-06 点击:2243次
Rank | School Chinese Name | School Name | Early Career Pay | Mid-Career Pay |
1 | 斯坦福大学 | Stanford University | $74,200 | $153,000 |
2 | 普林斯顿大学 | Princeton University | $73,200 | $144,000 |
3 (tie) | 杜克大学 | Duke University | $75,100 | $143,000 |
3 (tie) | 纽约州立大学海事学院 | SUNY - Maritime College | $65,000 | $143,000 |
5 | 哥伦比亚大学 | Columbia University | $74,000 | $142,000 |
6 | 弗吉尼亚大学 | University of Virginia (UVA) - Main Campus | $67,500 | $140,000 |
7 | 美国海军学院 | United States Naval Academy (USNA) at Annapolis | $82,700 | $139,000 |
8 | 波士顿大学 | Boston University | $65,400 | $138,000 |
9 | 加州大学圣塔芭芭拉分校 | University of California - Santa Barbara (UCSB) | $70,800 | $137,000 |
10 | 加州大学伯克利分校 | University of California - Berkeley | $77,800 | $135,000 |
11 | 巴克内尔大学 | Bucknell University | $63,900 | $132,000 |
12 (tie) | 曼哈顿学院 | Manhattan College | $63,600 | $131,000 |
12 (tie) | 加州大学圣地亚哥分校 | University of California - San Diego (UCSD) | $68,000 | $131,000 |
14 (tie) | 卡耐基梅隆大学 | Carnegie Mellon University (CMU) | $71,400 | $130,000 |
14 (tie) | 库柏联盟学院 | Cooper union for The Advancement of Science and Art | $69,500 | $130,000 |
14 (tie) | 麻省理工学院 | Massachusetts Institute of Technology (MIT) | $77,500 | $130,000 |
14 (tie) | 塔夫斯大学 | Tufts University | $67,700 | $130,000 |
14 (tie) | 哈特福德大学 | University of Hartford | $61,900 | $130,000 |
19 (tie) | 德州理工大学 | Texas Tech University | $67,400 | $128,000 |
19 (tie) | 西点军校 | United States Military Academy (USMA) at West Point | $71,800 | $128,000 |
19 (tie) | 圣路易斯华盛顿大学 | Washington University in St. Louis | $66,600 | $128,000 |
22 (tie) | 纽约大学 | New York University (NYU) | $65,200 | $127,000 |
22 (tie) | 西北大学 | Northwestern University | $71,200 | $127,000 |
22 (tie) | 宾夕法尼亚大学 | University of Pennsylvania | $70,500 | $127,000 |
25 (tie) | 康奈尔大学 | Cornell University - Ithaca, NY | $73,000 | $125,000 |
25 (tie) | 加州大学洛杉矶分校 | University of California - Los Angeles (UCLA) | $73,000 | $125,000 |
27 | 圣母大学 | University of Notre Dame | $65,500 | $124,000 |
28 | 俄克拉荷马大学 | University of Oklahoma | $69,100 | $123,000 |
29 | 杜兰大学 | Tulane University | $74,900 | $121,000 |
30 (tie) | 圣何塞州立大学 | San Jose State University (SJSU) | $70,000 | $120,000 |
30 (tie) | 史蒂文斯理工学院 | Stevens Institute of Technology | $66,400 | $120,000 |
30 (tie) | 休斯敦大学 | University of Houston (UH) | $72,400 | $120,000 |
30 (tie) | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $63,900 | $120,000 |
34 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign (UIUC) | $69,700 | $119,000 |
35 (tie) | 纽约市立学院 | CUNY - City College | $58,400 | $117,000 |
35 (tie) | 路易斯安那理工大学 | Louisiana Tech University | $66,500 | $117,000 |
35 (tie) | 德州农工大学 | Texas A&M University - Main Campus | $68,500 | $117,000 |
35 (tie) | 德克萨斯大学奥斯汀分校 | University of Texas (UT) - Austin | $70,800 | $117,000 |
35 (tie) | 华盛顿大学 | University of Washington (UW) - Main Campus | $71,200 | $117,000 |
40 (tie) | 东北大学 | Northeastern University | $66,400 | $116,000 |
40 (tie) | 伦斯勒理工学院 | Rensselaer Polytechnic Institute (RPI) | $66,600 | $116,000 |
40 (tie) | 科罗拉多大学博尔德分校 | University of Colorado - Boulder (CU) | $61,200 | $116,000 |
43 (tie) | 加州州立大学萨克拉门托分校 | California State University - Sacramento (CSUS) | $61,800 | $115,000 |
43 (tie) | 伊利诺伊理工学院 | Illinois Institute of Technology (IIT) | $64,500 | $115,000 |
43 (tie) | 路易斯安那州立大学 | Louisiana State University (LSU) | $63,400 | $115,000 |
46 (tie) | 加州州立理工大学 | California Polytechnic State University (CalPoly) - San Luis Obispo | $68,800 | $114,000 |
46 (tie) | 加州州立大学北岭分校 | California State University - Northridge (CSUN) | $64,300 | $114,000 |
46 (tie) | 印第安纳普渡大学 | Indiana University-Purdue University - Indianapolis (IUPUI) | $63,000 | $114,000 |
46 (tie) | 拉马尔大学 | Lamar University | $78,500 | $114,000 |
46 (tie) | 纽约理工学院 | New York Institute of Technology (NYIT) | $58,700 | $114,000 |
46 (tie) | 加州大学戴维斯分校 | University of California - Davis (UC Davis) | $68,200 | $114,000 |
52 (tie) | 麻省海事学院 | Massachusetts Maritime Academy | $66,900 | $113,000 |
52 (tie) | 阿拉巴马大学亨茨维尔分校 | University of Alabama - Huntsville Campus | $61,900 | $113,000 |
52 (tie) | 堪萨斯大学 | University of Kansas | $63,500 | $113,000 |
52 (tie) | 密歇根大学安娜堡分校 | University of Michigan - Ann Arbor | $70,500 | $113,000 |
56 (tie) | 佐治亚理工学院 | Georgia Institute of Technology | $66,200 | $112,000 |
56 (tie) | 格罗夫城市学院 | Grove City College | $58,200 | $112,000 |
56 (tie) | 南阿拉巴马大学 | University of South Alabama | $68,800 | $112,000 |
56 (tie) | 南加州大学 | University of Southern California (USC) | $68,200 | $112,000 |
56 (tie) | 德克萨斯大学达拉斯分校 | University of Texas at Dallas | $64,400 | $112,000 |
61 (tie) | 亚利桑那州立大学 | Arizona State University (ASU) | $64,000 | $111,000 |
61 (tie) | 科罗拉多矿业学院 | Colorado School of Mines | $65,800 | $111,000 |
61 (tie) | 里海大学 | Lehigh University | $66,400 | $111,000 |
61 (tie) | 阿拉巴马大学 | University of Alabama - Main Campus | $61,800 | $111,000 |
61 (tie) | 维拉诺瓦大学 | Villanova University | $67,600 | $111,000 |
66 (tie) | 新墨西哥州立大学 | New Mexico State University - Main Campus | $64,600 | $110,000 |
66 (tie) | 罗斯霍曼理工学院 | Rose-Hulman Institute of Technology (RHIT) | $67,600 | $110,000 |
66 (tie) | 亚利桑那大学 | University of Arizona | $64,800 | $110,000 |
66 (tie) | 密歇根大学迪尔伯恩分校 | University of Michigan - Dearborn Campus | $66,800 | $110,000 |
66 (tie) | 华盛顿州立大学 | Washington State University (WSU) | $63,200 | $110,000 |
71 (tie) | 乔治梅森大学 | George Mason University | $64,100 | $109,000 |
71 (tie) | 约翰霍普金斯大学 | Johns Hopkins University | $70,500 | $109,000 |
71 (tie) | 波特兰州立大学 | Portland State University (PSU) | $64,400 | $109,000 |
71 (tie) | 普渡大学西拉法叶分校 | Purdue University - Main Campus | $65,200 | $109,000 |
71 (tie) | 伍斯特理工学院 | Worcester Polytechnic Institute (WPI) | $64,500 | $109,000 |
76 (tie) | 凯斯西储大学 | Case Western Reserve University | $63,600 | $108,000 |
76 (tie) | 马凯特大学 | Marquette University | $60,400 | $108,000 |
76 (tie) | 俄亥俄州立大学 | Ohio State University (OSU) - Main Campus | $64,200 | $108,000 |
76 (tie) | 康涅狄格大学 | University of Connecticut (UConn) - Main Campus | $64,700 | $108,000 |
76 (tie) | 爱荷华大学 | University of Iowa (UI) | $64,800 | $108,000 |
76 (tie) | 路易斯安那大学拉法叶分校 | University of Louisiana (UL) at Lafayette | $66,900 | $108,000 |
76 (tie) | 马萨诸塞大学达特茅斯分校 | University of Massachusetts (UMass) - Dartmouth Campus | $60,200 | $108,000 |
76 (tie) | 范德堡大学 | Vanderbilt University | $66,900 | $108,000 |
76 (tie) | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University (Virginia Tech) | $64,200 | $108,000 |
85 (tie) | 杨百翰大学 | Brigham Young University (BYU) | $67,500 | $107,000 |
85 (tie) | 佛罗里达理工学院 | Florida Institute of Technology (Florida Tech) | $64,100 | $107,000 |
85 (tie) | 罗格斯大学 | Rutgers University - New Brunswick Campus | $63,600 | $107,000 |
85 (tie) | 南达科他矿业学院 | South Dakota School of Mines & Technology | $65,600 | $107,000 |
89 (tie) | 密歇根理工大学 | Michigan Technological University | $64,700 | $106,000 |
89 (tie) | 特拉华大学 | University of Delaware | $63,100 | $106,000 |
89 (tie) | 新墨西哥大学 | University of New Mexico (UNM) | $59,100 | $106,000 |
89 (tie) | 犹他大学 | University of Utah | $60,500 | $106,000 |
89 (tie) | 威斯康辛大学麦迪逊分校 | University of Wisconsin (UW) - Madison | $66,300 | $106,000 |
89 (tie) | 弗吉尼亚军事学院 | Virginia Military Institute (VMI) | $60,500 | $106,000 |
95 (tie) | 加州州立理工大学波莫纳分校 | California State Polytechnic University - Pomona | $63,200 | $105,000 |
95 (tie) | 克莱蒙森大学 | Clemson University | $61,500 | $105,000 |
95 (tie) | 德雷塞尔大学 | Drexel University | $63,600 | $105,000 |
95 (tie) | 爱荷华州立大学 | Iowa State University | $64,200 | $105,000 |
95 (tie) | 凯特林大学 | Kettering University | $66,800 | $105,000 |
95 (tie) | 蒙大拿大学 | Montana State University - Main Campus | $58,800 | $105,000 |
95 (tie) | 欧道明大学 | Old Dominion University | $55,900 | $105,000 |
95 (tie) | 宾州州立大学哈里斯堡分校 | Pennsylvania State University (Penn State) - Harrisburg Campus | $56,000 | $105,000 |
95 (tie) | 明尼苏达大学双城分校 | University of Minnesota - Twin Cities | $66,100 | $105,000 |
95 (tie) | 怀俄明大学 | University of Wyoming (UW) | $62,400 | $105,000 |
95 (tie) | 韦恩州立大学 | Wayne State University - Detroit, MI | $65,000 | $105,000 |
95 (tie) | 西弗吉尼亚大学 | West Virginia University (WVU) - Main Campus | $62,100 | $105,000 |
95 (tie) | 怀德纳尔大学 | Widener University - Main Campus | $59,800 | $105,000 |
108 (tie) | 布拉德利大学 | Bradley University | $60,000 | $104,000 |
108 (tie) | 加州州立大学长滩分校 | California State University - Long Beach (CSULB) | $59,700 | $104,000 |
108 (tie) | 贡萨加大学 | Gonzaga University | $62,300 | $104,000 |
108 (tie) | 印第安纳理工学院 | Indiana Institute Of Technology | $55,100 | $104,000 |
108 (tie) | 拉斐特学院 | Lafayette College | $64,900 | $104,000 |
108 (tie) | 罗切斯特理工学院 | Rochester Institute of Technology (RIT) | $64,600 | $104,000 |
108 (tie) | 雪城大学 | Syracuse University | $64,700 | $104,000 |
108 (tie) | 戴顿大学 | University of Dayton | $63,100 | $104,000 |
108 (tie) | 马里兰大学学院公园分校 | University of Maryland - College Park | $65,000 | $104,000 |
108 (tie) | 马萨诸塞大学洛厄尔分校 | University of Massachusetts (UMass) - Lowell Campus | $63,600 | $104,000 |
108 (tie) | 密苏里大学 | University of Missouri - Columbia | $62,700 | $104,000 |
108 (tie) | 新罕布什尔大学 | University of New Hampshire (UNH) - Main Campus | $55,500 | $104,000 |
108 (tie) | 匹兹堡大学 | University of Pittsburgh - Main Campus | $64,500 | $104,000 |
121 (tie) | 新泽西理工学院 | New Jersey Institute of Technology (NJIT) | $58,900 | $103,000 |
121 (tie) | 新奥尔良大学 | University of New Orleans (UNO) | $61,200 | $103,000 |
121 (tie) | 罗德岛大学 | University of Rhode Island (URI) | $64,700 | $103,000 |
121 (tie) | 威斯康辛大学斯图特分校 | University of Wisconsin (UW) - Stout Campus | $60,400 | $103,000 |
125 (tie) | 阿尔弗雷德大学 | Alfred University | $58,200 | $102,000 |
125 (tie) | 科罗拉多州立大学 | Colorado State University (CSU) | $60,000 | $102,000 |
125 (tie) | 佛罗里达大学 | University of Florida (UF) | $64,100 | $102,000 |
125 (tie) | 爱达荷大学 | University of Idaho | $60,700 | $102,000 |
125 (tie) | 缅因大学 | University of Maine at Orono | $59,600 | $102,000 |
125 (tie) | 纽黑文大学 | University of New Haven | $60,300 | $102,000 |
125 (tie) | 托莱多大学 | University of Toledo | $62,000 | $102,000 |
132 (tie) | 莱图尔诺大学 | LeTourneau University | $62,300 | $101,000 |
132 (tie) | 密歇根州立大学 | Michigan State University (MSU) | $66,200 | $101,000 |
132 (tie) | 圣地亚哥州立大学 | San Diego State University (SDSU) - Main Campus | $64,200 | $101,000 |
132 (tie) | 加州大学尔湾分校 | University of California - Irvine (UCI) | $64,300 | $101,000 |
132 (tie) | 辛辛那提大学 | University of Cincinnati (UC) | $64,600 | $101,000 |
132 (tie) | 田纳西大学 | University of Tennessee | $61,500 | $101,000 |
132 (tie) | 佛蒙特大学 | University of Vermont (UVM) | $55,600 | $101,000 |
139 (tie) | 奥本大学 | Auburn University | $64,000 | $100,000 |
139 (tie) | 密西西比州立大学 | Mississippi State University (MSU) | $61,000 | $100,000 |
139 (tie) | 北亚利桑那大学 | Northern Arizona University (NAU) | $63,100 | $100,000 |
139 (tie) | 马萨诸塞大学阿默斯特分校 | University of Massachusetts (UMass) - Amherst Campus | $62,100 | $100,000 |
143 (tie) | 克拉克森大学 | Clarkson University - Potsdam, NY | $62,200 | $99,900 |
143 (tie) | 劳伦斯理工大学 | Lawrence Technological University | $65,400 | $99,900 |
143 (tie) | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University (SIU) - Edwardsville Campus | $57,700 | $99,900 |
146 (tie) | 密苏里科技大学 | Missouri University of Science and Technology (S&T) | $64,600 | $99,600 |
146 (tie) | 南方州立理工大学 | Southern Polytechnic State University | $57,300 | $99,600 |
148 | 宾州州立大学公园分校 | Pennsylvania State University (Penn State) - Main Campus | $65,800 | $99,200 |
149 (tie) | 堪萨斯州立大学 | Kansas State University (KSU) | $64,200 | $98,700 |
149 (tie) | 内布拉斯加大学林肯分校 | University of Nebraska - Lincoln | $63,300 | $98,700 |
151 | 俄勒冈州立大学 | Oregon State University (OSU) - Main Campus | $63,100 | $98,400 |
152 (tie) | 中佛罗里达大学 | University of Central Florida (UCF) | $58,500 | $98,300 |
152 (tie) | 温特沃斯理工学院 | Wentworth Institute of Technology | $57,300 | $98,300 |
154 (tie) | 加州州立大学奇科分校 | California State University - Chico | $66,600 | $98,200 |
154 (tie) | 南佛罗里达大学 | University of South Florida - Main Campus | $57,200 | $98,200 |
154 (tie) | 威斯康辛大学密尔沃基分校 | University of Wisconsin (UWM) - Milwaukee | $61,800 | $98,200 |
157 | 俄亥俄大学 | Ohio University - Main Campus | $62,300 | $98,000 |
158 | 佛罗里达州立大学 | Florida State University (FSU) | $59,900 | $97,900 |
159 | 俄克拉荷马州立大学 | Oklahoma State University (OSU) - Main Campus | $65,400 | $97,800 |
160 (tie) | 迈阿密大学(俄亥俄) | Miami University - Oxford, OH | $63,900 | $97,500 |
160 (tie) | 特里尼大学 | Trine University - Angola, IN | $59,000 | $97,500 |
162 | 阿肯色大学 | University of Arkansas - Main Campus | $64,200 | $97,300 |
163 (tie) | 北达科他州立大学 | North Dakota State University (NDSU) | $58,600 | $97,200 |
163 (tie) | 瓦尔帕莱索大学 | Valparaiso University | $58,200 | $97,200 |
165 (tie) | 纽约州立大学水牛城分校 | University at Buffalo (UB) | $59,200 | $97,100 |
165 (tie) | 西弗吉尼亚大学技术学院 | West Virginia University Institute of Technology (WVU Tech) | $55,300 | $97,100 |
167 | 安柏瑞德航空航天大学普雷斯科特分校 | Embry-Riddle Aeronautical University (ERAU) - Prescott, AZ | $64,100 | $96,900 |
168 | 北达科他大学 | University of North Dakota | $60,400 | $96,800 |
169 | 内华达大学雷诺分校 | University of Nevada - Reno (UNR) | $57,600 | $96,500 |
170 (tie) | 北卡罗来纳州立大学 | North Carolina State University (NCSU) | $63,400 | $96,400 |
170 (tie) | 宾州州立大学公园分校伊利比兰德分校 | Pennsylvania State University (Penn State) - Erie-Behrend College | $60,000 | $96,400 |
172 | 佛罗里达国际大学 | Florida International University (FIU) | $60,600 | $96,300 |
173 | 俄勒冈理工学院 | Oregon Institute of Technology (OIT) | $59,500 | $96,100 |
174 | 犹他州立大学 | Utah State University - Main Campus | $58,300 | $95,900 |
175 | 北伊利诺伊大学 | Northern Illinois University (NIU) | $62,500 | $95,800 |
176 | 德克萨斯大学埃尔帕索分校 | University of Texas at El Paso (UTEP) | $51,700 | $95,500 |
177 | 佛罗里达大西洋大学 | Florida Atlantic University (FAU) | $55,900 | $95,300 |
178 | 奥克兰大学(美国) | Oakland University - Rochester Hills, MI | $70,500 | $94,700 |
179 | 科罗拉多大学丹佛分校 | University of Colorado - Denver Campus | $64,100 | $94,500 |
180 | 德克萨斯大学阿灵顿分校 | University of Texas at Arlington (UTA) | $63,500 | $94,100 |
181 | 克里夫兰州立大学 | Cleveland State University | $59,000 | $94,000 |
182 | 联合学院 | union College - Schenectady, NY | $58,900 | $93,800 |
183 | 安柏瑞德航空航天大学代托纳比奇分校 | Embry-Riddle Aeronautical University (ERAU) - Daytona Beach, FL | $64,700 | $93,600 |
184 (tie) | 南卡罗来纳大学 | University of South Carolina - Main Campus | $65,900 | $93,400 |
184 (tie) | 西密歇根大学 | Western Michigan University (WMU) | $62,900 | $93,400 |
186 | 密尔沃基工程学院 | Milwaukee School of Engineering | $64,500 | $93,100 |
187 | 阿克伦大学 | University of Akron - Main Campus | $63,100 | $93,000 |
188 (tie) | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University (SIU) - Carbondale Campus | $56,300 | $92,600 |
188 (tie) | 阿拉巴马大学伯明翰分校 | University of Alabama - Birmingham Campus | $58,300 | $92,600 |
190 (tie) | 天普大学 | Temple University | $60,700 | $92,300 |
190 (tie) | 肯塔基大学 | University of Kentucky (UK) | $61,300 | $92,300 |
192 | 加州州立大学洛杉矶分校 | California State University - Los Angeles (CSULA) | $59,600 | $92,000 |
193 (tie) | 南达科他州立大学 | South Dakota State University (SDSU) | $61,500 | $91,600 |
193 (tie) | 德克萨斯大学安东尼奥分校 | University of Texas at San Antonio (UTSA) | $60,100 | $91,600 |
195 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte (UNCC) | $56,800 | $91,500 |
196 | 田纳西理工大学 | Tennessee Technological University (TTU) | $59,200 | $90,100 |
197 | 费里斯州立大学 | Ferris State University | $61,500 | $90,000 |
198 (tie) | 明尼苏达州立大学 | Minnesota State University - Mankato Campus | $61,100 | $89,700 |
198 (tie) | 怀特州立大学 | Wright State University - Main Campus | $61,000 | $89,700 |
200 | 扬斯敦州立大学 | Youngstown State University (YSU) | $54,100 | $89,400 |
201 | 威奇塔州立大学 | Wichita State University | $57,100 | $89,200 |
202 | 草原风情农工大学 | Prairie View A & M University | $67,000 | $88,800 |
203 | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $62,600 | $88,300 |
204 | 萨吉诺谷州立大学 | Saginaw Valley State University (SVSU) | $66,400 | $88,000 |
205 | 威斯康辛大学普拉茨维尔分校 | University of Wisconsin (UW) - Platteville Campus | $60,700 | $86,000 |
206 | 印第安纳普渡大学韦恩堡分校 | Indiana University-Purdue University - Fort Wayne (IPFW) | $56,200 | $84,800 |
207 | 路易维尔大学 | University of Louisville | $60,700 | $84,300 |
编辑:sss