发布时间:2017-01-22 点击:3000次
Rank | University | Program |
1 | Carnegie Mellon University | Master of Computer Engineering |
2 | Cornell University | Master of Electrical and Computer Engineering |
3 | University of Texas Austin | Master of Computer Engineering |
4 | Columbia University | Master of Computer Engineering |
5 | Purdue University | Master of Electrical and Computer Engineering |
6 | University of Illinois Urbana-Champaign | Master of Electrical and Computer Engineering |
7 | Georgia Institute of Technology | Master of Electrical and Computer Engineering |
8 | University of Maryland College Park | Master of Electrical and Computer Engineering |
9 | Ohio State University | Master of Computer Engineering |
10 | Johns Hopkins University | Master of Computer Engineering |
11 | University of California, Santa Barbara | Master of Computer Engineering |
12 | Texas A&M University | Master of Electrical and Computer Engineering |
13 | Virginia Tech | Master of Computer Engineering |
14 | University of Southern California | Master of Computer Engineering |
15 | Duke University | Master of Electrical and Computer Engineering |
16 | Northwestern University | Master of Electrical and Computer Engineering |
17 | University of Florida | Master of Electrical and Computer Engineering |
18 | Washington University in St.Louis | Master of Computer Engineering |
19 | University of Massachusetts Amherst | Master of Computer Engineering |
20 | Arizona State University | Master of Computer Engineering |
21 | Rensselaer Polytechnic Institute | Master of Electrical and Computer Engineering |
22 | University of California Davis | Master of Electrical and Computer Engineering |
23 | Brown University | Master of Computer Engineering |
24 | Northeastern University | Master of Computer Engineering |
25 | Rutgers University | Master of Computer Engineering |
26 | University of Notre Dame | Master of Computer Engineering |
27 | Boston University | Master of Electrical and Computer Engineering |
28 | North Carolina State University | Master of Electrical and Computer Engineering |
29 | University of California Irvine | Master of Electrical and Computer Engineering |
30 | University of Arizona | Master of Computer Engineering |
31 | University of Virginia | Master of Computer Engineering |
32 | Iowa State University | Master of Electrical and Computer Engineering |
33 | University of Pittsburgh | Master of Computer Engineering |
34 | Stevens Institute of Technology | Master of Electrical and Computer Engineering |
35 | University of Rochester | Master of Electrical and Computer Engineering |
36 | University of Utah | Master of Computer Engineering |
37 | NYU Polytechnic School of Engineering | Master of Computer Engineering |
38 | University of New Mexico | Master of Computer Engineering |
39 | Drexel University | Master of Computational Electrical and Computer Engineering |
40 | University of Central Florida | Master of Computer Engineering |
41 | Mississippi State University | Master of Computer Engineering |
42 | Lehigh University | Master of Computer Engineering |
43 | University of Texas at Dallas | Master of Electrical and Computer Engineering |
44 | Auburn University | Master of Computer Engineering |
45 | Missouri University of Science and Technology | Master of Electrical and Computer Engineering |
46 | Stony Brook University | Master of Computer Engineering |
47 | Southern Illinois University | Master of Computer Engineering |
48 | University of Delaware | Master of Computer Engineering |
49 | University of Illinois Chicago | Master of Electrical and Computer Engineering |
50 | University of Iowa | Master of Computer Systems Engineering |
51 | Clemson University | Master of Electrical and Computer Engineering |
52 | University of Kansas | Master of Computer Engineering |
53 | Worcester Polytechnic Institute | Master of Electrical and Computer Engineering |
54 | University of Tennessee Knoxville | Master of Electrical and Computer Engineering |
55 | Oregon State University | Master of Electrical and Computer Engineering |
56 | Illinois Institute of Technology | Master of Electrical and Computer Engineering |
57 | Syracuse University | Master of Electrical and Computer Engineering |
58 | University of Oklahoma | Master of Electrical and Computer Engineering |
59 | University of California, Santa Cruz | Master of Electrical and Computer Engineering |
60 | George Mason University | Master of Computer Engineering |
61 | Southern Methodist University | Master of Electrical and Computer Engineering |
62 | University of Maryland, Baltimore County | Master of Computer Engineering |
63 | New Jersey Institute of Technology | Master of Computer & Systems Engineering |
64 | University of Cincinnati | Master of Computer Engineering |
65 | Wayne State University | Master of Computer Engineering |
66 | University of Texas at Arlington | Master of Computer Engineering |
67 | George Washington University | Master of Computer & Information Systems Engineering |
68 | New York Institute of Technology | Master of Computer Engineering |
69 | Brigham Young University | Master of Computer Engineering |
70 | Baylor University | Master of Electrical and Computer Engineering |
71 | University of Houston | Master of Computer Engineering |
72 | Michigan Technological University | Master of Computer Engineering |
73 | University of Alabama | Master of Electrical and Computer Engineering |
74 | University of Arkansas | Master of Computer Engineering |
75 | University of Miami | Master of Electrical and Computer Engineering |
76 | Kettering University | Master of Computer Engineering |
77 | Binghamton University | Master of Computer Engineering |
78 | Virginia Commonwealth University | Master of Electrical and Computer Engineering |
79 | Miami University | Master of Computer Engineering |
80 | Villanova University | Master of Computer Engineering |
81 | University of Denver | Master of Electrical and Computer Engineering |
82 | Lawrence Technological University | Master of Computer Engineering |
83 | University of Alabama in Huntsville | Master of Computer and Systems Engineering |
84 | University of Missouri | Master of Computer Engineering |
85 | North Dakota State University | Master of Electrical and Computer Engineering |
86 | Saint Louis University | Master of Computer Engineering |
87 | Rochester Institute of Technology | Master of Computer Engineering |
88 | Western Michigan University | Master of Computer Engineering |
89 | University of South Florida | Master of Computer Engineering and Computer Science |
90 | University of Houston–Clear Lake | Master of Computer Engineering |
91 | Marquette University | Master of Computer Engineering |
92 | Mercer University | Master of Electrical and Computer Engineering |
93 | Florida Institute of Technology | Master of Electrical and Computer Engineering |
94 | Embry-Riddle Aeronautical University | Master of Computer Engineering |
95 | University of Louisville | Master of Computer Engineering |
96 | University of Wyoming | Master of Electrical and Computer Engineering |
97 | Fairfield University | Master of Computer Engineering |
98 | University of North Texas | Master of Electrical and Computer Engineering |
99 | University of Dayton | Master of Electrical and Computer Engineering |
100 | University of Maine | Master of Computer Engineering |
101 | Florida International University | Master of Computer Engineering |
102 | University of Massachusetts Lowell | Master of Electrical and Computer Engineering |
103 | Manhattan College | Master of Electrical and Computer Engineering |
104 | University of Memphis | Master of Electrical and Computer Engineering |
105 | Utah State University | Master of Electrical and Computer Engineering |
106 | University of Massachusetts Dartmouth | Master of Computer Engineering |
107 | University of Texas at San Antonio | Master of Electrical and Computer Engineering |
108 | University of Louisiana at Lafayette | Master of Electrical and Computer Engineering |
109 | San Jose State University | Master of Computer Engineering |
110 | Boise State University | Master of Computer Engineering |
111 | University of Idaho | Master of Computer Engineering |
112 | St. Mary's University, Texas | Master of Computer Engineering |
113 | Wright State University | Master of Computer Engineering |
114 | Florida Atlantic University | Master of Computer Engineering |
115 | Old Dominion University | Master of Computer Engineering |
116 | California State University, Fullerton | Master of Computer Engineering |
117 | California State University, Chico | Master of Computer Engineering |
118 | University of Bridgeport | Master of Electrical and Computer Engineering |
119 | Indiana University - Purdue University Fort Wayne | Master of Computer Engineering |
120 | Portland State University | Master of Computer Engineering |
121 | Indiana University - Purdue University Indianapolis | Master of Computer Engineering |
122 | Fairleigh Dickinson University | Master of Electrical and Computer Engineering |
123 | California State University, Sacramento | Master of Computer Engineering |
124 | Tennessee State University | Master of Computer Engineering |
125 | Jackson State University | Master of Computer Engineering |
126 | Oakland University | Master of Computer Engineering |
127 | University of Texas at El Paso | Master of Electrical and Computer Engineering |
128 | Colorado Technical University | Master of Computer Engineering |
编辑:sss