发布时间:2017-01-10 点击:2133次
排名 | 英文学校 | 评分 |
#1Tie | Michigan State University | 4.5 |
#1Tie | University of Wisconsin—Madison | 4.5 |
#3 | University of Iowa | 4.2 |
#4Tie | Southern Illinois University—Carbondale | 4.0 |
#4Tie | Virginia Commonwealth University | 4.0 |
#6Tie | George Washington University | 3.8 |
#6Tie | Pennsylvania State University—University Park | 3.8 |
#6Tie | University of Arizona | 3.8 |
#6Tie | University of Kentucky | 3.8 |
#10Tie | San Diego State University | 3.7 |
#10Tie | University of Wisconsin—Stout | 3.7 |
#10Tie | Utah State University | 3.7 |
#13Tie | Illinois Institute of Technology | 3.5 |
#13Tie | University of Arkansas—Fayetteville | 3.5 |
#15Tie | University of Northern Colorado | 3.4 |
#15Tie | University of North Texas | 3.4 |
#15Tie | University of Texas—Pan American | 3.4 |
#18Tie | East Carolina University | 3.3 |
#18Tie | Portland State University | 3.3 |
#18Tie | University of Pittsburgh | 3.3 |
#21Tie | University at Buffalo—SUNY | 3.2 |
#21Tie | University of Memphis | 3.2 |
#21Tie | University of North Carolina—Chapel Hill | 3.2 |
#24Tie | Auburn University | 3.1 |
#24Tie | California State University—Fresno | 3.1 |
#24Tie | Drake University | 3.1 |
#24Tie | Florida Atlantic University | 3.1 |
#24Tie | Mississippi State University | 3.1 |
#24Tie | Rutgers Biomedical and Health Sciences | 3.1 |
#24Tie | University of Arkansas—Little Rock | 3.1 |
#24Tie | University of Massachusetts—Boston | 3.1 |
#24Tie | University of Scranton | 3.1 |
#24Tie | University of South Florida | 3.1 |
#24Tie | University of Texas—Austin | 3.1 |
#24Tie | Western Oregon University | 3.1 |
#24Tie | Western Washington University | 3.1 |
#37Tie | CUNY—Hunter College | 3.0 |
#37Tie | Hofstra University | 3.0 |
#37Tie | Kent State University | 3.0 |
#37Tie | Northern Illinois University | 3.0 |
#37Tie | San Francisco State University | 3.0 |
#37Tie | Springfield College | 3.0 |
#37Tie | Western Michigan University | 3.0 |
#37Tie | West Virginia University | 3.0 |
#37Tie | Wright State University | 3.0 |
#46Tie | Assumption College | 2.9 |
#46Tie | Emporia State University | 2.9 |
#46Tie | Louisiana State University Health Sciences Center—New Orleans | 2.9 |
#46Tie | Ohio University | 2.9 |
#50Tie | California State University—Los Angeles | 2.8 |
#50Tie | Georgia State University | 2.8 |
#50Tie | Texas Tech University Health Sciences Center | 2.8 |
#53Tie | Ball State University | 2.7 |
#53Tie | Edinboro University of Pennsylvania | 2.7 |
#53Tie | Northeastern Illinois University | 2.7 |
#53Tie | University of Idaho | 2.7 |
#53Tie | University of South Carolina | 2.7 |
#58Tie | California State University—Sacramento | 2.6 |
#58Tie | California State University—San Bernardino | 2.6 |
#58Tie | Maryville University of St. Louis | 2.6 |
#58Tie | Minnesota State University—Mankato | 2.6 |
#58Tie | North Carolina A&T State University | 2.6 |
#58Tie | Southern University | 2.6 |
#58Tie | Stephen F. Austin State University | 2.6 |
#58Tie | University of Alabama | 2.6 |
#58Tie | University of Hawaii—Manoa | 2.6 |
#58Tie | University of Southern Maine | 2.6 |
#58Tie | Winston Salem State University | 2.6 |
#69Tie | Central Connecticut State University | 2.5 |
#69Tie | Coppin State University | 2.5 |
#69Tie | East Central University | 2.5 |
#69Tie | Langston University | 2.5 |
#69Tie | Montana State University—Billings | 2.5 |
#69Tie | Salve Regina University | 2.5 |
#69Tie | South Carolina State University | 2.5 |
#69Tie | University of Tennessee—Knoxville | 2.5 |
#69Tie | University of Texas Southwestern Medical Center—Dallas | 2.5 |
#78Tie | New Mexico Highlands University | 2.4 |
#78Tie | St. Cloud State University | 2.4 |
#78Tie | University of Maryland—Eastern Shore | 2.4 |
#78Tie | Wayne State University | 2.4 |
#82Tie | Arkansas State University—Jonesboro | 2.3 |
#82Tie | Troy University—Troy | 2.3 |
#84 | Alabama A&M University | 2.2 |
#85 | Jackson State University | 2.1 |
#86Tie | Thomas University | 2.0 |
#86Tie | Wilberforce University | 2.0 |
编辑:sss