发布时间:2017-01-09 点击:2049次
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | MCAT均分 | GPA均分 | 录取率 |
#1 | Harvard University | 哈佛大学 | $55,850(full-time) | 710 | 36 | 3.92 | 3.7% |
#2 | University of California—San Francisco | 加州大学旧金山分校 | $32,751(in-state, full-time); $44,996(out-of-state, full-time) | 647 | 34 | 3.75 | 3.8% |
#3 | University of Pennsylvania (Perelman) | 宾夕法尼亚大学 | $52,210(full-time) | 616 | 38 | 3.87 | 5.4% |
#4 | Johns Hopkins University | 约翰•霍普金斯大学 | $48,750(full-time) | 472 | 36 | 3.90 | 6.3% |
#5 | University of Pittsburgh | 匹兹堡大学 | $50,010(in-state, full-time); $51,464(out-of-state, full-time) | 583 | 36 | 3.81 | 7.3% |
#6Tie | Columbia University | 哥伦比亚大学 | $55,418(full-time) | 670 | 36 | 3.82 | 4% |
#6Tie | University of Michigan—Ann Arbor | 密歇根大学—安娜堡校区 | $32,428(in-state, full-time); $50,854(out-of-state, full-time) | 710 | 35 | 3.78 | 6.8% |
#8Tie | University of Washington | 华盛顿大学 | $33,519(in-state, full-time); $63,954(out-of-state, full-time) | 959 | 31 | 3.73 | 3.6% |
#8Tie | Washington University in St. Louis | 圣路易斯华盛顿大学 | $58,460(full-time) | 484 | 38 | 3.88 | 8.9% |
#10 | Northwestern University (Feinberg) | 西北大学 | $53,947(full-time) | 639 | 36 | 3.88 | 7.8% |
#11Tie | Duke University | 杜克大学 | $53,575(full-time) | 453 | 36 | 3.80 | 3.6% |
#11Tie | Stanford University | 斯坦福大学 | $52,491(full-time) | 482 | 35 | 3.85 | 2.6% |
#13 | Yale University | 耶鲁大学 | $55,680(full-time) | 396 | 36 | 3.87 | 6.5% |
编辑:sss