发布时间:2016-10-12 文章来源: 金东方留学 点击:2276次
USNEWS排名,是由美国新闻与世界报道(U.S. NEWS & World Report)发布的一项美国大学排名。USNEWS的排名始于1983年,1987年以后每年发布,其排名涵盖100多个专业,几乎遍及所有常见的专业。下面请看金东方留学为大家整理的2017USnews美国大学工程学院本科排名,供大家参考。
2017USnews美国大学工程学院本科排名
排名 | 英文 | 中文学校 | 学费 | 招生人数 | SAT分数 | ACT分数 |
1 | Massachusetts Institute of Technology | 麻省理工学院 | 48452 | 4527 | 1430-1580 | 33-35 |
2 | Stanford University | 斯坦福大学 | 47940 | 6999 | 1390-1580 | 31-35 |
3 | University of California--Berkeley | 加州大学伯克利分校 | $40,191 (out-of-state), $13,509 (in-state) | 27496 | 1250-1500 | 29-34 |
4 | California Institute of Technology | 加州理工学院 | 47577 | 1001 | 1500-1600 | 34-35 |
4 | Georgia Institute of Technology | 佐治亚理工学院 | $32,404 (out-of-state), $12,212 (in-state) | 15142 | 1310-1500 | 30-33 |
6 | University of Illinois--Urbana-Champaign | 伊利诺伊大学香槟分校 | $31,320 (out-of-state), $15,698 (in-state) | 33368 | 1270-1470 | 26-31 |
6 | University of Michigan--Ann Arbor | 密歇根大学安娜堡分校 | $43,476 (out-of-state), $13,856 (in-state) | 28312 | 1290-1500 | 29-33 |
8 | Carnegie Mellon University | 卡耐基梅隆大学 | 52040 | 6454 | 1360-1540 | 31-34 |
9 | Cornell University | 康奈尔大学 | 50953 | 14315 | 1330-1530 | 30-34 |
9 | Purdue University--West Lafayette | 普渡大学 | $28,804 (out-of-state), $10,002 (in-state) | 29497 | 1080-1330 | 25-31 |
11 | Princeton University | 普林斯顿大学 | 45320 | 5402 | 1390-1590 | 32-35 |
11 | University of Texas--Austin | 德克萨斯大学奥斯汀分校 | $34,676 (out-of-state), $9,806 (in-state) | 39619 | 1170-1390 | 26-31 |
13 | Northwestern University | 西北大学 | 50855 | 8314 | 1400-1560 | 31-34 |
14 | Johns Hopkins University | 约翰•霍普金斯大学 | 50410 | 6524 | 1400-1550 | 32-34 |
14 | University of Wisconsin--Madison | 威斯康星大学麦迪逊分校 | $32,738 (out-of-state), $10,488 (in-state) | 31662 | 1190-1420 | 27-31 |
16 | Texas A&M University--College Station | 德州农工大学 | $28,768 (out-of-state), $10,176 (in-state) | 48960 | 1070-13103 | 25-30 |
16 | Virginia Tech | 弗吉尼亚理工大学 | $29,371 (out-of-state), $12,852 (in-state) | 25384 | 1100-1320 | N/A |
18 | Columbia University | 哥伦比亚大学 | 55056 | 6102 | 1400-1590 | 32-35 |
18 | Duke University | 杜克大学 | 51265 | 6639 | 1360-1550 | 31-34 |
18 | Pennsylvania State University--University Park | 宾夕法尼亚州立大学 | $32,382 (out-of-state), $17,900 (in-state) | 40742 | 1090-1300 | 25-29 |
18 | Rice University | 莱斯大学 | 43918 | 3910 | 1390-1560 | 32-35 |
18 | University of California--Los Angeles | 加州大学洛杉矶分校 | $39,518 (out-of-state), $12,836 (in-state) | 29585 | 1190-1470 | 25-33 |
18 | University of Washington | 华盛顿大学 | $34,791 (out-of-state), $10,753 (in-state) | 31063 | 1120-1370 | 26-31 |
24 | University of California--San Diego | 加州大学圣地亚哥分校 | $41,387 (out-of-state), $14,705 (in-state) | 26590 | 1210-1450 | 27-32 |
24 | University of Maryland--College Park | 马里兰大学帕克分校 | $32,045 (out-of-state), $10,181 (in-state) | 27443 | 1210-1420 | N/A |
24 | University of Minnesota--Twin Cities | 明尼苏达大学双城分校 | $22,210 (out-of-state), $13,790 (in-state) | 34071 | 1180-1440 | 26-31 |
24 | University of Pennsylvania | 宾夕法尼亚大学 | 51464 | 9726 | 1380-1550 | 31-34 |
28 | Harvard University | 哈佛大学 | 47074 | 6699 | 1400-1600 | 32-35 |
28 | Ohio State University--Columbus | 俄亥俄州立大学哥伦布分校 | $29,229 (out-of-state), $10,037 (in-state) | 45289 | 1170-1390 | 27-31 |
28 | University of California--Davis | 加州大学戴维斯分校 | $40,728 (out-of-state), $14,046 (in-state) | 28384 | 1070-1340 | 24-30 |
28 | University of Southern California | 南加州大学 | 52217 | 18810 | 1270-1500 | 30-33 |
32 | North Carolina State University--Raleigh | 北卡罗来纳州立大学 | $26,399 (out-of-state), $8,880 (in-state) | 24111 | 1160-1330 | 27-31 |
32 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | 50797 | 5864 | 1280-1490 | 28-32 |
32 | University of California--Santa Barbara | 加州大学圣塔巴巴拉校 | $40,704 (out-of-state), $14,022 (in-state) | 20607 | 1130-1370 | 24-30 |
32 | University of Colorado--Boulder | 科罗拉多大学波尔德分校 | $35,079 (out-of-state), $11,531 (in-state) | 27010 | 1070-1300 | 24-30 |
32 | University of Virginia | 弗吉尼亚大学 | $45,066 (out-of-state), $15,722 (in-state) | 16736 | 1250-1460 | 28-33 |
37 | Arizona State University--Tempe | 亚利桑那州立大学 | $25,458 (out-of-state), $10,158 (in-state) | 41828 | 1030-1270 | 23-28 |
37 | Case Western Reserve University | 凯斯西储大学 | 46006 | 5121 | 1300-1490 | 30-33 |
37 | Iowa State University | 爱荷华州立大学 | $21,483 (out-of-state), $7,969 (in-state) | 30034 | 960-1260 | 22-28 |
37 | University of Florida | 佛罗里达大学 | $28,666 (out-of-state), $6,389 (in-state) | 35043 | 1170-1350 | 27-31 |
37 | University of Notre Dame | 圣母大学 | 49685 | 8462 | 1350-1530 | 32-34 |
37 | Vanderbilt University | 范德堡大学 | 45610 | 6883 | 1430-1590 | 32-35 |
37 | Yale University | 耶鲁大学 | 49480 | 5532 | 1430-1600 | 31-35 |
44 | Brown University | 布朗大学 | 51367 | 6652 | 1370-1560 | 31-34 |
44 | Colorado School of Mines | 科罗拉多矿业大学 | $34,828 (out-of-state), $17,383 (in-state) | 4608 | 1250-1420 | 28-32 |
44 | Dartmouth College | 达特茅斯学院 | 51438 | 4307 | 1330-1560 | 30-34 |
44 | Lehigh University | 里海大学 | 48320 | 5075 | 1230-1420 | 29-32 |
44 | University of California--Irvine | 加州大学欧文分校 | $39,458 (out-of-state), $14,750 (in-state) | 25256 | 1040-1310 | N/A |
44 | Washington University in St. Louis | 圣路易斯华盛顿大学 | 49770 | 7504 | 1400-1550 | 32-34 |
50 | Michigan State University | 密歇根州立大学 | $39,090 (out-of-state), $14,070 (in-state) | 39143 | 980-1260 | 23-28 |
50 | University of Arizona | 亚利桑那大学 | $30,025 (out-of-state), $10,872 (in-state) | 33732 | 960-1220 2 | 21-27 |
50 | University of Pittsburgh | 匹兹堡大学 | $29,758 (out-of-state), $18,618 (in-state) | 18908 | 1180-1350 | 26-31 |
53 | Boston University | 波士顿大学 | 50240 | 17932 | 1200-1410 | 27-31 |
53 | Clemson University | 克莱姆森大学 | $32,796 (out-of-state), $14,240 (in-state) | 18016 | 1150-1350 | 27-31 |
53 | Drexel University | 德雷塞尔大学 | 51030 | 14138 | 1095-1310 | 25-30 |
53 | Northeastern University | 东北大学 | 47655 | 13697 | 1340-1510 | 31-34 |
53 | Rutgers University--New Brunswick | 罗格斯大学新布朗斯维克分校 | $30,023 (out-of-state), $14,372 (in-state) | 35484 | 1110-1340 | N/A |
58 | Auburn University | 奥本大学 | $28,840 (out-of-state), $10,696 (in-state) | 21786 | 1070-1280 | 24-30 |
58 | Rochester Institute of Technology | 罗彻斯特理工学院 | 38568 | 12607 | 1130-1350 | 26-31 |
58 | Tufts University | 塔夫茨大学 | 52430 | 5290 | 1370-1520 | 30-33 |
58 | University of Delaware | 特拉华大学 | $31,420 (out-of-state), $12,520 (in-state) | 18322 | 1110-1310 | 25-29 |
58 | University of Utah | 犹他大学 | $27,039 (out-of-state), $8,518 (in-state) | 23794 | 1010-1300 | 21-28 |
63 | Illinois Institute of Technology | 伊利诺伊理工学院 | 45214 | 2991 | 1150-1380 | 25-30 |
63 | Michigan Technological University | 密歇根理工大学 | $30,968 (out-of-state), $14,634 (in-state) | 5721 | 1110-1355 | 24-29 |
63 | Missouri University of Science & Technology | 密苏里科技大学 | $26,152 (out-of-state), $9,628 (in-state) | 6841 | 1080-1300 | 25-31 |
63 | New York University | 纽约大学 | 49062 | 25722 | 1250-1470 | 29-32 |
63 | Stony Brook University--SUNY | 纽约州立大学石溪分校 | $26,266 (out-of-state), $9,026 (in-state) | 16831 | 1150-1380 | 26-31 |
63 | University at Buffalo--SUNY | 纽约州立大学布法罗分校 | $26,270 (out-of-state), $9,770 (in-state) | 19951 | 1060-1260 | 24-29 |
63 | University of Connecticut | 康涅狄格大学 | $35,858 (out-of-state), $14,066 (in-state) | 18826 | 1130-1340 | 26-31 |
63 | University of Illinois--Chicago | 伊利诺斯大学芝加哥分校 | $26,526 (out-of-state), $13,670 (in-state) | 17575 | 990-1260 | 21-26 |
63 | University of Iowa | 爱荷华大学 | $28,413 (out-of-state), $8,325 (in-state) | 23357 | 1000-1320 | 23-28 |
63 | University of Massachusetts--Amherst | 麻省大学阿默斯特分校 | $30,123 (out-of-state), $13,790 (in-state) | 22748 | 1130-1310 | 25-30 |
63 | University of Tennessee | 田纳西大学 | $30,858 (out-of-state), $12,668 (in-state) | 21863 | 1050-1260 | 24-30 |
63 | Worcester Polytechnic Institute | 伍斯特理工学院 | 46994 | 4299 | 1210-1420 | 27-32 |
75 | Clarkson University | 克拉克森大学 | 46132 | 3257 | 1080-1290 | 24-30 |
75 | Colorado State University | 科罗拉多州立大学 | $28,374 (out-of-state), $11,080 (in-state) | 24433 | 1040-1250 | 22-28 |
75 | Kansas State University | 堪萨斯州立大学 | $23,429 (out-of-state), $9,350 (in-state) | 19859 | 950-1240 2 | 22-28 |
75 | Oregon State University | 俄勒冈州立大学 | $28,846 (out-of-state), $10,366 (in-state) | 24612 | 970-1240 | 21-28 |
75 | Stevens Institute of Technology | 史蒂文森理工学院 | 48838 | 2873 | 1240-1425 | 29-32 |
75 | Syracuse University | 雪城大学 | 45022 | 15196 | 1090-1290 | 24-29 |
75 | University of Kansas | 堪萨斯大学 | $25,932 (out-of-state), $10,549 (in-state) | 19245 | N/A | 22-28 |
75 | University of Rochester | 罗切斯特大学 | 50142 | 6304 | 1240-1470 | 29-33 |
75 | Washington State University | 华盛顿州立大学 | $25,673 (out-of-state), $11,041 (in-state) | 24470 | 910-1150 | 20-26 |
84 | Embry-Riddle Aeronautical University | 安柏瑞德航空大学 | 33886 | 5278 | 1010-1240 | 22-28 |
84 | New Jersey Institute of Technology | 新泽西理工学院 | $30,326 (out-of-state), $16,108 (in-state) | 8008 | 1110-1310 | 23-29 |
84 | Texas Tech University | 德州理工大学 | $22,861 (out-of-state), $10,622 (in-state) | 29237 | 1030-1220 | 23-27 |
84 | University of California--Riverside | 加州大学河滨分校 | $40,263 (out-of-state), $13,581 (in-state) | 18608 | 1020-1250 | 22-28 |
84 | University of Cincinnati | 辛辛那提大学 | $26,334 (out-of-state), $11,000 (in-state) | 25054 | 1040-1290 | 23-28 |
84 | University of Houston | 休斯顿分校 | $25,410 (out-of-state), $10,710 (in-state) | 34716 | 1050-1250 | 23-28 |
84 | University of Nebraska--Lincoln | 内布拉斯加大学林肯分校 | $23,148 (out-of-state), $8,628 (in-state) | 20182 | 1000-1290 | 22-28 |
91 | Baylor University | 贝勒大学 | 42006 | 14189 | 1140-1320 | 25-30 |
91 | Brigham Young University--Provo | 杨百翰大学 | 5300 | 30221 | 1150-1360 | 27-31 |
91 | George Washington University | 乔治华盛顿大学 | 51950 | 11157 | 1190-1390 | 27-31 |
91 | Louisiana State University--Baton Rouge | 路易斯安那州立大学巴吞鲁日分校 | $27,005 (out-of-state), $9,842 (in-state) | 26156 | 1020-1260 | 23-28 |
91 | Oklahoma State University | 奥克拉荷马州立大学 | $20,978 (out-of-state), $7,778 (in-state) | 21046 | 970-1210 | 22-27 |
91 | Southern Methodist University | 南卫理公会大学 | 50358 | 6411 | 1220-1410 | 28-32 |
91 | University of Central Florida | 中央佛罗里达大学 | $22,467 (out-of-state), $6,368 (in-state) | 54513 | 1080-1270 | 24-28 |
91 | University of Kentucky | 肯塔基大学 | $26,334 (out-of-state), $11,484 (in-state) | 22705 | 1010-1250 | 22-28 |
91 | University of Missouri | 密苏里大学 | $25,892 (out-of-state), $9,518 (in-state) | 27812 | 1060-1300 | 24-29 |
91 | University of New Mexico | 新墨西哥大学 | $21,302 (out-of-state), $7,071 (in-state) | 20522 | 950-1210 | 19-25 |
91 | University of North Carolina--Charlotte | 北卡罗来纳大学夏洛特分校 | $20,193 (out-of-state), $6,617 (in-state) | 22732 | 1010-1180 | 22-25 |
91 | University of Oklahoma | 奥克拉荷马大学 | $21,451 (out-of-state), $8,065 (in-state) | 22132 | 1060-1340 | 24-29 |
91 | University of Texas--Dallas | 德州大学达拉斯分校 | $33,654 (out-of-state), $12,162 (in-state) | 15575 | 1160-1370 | 25-31 |
91 | Villanova University | 维拉诺瓦大学 | 49280 | 6994 | 1200-1400 | 29-32 |
105 | CUNY--City College | 纽约市立大学 | $13,799 (out-of-state), $6,689 (in-state) | 13340 | 970-1230 | N/A |
以上就是2017USnews美国大学工程学院本科排名,希望能给有去美国留学计划的同学有所帮助, 如果您还有什么关于留学的问题或疑问,欢迎与金东方留学在线留学专家进行咨询,一定会为您做最详细的解答。欢迎拨打免费咨询热线:400—6989511
编辑:李梦颖