发布时间:2022-05-18 文章来源: 至领留学 点击:1381次
排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 哈维姆德学院 | Harvey Mudd College | $84,200 | $151,900 |
2 | 耶鲁大学 | Yale University | $76,600 | $141,700 |
3 | 普林斯顿大学 | Princeton University | $72,800 | $140,900 |
4 | 哈佛大学 | Harvard University | $75,400 | $139,300 |
5 | 麻省理工学院 | Massachusetts Institute of Technology | $74,300 | $138,800 |
6 | 西点军校 | United States Military Academy | $75,300 | $138,000 |
7 | 加州理工学院 | California Institute of Technology | $72,800 | $136,000 |
8 | 达特茅斯学院 | Dartmouth College | $72,500 | $134,500 |
9 | 美国空军学院 | United States Air Force Academy | $73,800 | $133,200 |
10 | 斯坦福大学 | Stanford University | $69,400 | $132,100 |
11 | 加州大学伯克利分校 | University of California, Berkeley | $67,300 | $131,200 |
12 | 美国海军学院 | United States Naval Academy | $72,400 | $130,700 |
13 | 科罗拉多矿业学院 | Colorado School of Mines | $69,100 | $130,100 |
14 | 宾夕法尼亚大学 | University of Pennsylvania | $68,500 | $128,100 |
15 | 科尔盖特大学 | Colgate University | $66,600 | $126,300 |
16 | 罗切斯特大学 | University of Rochester | $65,400 | $124,900 |
17 | 布朗大学 | Brown University | $66,600 | $123,900 |
18 | 佐治亚理工学院 | Georgia Institute of Technology, Main Campus | $63,800 | $123,800 |
19 | 芝加哥大学 | University of Chicago | $63,000 | $123,500 |
20 | 哥伦比亚大学 | Columbia University in the City of New York | $68,200 | $123,300 |
21 | 约翰霍普金斯大学 | Johns Hopkins University | $63,600 | $121,000 |
22 | 加州大学洛杉矶分校 | University of California, Los Angeles | $59,000 | $120,700 |
23 | 圣路易斯华盛顿大学 | Washington University in St Louis | $65,900 | $120,000 |
23 | 伍斯特理工学院 | Worcester Polytechnic Institute | $61,700 | $120,000 |
25 | 乔治敦大学 | Georgetown University | $63,100 | $119,900 |
26 | 里海大学 | Lehigh University | $62,000 | $119,700 |
27 | 波士顿学院 | Boston College | $61,800 | $117,300 |
28 | 拉塞尔大学 | La Salle University | $62,200 | $117,200 |
29 | 太平洋大学(加利福尼亚) | University of the Pacific | $63,200 | $116,800 |
30 | 西北大学 | Northwestern University | $63,700 | $116,500 |
30 | 加州大学圣地亚哥分校 | University of California, San Diego | $57,500 | $116,500 |
32 | 惠提尔学院 | Whittier College | $59,400 | $115,200 |
33 | 森林湖学院 | Lake Forest College | $59,900 | $114,900 |
34 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $61,500 | $114,300 |
35 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $61,200 | $114,200 |
36 | 圣母大学 | University of Notre Dame | $59,800 | $114,000 |
37 | 旧金山大学 | University of San Francisco | $60,600 | $113,900 |
38 | 巴特勒大学 | Butler University | $59,700 | $113,700 |
39 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $57,500 | $113,600 |
40 | 拉马尔大学 | Lamar University | $62,000 | $112,800 |
41 | 杜克大学 | Duke University | $64,200 | $112,700 |
42 | 威廉姆斯学院 | Williams College | $58,400 | $112,600 |
43 | 卡耐基梅隆大学 | Carnegie Mellon University | $59,900 | $112,500 |
44 | 加州大学尔湾分校 | University of California, Irvine | $55,700 | $112,400 |
45 | 加州州立大学东湾分校 | California State University, East Bay | $61,100 | $112,300 |
45 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $58,000 | $112,300 |
47 | 西方学院 | Occidental College | $57,200 | $112,100 |
48 | 鲍登学院 | Bowdoin College | $59,700 | $112,000 |
49 | 弗吉尼亚大学 | University of Virginia, Main Campus | $58,100 | $111,800 |
49 | 圣十字学院 | College of the Holy Cross | $58,900 | $111,800 |
51 | 维克森林大学 | Wake Forest University | $57,600 | $111,600 |
52 | 加州大学河滨分校 | University of California, Riverside | $54,900 | $111,500 |
53 | 威廉玛丽学院 | William & Mary | $56,700 | $111,200 |
54 | 维拉诺瓦大学 | Villanova University | $59,000 | $111,100 |
54 | 新泽西理工学院 | New Jersey Institute of Technology | $60,400 | $111,100 |
56 | 艾茉莉大学 | Emory University | $58,300 | $111,000 |
57 | 加州大学戴维斯分校 | University of California, Davis | $57,100 | $110,900 |
58 | 圣何塞州立大学 | San Jose State University | $60,000 | $110,700 |
59 | 卡尔顿学院 | Carleton College | $55,800 | $110,400 |
60 | 德雷塞尔大学 | Drexel University | $58,000 | $110,300 |
60 | 纽约大学 | New York University | $59,500 | $110,300 |
62 | 弗吉尼亚军事学院 | Virginia Military Institute | $58,400 | $110,200 |
63 | 塔夫斯大学 | Tufts University | $58,600 | $109,800 |
63 | 波士顿大学 | Boston University | $58,300 | $109,800 |
65 | 圣劳伦斯大学 | St Lawrence University | $58,000 | $109,700 |
66 | 科尔比学院 | Colby College | $57,600 | $109,300 |
67 | 斯克兰顿大学 | University of Scranton | $55,900 | $109,200 |
68 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $56,600 | $108,900 |
69 | 乔治华盛顿大学 | George Washington University | $56,600 | $108,800 |
70 | 萨斯奎汉纳大学 | Susquehanna University | $58,700 | $108,600 |
70 | 纽约州立大学石溪分校 | Stony Brook University | $55,100 | $108,600 |
72 | 克拉克大学 | Clark University | $52,800 | $108,300 |
72 | 哈特福德大学 | University of Hartford | $58,200 | $108,300 |
74 | 康奈尔大学 | Cornell University | $57,700 | $108,200 |
75 | 史密斯学院 | Smith College | $55,200 | $107,800 |
76 | 三一学院 | Trinity College | $56,600 | $107,500 |
77 | 纽约州立大学宾汉姆顿分校 | Binghamton University | $52,900 | $107,400 |
77 | 太平洋路德大学 | Pacific Lutheran University | $56,000 | $107,400 |
79 | 丹尼森大学 | Denison University | $54,300 | $107,200 |
79 | 南加州大学 | University of Southern California | $59,600 | $107,200 |
81 | 德堡大学 | DePauw University | $56,500 | $107,000 |
81 | 旧金山州立大学 | San Francisco State University | $61,300 | $107,000 |
83 | 霍夫斯特拉大学 | Hofstra University | $57,000 | $106,900 |
83 | 福坦莫大学 | Fordham University | $56,500 | $106,900 |
83 | 托马斯爱迪生州立大学 | Thomas Edison State University | $59,200 | $106,900 |
86 | 梅里马克学院 | Merrimack College | $57,100 | $106,700 |
86 | 贝茨学院 | Bates College | $56,500 | $106,700 |
88 | 克拉克森大学 | Clarkson University | $53,900 | $106,500 |
88 | 西雅图大学 | Seattle University | $54,400 | $106,500 |
90 | 哈姆林大学 | Hamline University | $56,900 | $106,400 |
91 | 加州州立大学贝克斯菲尔德分校 | California State University, Bakersfield | $53,800 | $106,300 |
92 | 范德堡大学 | Vanderbilt University | $56,400 | $106,100 |
93 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $53,900 | $106,000 |
93 | 罗格斯大学 | Rutgers University, New Brunswick | $57,100 | $106,000 |
95 | 圣地亚哥大学 | University of San Diego | $56,000 | $105,900 |
96 | 东南密苏里州立大学 | Southeast Missouri State University | $51,500 | $105,800 |
97 | 查普曼大学 | Chapman University | $56,700 | $105,700 |
98 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $58,400 | $105,300 |
99 | 葛底斯堡学院 | Gettysburg College | $53,800 | $105,200 |
99 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $55,500 | $105,200 |
99 | 艾德菲大学 | Adelphi University | $56,600 | $105,200 |
99 | 圣奥拉夫学院 | St Olaf College | $53,100 | $105,200 |
99 | 新泽西拉马波学院 | Ramapo College of New Jersey | $54,500 | $105,200 |
104 | 杨百翰大学 | Brigham Young University, Provo | $56,600 | $105,000 |
104 | 圣约翰大学 | Saint Johns University | $55,000 | $105,000 |
106 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $53,100 | $104,900 |
107 | 伊利诺伊惠顿学院 | Wheaton College (Illinois) | $54,800 | $104,800 |
108 | 惠特曼学院 | Whitman College | $54,100 | $104,600 |
108 | 犹他大学 | University of Utah | $53,200 | $104,600 |
108 | 德州理工大学 | Texas Tech University | $56,100 | $104,600 |
111 | 德州农工大学 | Texas A & M University, College Station | $52,300 | $104,500 |
112 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $52,600 | $104,300 |
113 | 纽约市立大学亨特学院 | CUNY Hunter College | $52,800 | $104,100 |
113 | 罗格斯大学纽华克分校 | Rutgers University, Newark | $55,100 | $104,100 |
113 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $53,700 | $104,100 |
113 | 马里兰大学学院公园分校 | University of Maryland, College Park | $56,200 | $104,100 |
117 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $55,600 | $103,900 |
118 | 乌尔西努学院 | Ursinus College | $53,500 | $103,800 |
118 | 罗格斯大学卡姆登分校 | Rutgers University, Camden | $53,400 | $103,800 |
118 | 蒙茅斯大学 | Monmouth University | $54,500 | $103,800 |
118 | 东北大学 | Northeastern University | $56,600 | $103,800 |
122 | 休斯敦大学 | University of Houston | $53,300 | $103,600 |
122 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana, Champaign | $55,200 | $103,600 |
124 | 华盛顿大学 | University of Washington, Seattle Campus | $55,700 | $103,500 |
124 | 蒙特克莱尔州立大学 | Montclair State University | $54,300 | $103,500 |
126 | 雪城大学 | Syracuse University | $55,600 | $103,400 |
126 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $55,900 | $103,400 |
126 | 特拉华大学 | University of Delaware | $52,600 | $103,400 |
129 | 威腾堡大学 | Wittenberg University | $51,300 | $103,200 |
129 | 科罗拉多学院 | Colorado College | $52,000 | $103,200 |
129 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $56,400 | $103,200 |
132 | 新泽西学院 | The College of New Jersey | $55,100 | $103,100 |
133 | 阿拉斯加大学费尔班克斯分校 | University of Alaska Fairbanks | $57,300 | $102,800 |
133 | 里士满大学 | University of Richmond | $55,400 | $102,800 |
135 | 罗切斯特理工学院 | Rochester Institute of Technology | $54,200 | $102,700 |
136 | 奥格斯堡大学 | Augsburg University | $55,000 | $102,600 |
137 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $53,300 | $102,500 |
137 | 基恩州立学院 | Keene State College | $56,300 | $102,500 |
137 | 圣地亚哥州立大学 | San Diego State University | $53,700 | $102,500 |
140 | 马凯特大学 | Marquette University | $52,500 | $102,400 |
140 | 索诺玛州立大学 | Sonoma State University | $54,600 | $102,400 |
140 | 加州州立大学北岭分校 | California State University, Northridge | $54,000 | $102,400 |
143 | 索尔兹伯里大学 | Salisbury University | $53,900 | $102,300 |
143 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $53,600 | $102,300 |
145 | 玛卡莱斯特学院 | Macalester College | $53,500 | $102,200 |
145 | 加州州立大学富勒顿分校 | California State University, Fullerton | $54,600 | $102,200 |
147 | 西华盛顿大学 | Western Washington University | $53,800 | $101,900 |
147 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $53,000 | $101,900 |
149 | 昆尼皮亚克大学 | Quinnipiac University | $53,400 | $101,700 |
149 | 亚利桑那大学 | University of Arizona | $52,400 | $101,700 |
151 | 俄勒冈大学 | University of Oregon | $50,200 | $101,600 |
152 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $52,700 | $101,500 |
152 | 巴克内尔大学 | Bucknell University | $54,100 | $101,500 |
152 | 曼荷莲女子学院 | Mount Holyoke College | $51,800 | $101,500 |
152 | 加州路德大学 | California Lutheran University | $52,100 | $101,500 |
156 | 戴顿大学 | University of Dayton | $52,600 | $101,400 |
157 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | $53,900 | $101,300 |
157 | 加州州立大学奇科分校 | California State University, Chico | $52,800 | $101,300 |
159 | 威尔克斯大学 | Wilkes University | $52,900 | $101,100 |
159 | 圣约翰大学 | St John's University, New York | $56,200 | $101,100 |
161 | 贝勒大学 | Baylor University | $52,600 | $101,000 |
161 | 费尔菲尔德大学 | Fairfield University | $52,800 | $101,000 |
163 | 马萨诸塞惠顿学院 | Wheaton College (Massachusetts) | $54,400 | $100,800 |
164 | 纽约市立大学皇后学院 | CUNY Queens College | $53,500 | $100,600 |
164 | 芝加哥洛约拉大学 | Loyola University Chicago | $52,900 | $100,600 |
164 | 富兰克林与马歇尔学院 | Franklin and Marshall College | $51,300 | $100,600 |
167 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $50,900 | $100,500 |
168 | 天普大学 | Temple University | $53,300 | $100,400 |
169 | 德雷克大学 | Drake University | $52,200 | $100,200 |
170 | 怀俄明大学 | University of Wyoming | $51,900 | $100,000 |
170 | 莱德大学 | Rider University | $54,200 | $100,000 |
172 | 明德学院 | Middlebury College | $53,400 | $99,800 |
173 | 摩拉维亚学院 | Moravian College | $53,600 | $99,700 |
174 | 维拉姆特大学 | Willamette University | $51,000 | $99,600 |
174 | 佐治亚大学 | University of Georgia | $49,400 | $99,600 |
176 | 纽约州立大学水牛城分校 | University at Buffalo | $49,500 | $99,500 |
177 | 朱尼亚塔学院 | Juniata College | $50,700 | $99,400 |
178 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $49,900 | $99,300 |
178 | 中北大学 | North Central College | $52,500 | $99,300 |
178 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $51,000 | $99,300 |
181 | 密苏里科技大学 | Missouri University of Science and Technology | $52,500 | $99,200 |
182 | 杰克逊维尔大学 | Jacksonville University | $52,100 | $99,100 |
183 | 查德农州立学院 | Chadron State College | $52,800 | $99,000 |
183 | 桥水州立大学 | Bridgewater State University | $51,200 | $99,000 |
185 | 匹兹堡大学布拉德福德分校 | University of Pittsburgh, Bradford | $51,500 | $98,900 |
185 | 斯托克顿大学 | Stockton University | $50,500 | $98,900 |
187 | 佛罗里达理工学院 | Florida Institute of Technology | $50,700 | $98,700 |
187 | 印第安纳州立大学 | Indiana State University | $51,500 | $98,700 |
189 | 威诺纳州立大学 | Winona State University | $53,600 | $98,600 |
189 | 霍普学院 | Hope College | $50,100 | $98,600 |
189 | 弗罗斯特堡州立大学 | Frostburg State University | $50,800 | $98,600 |
192 | 德克萨斯大学达拉斯分校 | The University of Texas at Dallas | $52,000 | $98,500 |
192 | 加州州立大学长滩分校 | California State University, Long Beach | $51,300 | $98,500 |
194 | 罗文大学 | Rowan University | $51,000 | $98,400 |
194 | 爱达荷州立大学 | Idaho State University | $53,100 | $98,400 |
196 | 西雅图太平洋大学 | Seattle Pacific University | $52,300 | $98,200 |
196 | 菲斯克大学 | Fisk University | $52,300 | $98,200 |
196 | 太平洋大学 | Pacific University | $53,100 | $98,200 |
196 | 明尼苏达大学莫里斯分校 | University of Minnesota, Morris | $51,200 | $98,200 |
196 | 弗雷明汉州立大学 | Framingham State University | $49,600 | $98,200 |
201 | 克雷顿大学 | Creighton University | $52,700 | $98,100 |
201 | 马萨诸塞博雅学院 | Massachusetts College of Liberal Arts | $52,100 | $98,100 |
201 | 奥利弗拿撒勒大学 | Olivet Nazarene University | $51,700 | $98,100 |
201 | 迈阿密大学 | University of Miami | $52,800 | $98,100 |
205 | 杜兰大学 | Tulane University of Louisiana | $53,600 | $97,900 |
206 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $52,300 | $97,800 |
206 | 辛辛那提大学 | University of Cincinnati, Main Campus | $48,800 | $97,800 |
206 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $53,100 | $97,800 |
206 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $53,400 | $97,800 |
206 | 纽黑文大学 | University of New Haven | $51,200 | $97,800 |
206 | 阿拉巴马大学亨茨维尔分校 | University of Alabama in Huntsville | $50,100 | $97,800 |
212 | 德克萨斯州立大学 | Texas State University | $50,700 | $97,700 |
212 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $51,200 | $97,700 |
214 | 萨福克大学 | Suffolk University | $51,700 | $97,600 |
214 | 多米尼加大学 | Dominican University | $51,200 | $97,600 |
216 | 詹姆斯麦迪逊大学 | James Madison University | $54,300 | $97,500 |
216 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $51,400 | $97,500 |
216 | 中康涅狄格州立大学 | Central Connecticut State University | $51,700 | $97,500 |
219 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $50,600 | $97,400 |
219 | 休斯敦大学明湖分校 | University of Houston, Clear Lake | $49,900 | $97,400 |
221 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $50,300 | $97,300 |
221 | 纽约市立学院 | CUNY City College | $51,300 | $97,300 |
221 | 草原风情农工大学 | Prairie View A & M University | $51,300 | $97,300 |
224 | 伍斯特州立大学 | Worcester State University | $53,900 | $97,200 |
224 | 堪萨斯大学 | University of Kansas | $51,900 | $97,200 |
224 | 刘易斯大学 | Lewis University | $51,800 | $97,200 |
224 | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | $52,500 | $97,200 |
228 | 普吉特湾大学 | University of Puget Sound | $51,000 | $97,100 |
228 | 韦伯州立大学 | Weber State University | $53,500 | $97,100 |
230 | 新泽西城市大学 | New Jersey City University | $50,200 | $97,000 |
231 | 瓦格纳学院 | Wagner College | $50,200 | $96,900 |
231 | 南康涅狄格州立大学 | Southern Connecticut State University | $54,300 | $96,900 |
231 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $49,000 | $96,900 |
234 | 长岛大学 | Long Island University | $49,600 | $96,800 |
234 | 东康涅狄格州立大学 | Eastern Connecticut State University | $51,200 | $96,800 |
236 | 东斯特劳兹堡大学 | East Stroudsburg University of Pennsylvania | $50,700 | $96,700 |
236 | 纽约州立大学奥尼昂塔分校 | SUNY Oneonta | $49,600 | $96,700 |
236 | 诺克斯学院 | Knox College | $48,800 | $96,700 |
239 | 东华盛顿大学 | Eastern Washington University | $49,700 | $96,600 |
240 | 格罗夫城市学院 | Grove City College | $49,400 | $96,300 |
241 | 阿拉巴马大学 | The University of Alabama | $49,800 | $96,100 |
242 | 纽约州立大学波茨坦分校 | SUNY College at Potsdam | $49,800 | $95,800 |
243 | 密西西比大学 | University of Mississippi | $49,000 | $95,700 |
243 | 纽约州立大学阿尔巴尼分校 | SUNY at Albany | $50,200 | $95,700 |
243 | 莫尔豪斯学院 | Morehouse College | $50,300 | $95,700 |
246 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $49,900 | $95,600 |
246 | 哈特威克学院 | Hartwick College | $49,600 | $95,600 |
246 | 马里兰大学全球校区 | University of Maryland Global Campus | $51,300 | $95,600 |
249 | 德克萨斯基督大学 | Texas Christian University | $50,900 | $95,500 |
250 | 东密歇根大学 | Eastern Michigan University | $49,000 | $95,300 |
251 | 康涅狄格大学 | University of Connecticut | $53,300 | $95,200 |
252 | 北佐治亚大学 | University of North Georgia | $49,800 | $95,100 |
252 | 阿拉斯加大学安克雷奇分校 | University of Alaska Anchorage | $50,300 | $95,100 |
252 | 宾州克莱里昂大学 | Clarion University of Pennsylvania | $50,300 | $95,100 |
255 | 克莱蒙森大学 | Clemson University | $48,500 | $95,000 |
255 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $47,700 | $95,000 |
257 | 鲍德温华莱士大学 | Baldwin Wallace University | $49,600 | $94,900 |
257 | 阿尔比恩学院 | Albion College | $50,500 | $94,900 |
257 | 奥古斯塔纳大学 | Augustana College | $48,800 | $94,900 |
260 | 三一大学 | Trinity University | $50,500 | $94,700 |
260 | 匹兹堡大学 | University of Pittsburgh, Pittsburgh Campus | $50,400 | $94,700 |
260 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $52,300 | $94,700 |
260 | 华盛顿州立大学 | Washington State University | $49,300 | $94,700 |
264 | 南佛罗里达大学 | University of South Florida, Main Campus | $46,700 | $94,600 |
264 | 波特兰州立大学 | Portland State University | $50,200 | $94,600 |
264 | 西佐治亚大学 | University of West Georgia | $49,700 | $94,600 |
267 | 中华盛顿大学 | Central Washington University | $51,300 | $94,500 |
267 | 北卡罗来纳大学威尔明顿分校 | University of North Carolina Wilmington | $48,100 | $94,500 |
269 | 内华达大学雷诺分校 | University of Nevada, Reno | $47,900 | $94,400 |
270 | 伊利诺伊州立大学 | Illinois State University | $50,500 | $94,300 |
271 | 乔治梅森大学 | George Mason University | $51,200 | $94,200 |
272 | 托莱多大学 | University of Toledo | $48,100 | $94,100 |
272 | 博伊西州立大学 | Boise State University | $49,900 | $94,100 |
272 | 佐治亚学院及州立大学 | Georgia College & State University | $49,500 | $94,100 |
275 | 宾夕法尼亚州立大学 | Pennsylvania State University, Main Campus | $52,200 | $93,900 |
275 | 阿萨普学院 | Assumption College | $48,400 | $93,900 |
275 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $50,500 | $93,900 |
278 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $50,500 | $93,800 |
278 | 罗德岛学院 | Rhode Island College | $49,900 | $93,800 |
280 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $49,200 | $93,700 |
280 | 佛罗里达农工大学 | Florida Agricultural and Mechanical University | $49,200 | $93,700 |
282 | 南达科他州立大学 | South Dakota State University | $48,600 | $93,600 |
283 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $49,600 | $93,500 |
283 | 林克明学院 | Lycoming College | $48,900 | $93,500 |
283 | 费里斯州立大学 | Ferris State University | $49,400 | $93,500 |
286 | 利普斯科姆大学 | Lipscomb University | $48,000 | $93,400 |
287 | 阿勒格尼学院 | Allegheny College | $46,800 | $93,300 |
287 | 路易斯安那大学拉法叶分校 | University of Louisiana at Lafayette | $49,800 | $93,300 |
287 | 洪堡州立大学 | Humboldt State University | $46,900 | $93,300 |
290 | 丹佛大都会州立学院 | Metropolitan State University of Denver | $51,700 | $93,200 |
291 | 密西西比学院 | Mississippi College | $50,700 | $93,100 |
291 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $51,800 | $93,100 |
293 | 迦太基学院 | Carthage College | $48,100 | $93,000 |
293 | 朗伍德大学 | Longwood University | $48,500 | $93,000 |
293 | 西科罗拉多大学 | Western Colorado University | $48,400 | $93,000 |
296 | 佛蒙特大学 | University of Vermont | $48,000 | $92,900 |
296 | 匹兹堡大学约翰斯敦分校 | University of Pittsburgh, Johnstown | $48,500 | $92,900 |
296 | 亚利桑那州立大学 | Arizona State University, Tempe | $48,500 | $92,900 |
299 | 德州女子大学 | Texas Woman's University | $48,500 | $92,800 |
300 | 西弗吉尼亚大学 | West Virginia University | $49,800 | $92,700 |
300 | 肯恩大学 | Kean University | $47,900 | $92,700 |
302 | 怀特州立大学 | Wright State University, Main Campus | $49,600 | $92,500 |
302 | 纽约州立大学普拉茨堡分校 | SUNY College at Plattsburgh | $49,700 | $92,500 |
编辑:翁晓兰